Boardman High School HY-TEK's Meet Manager
2011 OHSAA NEO CC Tournament - 10/29/2011
Boardman High School
Results at: neohstrack.com and baumspage.com
Last Completed Event
Event 5 Boys 5k Run CC Boys Div 2
==================================================================================
Regional Rec: R 15:55.00 1991 Jason Wertz, Canfield
Name Year School Avg Mile Finals Points
==================================================================================
1 John Brown 9 Carrollton 5:46.9 17:57.61 1
2 Jakob Weisblat 10 Hunt. Va. Un 5:51.2 18:10.99 2
3 David Chase 10 Jefferson Area 5:51.5 18:11.99 3
4 Tyler Gruskiewicz 12 Andover Pyma 5:52.3 18:14.52
5 Drake Lohnes 11 Beloit West Branch 5:53.4 18:17.70
6 Nate Boyer 11 East Liverpool 5:53.8 18:19.08
7 Josh Laney 11 Navarre Fairless 5:54.5 18:21.16 4
8 Lucas Nezbeth 11 Minerva 5:54.8 18:22.13
9 Seb Tressel 11 Navarre Fairless 5:55.1 18:23.23 5
10 Steve Frandanisa 11 Chardon N.D. 5:55.9 18:25.64 6
11 Eric Harris 11 Cortland Lakeview 5:57.3 18:30.01 7
12 Nick Sampson 11 Ravenna Southeast 5:58.2 18:32.74 8
13 Michael Beebe 9 Chardon N.D. 5:58.6 18:33.98 9
14 Blake Babcock 11 Canton Centr 5:58.7 18:34.20 10
15 Dustin Gilbert 9 Perry 5:58.7 18:34.21 11
16 Colin Eggleston 11 Alliance Marlington 5:58.8 18:34.65 12
17 Adam Anderson 12 Minerva 6:02.8 18:46.92
18 Stephen Staats 11 Hunt. Va. Un 6:04.8 18:53.33 13
19 Dave Skursha 12 Chardon N.D. 6:05.3 18:54.95 14
20 Brian King 10 Chardon N.D. 6:05.5 18:55.58 15
21 Phillip Scheanon 12 Ashtabula Edgewood 6:05.8 18:56.30
22 Adam Chase 12 Jefferson Area 6:05.9 18:56.73 16
23 Vincent Corn 12 Struthers 6:06.7 18:59.02 17
24 Jonathan Richmond 11 Young. Liberty 6:06.8 18:59.34
25 Logan Shetler 11 Zoarville Tu 6:07.3 19:00.92
26 Chris Edie 10 Cortland Lakeview 6:08.7 19:05.41 18
27 Dusty Sartor 12 Ravenna Southeast 6:08.8 19:05.70 19
28 Chanler Miles 10 Uhrichsville 6:08.9 19:05.88 20
29 Austin Wolford 11 Carrollton 6:10.3 19:10.28 21
30 Zack Russell 12 Orrville 6:10.4 19:10.79
31 Gabe McLeod 12 Geneva 6:11.9 19:15.19
32 Kyle Daily 12 Akron Manchester 6:12.1 19:15.99
33 Allen Jacobson 11 Carrollton 6:12.2 19:16.21 22
34 David Thorne 12 Mentor Lake Cath. 6:12.6 19:17.64
35 Matt Wallace 10 Alliance Marlington 6:12.7 19:17.73 23
36 Jacob Phillips 11 Massillon Tuslaw 6:12.9 19:18.28 24
37 Craig Stout 10 Doylestown Chippewa 6:13.4 19:19.92
38 Stone Swigert 10 Uhrichsville 6:13.9 19:21.42 25
39 Christopher Jordan 11 Perry 6:14.7 19:23.99 26
40 Mathew Kantor 9 Jefferson Area 6:15.1 19:25.26 27
41 Adam Bogard 10 Cortland Lakeview 6:15.2 19:25.64 28
42 Derryn Tomsic 11 Ashtabula Edgewood 6:15.5 19:26.52
43 Devon Wagner 12 Struthers 6:16.1 19:28.21 29
44 Ryan McCarthy 11 Canton Centr 6:16.5 19:29.56 30
45 Matt Engstrom 12 Dover 6:17.0 19:31.09 31
46 Nate Stapulionis 11 Chagrin Falls 6:17.6 19:32.94 32
47 Shayne Carr 11 Wooster Triway 6:17.7 19:33.32
48 Will Moore 12 Hunt. Va. Un 6:18.1 19:34.57 33
49 Isaiah Watts 12 Beachwood 6:18.3 19:35.21
50 Eric Grubaugh 9 Perry 6:18.4 19:35.51 34
51 Caleb Johnson 11 Leavittsburg LaBrae 6:19.0 19:37.35
52 John Overly 11 Beloit West Branch 6:19.5 19:38.85
53 Devin Pritschau 11 Perry 6:19.9 19:40.22 35
54 Charles Corn 12 Struthers 6:20.5 19:42.13 36
55 Mike Hallai 11 Chardon N.D. 6:20.6 19:42.24 37
56 John (Lyle) Anderson 12 Hunt. Va. Un 6:20.7 19:42.54 38
57 Eric Sampsel 9 Chagrin Falls 6:21.1 19:43.87 39
58 Cody Habrun 11 Magnolia San 6:21.7 19:45.90 40
59 Damian Clum 10 Dover 6:21.9 19:46.33 41
60 Repton Salisbury 12 Hunt. Va. Un 6:22.0 19:46.70 42
61 Ian Cowling 12 Perry 6:22.8 19:49.05 43
62 Ben Lehotay 11 Magnolia San 6:22.8 19:49.23 44
63 Brad Tramer 9 Hunt. Va. Un 6:23.1 19:50.21 45
64 Zach Gibson 12 Ravenna Southeast 6:23.8 19:52.21 46
65 Sam Heavner 12 Alliance Marlington 6:24.9 19:55.77 47
66 Aaron Lamer 10 Cortland Lakeview 6:25.1 19:56.36 48
67 Walker Chieffe 10 Hunt. Va. Un 6:25.2 19:56.69 49
68 Luke Sommer 9 Magnolia San 6:25.4 19:57.14 50
69 Bryan Daily 11 Akron Manchester 6:25.5 19:57.43
70 Andrew Collins 11 Carrollton 6:25.8 19:58.42 51
71 Andrew Picard 11 Jefferson Area 6:25.8 19:58.57 52
72 Matt Ovnic 11 Canton Centr 6:26.0 19:59.11 53
73 Daran Woodin 12 Jefferson Area 6:26.2 19:59.66 54
74 Zach Mehnert 11 Navarre Fairless 6:26.8 20:01.60 55
75 Trever Stoll 12 Massillon Tuslaw 6:26.9 20:01.90 56
76 John Mahaffey 10 Magnolia San 6:27.1 20:02.60 57
77 Estlin Haiss 12 Alliance 6:27.5 20:03.92
78 Blake Freed 11 Uhrichsville 6:27.8 20:04.66 58
79 Trent Miller 10 Massillon Tuslaw 6:28.2 20:06.09 59
80 Kyle Sanborn 12 Dover 6:28.5 20:06.83 60
81 Zach McCrea 12 Magnolia San 6:28.6 20:07.25 61
82 Kodie Fennell 12 Struthers 6:28.7 20:07.62 62
83 Ray Stull 11 Ravenna Southeast 6:29.0 20:08.47 63
84 Orey Schumacher 12 Navarre Fairless 6:29.2 20:09.15 64
85 John Ganger 9 Chagrin Falls 6:30.1 20:11.72 65
86 Thomas Mason 10 Alliance Marlington 6:31.4 20:16.02 66
87 Matt Alexander 11 Alliance Marlington 6:31.6 20:16.58 67
88 Bill Cutlip 11 Ravenna Southeast 6:32.2 20:18.52 68
89 Nick Tarter 10 Ravenna Southeast 6:32.7 20:20.04 69
90 Anthony Milano 12 Alliance Marlington 6:32.9 20:20.57 70
91 Nathan Johnson 12 Leavittsburg LaBrae 6:34.0 20:23.84
92 Justin Gerber 11 Uhrichsville 6:34.8 20:26.39 71
93 Logan Lamonica 11 Dover 6:35.2 20:27.83 72
94 Aaron Barnhart 12 Cortland Lakeview 6:36.4 20:31.34 73
95 Alexander Guthrie 11 Perry 6:39.2 20:40.11 74
96 Jerry Runyan 11 Cortland Lakeview 6:39.8 20:41.89 75
97 Jack Karyo 9 Chagrin Falls 6:40.0 20:42.64 76
98 Evan Cook 12 Canton Centr 6:40.1 20:42.81 77
99 Blaine Luszcak 11 Perry 6:40.2 20:43.33 78
100 Devin Stephens 9 Ravenna Southeast 6:41.8 20:48.18 79
101 Walker Grossman 11 Magnolia San 6:42.3 20:49.85 80
102 Adam Warner 10 Carrollton 6:43.3 20:52.81 81
103 Jake Stallman 10 Magnolia San 6:43.4 20:53.32 82
104 Brett Skursha 10 Chardon N.D. 6:43.8 20:54.35 83
105 Alex Barron 12 Canton Centr 6:43.9 20:54.75 84
106 Nathan McCutcheon 9 Dover 6:43.9 20:54.89 85
107 Matthew Bollinger 9 Struthers 6:45.0 20:58.21 86
108 Steve Auman 11 Struthers 6:45.4 20:59.51 87
109 Brandon Shelt 9 Massillon Tuslaw 6:45.8 21:00.67 88
110 Alvin Hernadez-Paxtor 10 Dover 6:47.5 21:06.04 89
111 Eric Passalacqua 9 Chardon N.D. 6:48.0 21:07.61 90
112 Elliot Corrigan 11 Chagrin Falls 6:48.5 21:09.01 91
113 Mark Cooper 12 Cortland Lakeview 6:49.6 21:12.47 92
114 Peter Gatsios 9 Massillon Tuslaw 6:49.7 21:12.73 93
115 Johnnie Speicher 9 Massillon Tuslaw 6:50.1 21:14.05 94
116 Brandon Burrier 12 Carrollton 6:50.3 21:14.69 95
117 Patrick Donley 9 Chagrin Falls 6:50.7 21:15.96 96
118 Bobby Brenneman 12 Canton Centr 6:51.0 21:16.73 97
119 Steven Houser 10 Jefferson Area 6:51.5 21:18.50 98
120 Tyler Neff 10 Navarre Fairless 6:52.5 21:21.30 99
121 Noah Stertzbach 10 Carrollton 6:53.0 21:23.14 100
122 Roman Fatica 10 Dover 6:55.7 21:31.41 101
123 Michael Wolfe 11 Massillon Tuslaw 6:57.1 21:35.75 102
124 Derrick Barker 11 Uhrichsville 6:57.6 21:37.38 103
125 Joshua Schott 9 Canton Centr 6:58.7 21:40.74 104
126 Arnaldo Morales 11 Struthers 6:59.9 21:44.31 105
127 Tyler Weisent 11 Alliance Marlington 7:00.8 21:47.09 106
128 Nick Hiltz 11 Jefferson Area 7:03.0 21:53.94 107
129 Mason Henry 10 Uhrichsville 7:04.8 21:59.77 108
130 Ricky Roghelia 9 Uhrichsville 7:12.5 22:23.72 109
131 Ted Coger 12 Chagrin Falls 7:13.2 22:25.63 110
132 Brandon Simmons 12 Navarre Fairless 7:38.3 23:43.79 111
133 Zackary Kennedy 9 Navarre Fairless 7:48.6 24:15.81 112
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Chardon N.D.-Cath. Latin 81 6 9 14 15 37 83 90
Total Time: 1:34:32.39
Average: 18:54.48
2 Hunt. Va. Univ. School 128 2 13 33 38 42 45 49
Total Time: 1:36:08.13
Average: 19:13.63
3 Perry 149 11 26 34 35 43 74 78
Total Time: 1:37:02.98
Average: 19:24.60
4 Jefferson Area 152 3 16 27 52 54 98 107
Total Time: 1:36:32.21
Average: 19:18.45
5 Cortland Lakeview 174 7 18 28 48 73 75 92
Total Time: 1:37:28.76
Average: 19:29.76
6 Carrollton 176 1 21 22 51 81 95 100
Total Time: 1:37:15.33
Average: 19:27.07
7 Ravenna Southeast 204 8 19 46 63 68 69 79
Total Time: 1:37:57.64
Average: 19:35.53
8 Alliance Marlington 215 12 23 47 66 67 70 106
Total Time: 1:38:20.75
Average: 19:40.15
9 Navarre Fairless 227 4 5 55 64 99 111 112
Total Time: 1:38:16.44
Average: 19:39.29
10 Struthers 230 17 29 36 62 86 87 105
Total Time: 1:39:15.19
Average: 19:51.04
11 Magnolia Sandy Valley 252 40 44 50 57 61 80 82
Total Time: 1:39:42.12
Average: 19:56.43
12 Canton Central Cath. 254 10 30 53 77 84 97 104
Total Time: 1:39:40.43
Average: 19:56.09
13 Uhrichsville Claymont 277 20 25 58 71 103 108 109
Total Time: 1:40:35.73
Average: 20:07.15
14 Dover 289 31 41 60 72 85 89 101
Total Time: 1:40:46.97
Average: 20:09.40
15 Chagrin Falls 303 32 39 65 76 91 96 110
Total Time: 1:41:20.18
Average: 20:16.04
16 Massillon Tuslaw 320 24 56 59 88 93 94 102
Total Time: 1:41:39.67
Average: 20:19.94