Licensed to Salem High School -OH                         HY-TEK's Meet Manager
    Division II District Track & Field Tournament - 5/19/2011 to 5/21/2011     
                 results: www.baumspage.com and neohstrack.co                  
                                    Results                                    
 
Event 1  Girls 100 Meter Hurdles
=================================================================================
Top 8 Advance by Time
 Meet Record: R 14.96  5/23/2009   Taylor Kring, Beloit West                   
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   315 Chyna Davis         12 Young. Cardi           15.60      15.56q  1.5  1 
  2   927 Tierra Moore        12 Canton South           15.98      15.99q -0.8  2 
  3   911 Mariah McElroy      12 Alliance Mar           16.00      16.16q -0.9  4 
  4   909 Angie Grace         11 Canton South           16.50      16.18q -0.9  4 
  5   811 Stephanie Andrews   12 Poland Semin           16.00      16.42q -0.5  3 
  6   809 Mary Carchedi       12 Poland Semin           16.80      16.92q  1.5  1 
  7   111 Abigail Pasco       12 Salem                  16.79      17.07q -0.8  2 
  8   823 Marissa Weidner     11 Struthers              17.40      17.28q  1.5  1 
  9   351 Amanda Pavlak       12 Girard                 19.10      17.39  -0.8  2 
 10   393 Kathy Demaree       12 Canal Fulton           17.40      17.55  -0.8  2 
 11   135 Hollie Stuffel      12 Canton Centr           16.60      17.63  -0.5  3 
 12   854 Maggie Paris         9 Hubbard                17.90      17.79  -0.8  2 
 13   370 Janeece McClendon   12 Girard                 18.70      17.96   1.5  1 
 14   213 Jenny Wentling      12 Navarre Fair           17.80      18.26  -0.9  4 
 15   807 Jaclyn Gaines       11 Beloit West            17.50      18.36  -0.9  4 
 16   805 Sydney Diehl         9 Beloit West            18.60      18.46  -0.8  2 
 17   908 Kendal Rozaieski     9 Alliance Mar           18.30      18.64  -0.8  2 
 18   815 Marquette Gasser    10 Hubbard                18.30      19.06  -0.5  3 
 19   107 Katie Matthews      10 Salem                  17.96      19.32   1.5  1 
 20   622 Xavia King           9 Young. Ursul                      19.64   1.5  1 
 21   314 Stevie Tabellion    11 Massillon Tu           19.50      20.45  -0.5  3 
 22   204 Rebecca Fortner     10 Navarre Fair           17.40      20.92  -0.5  3 
 23   243 Haleigh Sturgeon    12 Young. Liber           18.50      23.53  -0.5  3 
 24   614 Makayla Staaf        9 Young. Ursul           20.20      23.91  -0.9  4 
 --   395 Lauren Steiner      12 Canal Fulton           17.90         FS   1.5  1 
 
Event 2  Boys 110 Meter Hurdles
=================================================================================
Top 8 Advance by Time
 Meet Record: R 14.30  1998        John Oliver, Garrettsville Garfield         
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1   323 Jamal McClendon     11 Girard                 15.00      14.99q -1.9  1 
  2   821 Ryan Kish           12 Struthers              15.80      15.74q -1.9  1 
  3   928 Joshea Washington   12 Canton South           15.62      16.07q -0.6  3 
  4   125 Jack Anderson       12 Canton Centr           15.10      16.24q -2.3  2 
  5   707 Shayne Taylor       12 Alliance               15.60      16.26q -0.6  3 
  6   825 Jimmy Paris         12 Hubbard                16.50      16.34q -0.6  3 
  7   116 Caleb Quinn          9 Salem                  16.50      16.40q -1.9  1 
  8   351 Bill Corbett        12 Young. Cardi           15.80      16.76q -2.3  2 
  9   217 Jantz Clinkscale    11 Young. Liber           17.30      16.89  -2.3  2 
 10   847 Conner McFadden     10 Poland Semin           17.40      17.14  -0.6  3 
 11   336 Justin Miller       10 Girard                 16.80      17.35  -0.6  3 
 12   138 Joe Andler          12 Canton Centr           17.10      17.46  -1.9  1 
 13   263 Chad Bucher          9 Navarre Fair           18.60      17.69  -2.3  2 
 14   328 Justin Smith        10 Canal Fulton           17.70      17.89  -1.9  1 
 15   723 Dillon Handy        12 Alliance               16.60      17.97  -2.3  2 
 16   365 Scott Miranda       11 Massillon Tu           17.90      17.99  -1.9  1 
 17   126 Nathan Eisel         9 Salem                  18.10      18.59  -2.3  2 
 18   333 Mike Bechtel         9 Canal Fulton           18.30      19.18  -0.6  3 
 19   853 Aaron King           9 Poland Semin           17.40      20.49  -2.3  2 
 --   830 William Palma        9 Struthers              17.40         DQ  -0.6  3  Hand hit hurdle
 
Event 3  Girls 100 Meter Dash
=================================================================================
Top 8 Advance by Time
 Meet Record: R 12.27  5/18/2005   Latalia Jones, Young. Chane                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1   204 Kia Butler          12 Young. Liber           12.40      12.71q -0.2  1 
  2   922 Imani Bush          10 Canton South           12.65      13.02q -1.7  4 
  3   392 Alicia Williams     12 Young. Cardi           12.60      13.13q -1.0  3 
  4   959 Taylor Thompkins     9 Canton South           13.00      13.20q -0.2  1 
  5   831 Sage Spotleson      10 Poland Semin           13.40      13.38q  0.3  2 
  6   370 Janeece McClendon   12 Girard                 13.10      13.56q -1.7  4 
  7   935 Ron'Yeil Hogan       9 Alliance Mar           13.40      13.59q  0.3  2 
  8   285 Kayla Coward        10 Young. Liber           13.00      13.60q  0.3  2 
  9   807 Amanda Molaskey     12 Poland Semin                      13.79  -1.0  3 
 10   801 Brettney Lamp       10 Beloit West            13.20      13.84  -1.7  4 
 11   304 Alyssa Lombardi     10 Massillon Tu           13.50      13.94  -0.2  1 
 12   102 Kassidy Goodnight    9 Canton Centr           13.20      13.96  -1.7  4 
 13   147 Megan Lehwald        9 Salem                  14.00      14.13  -1.7  4 
 14   372 Lateieya Richard    10 Young. Cardi                      14.14  -0.2  1 
 15   920 Alyssa Kapraly       9 Alliance Mar           14.10      14.15  -0.2  1 
 16   387 Amanda Crites        9 Canal Fulton           13.20      14.16  -1.0  3 
 17   305 Paris Nahas         11 Massillon Tu           13.50      14.17  -1.0  3 
 18   360 Michelle Irwin       9 Girard                 13.40      14.23  -1.0  3 
 19   819 Megan Vavrinak       9 Hubbard                13.80      14.37   0.3  2 
 20   820 Briana Rumsey       11 Beloit West            13.90      14.56  -1.0  3 
 21   121 Anna Wyss            9 Salem                  14.20      14.68   0.3  2 
 22   852 Ayannah Williams    10 Hubbard                14.10      14.71  -0.2  1 
 23   335 Holly Knight         9 Canal Fulton           14.10      14.73   0.3  2 
 24   616 Diamond McElroy      9 Young. Ursul           14.50      14.93  -1.0  3 
 
Event 4  Boys 100 Meter Dash
=================================================================================
Top 8 Advance by Time
 Meet Record: R 10.75  5/18/2005   Kendell Davis, Alliance                     
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1   803 Jermayne Brooks     12 Struthers              11.00      11.24q -2.6  3 
  2   814 Trey Williams       12 Beloit West            11.40      11.44q -2.2  2 
  3   911 Eric Thompkins      12 Canton South           10.87      11.46q -1.1  1 
  4   820 Darius Patton       12 Poland Semin           11.00      11.47q -2.2  2 
  5   312 Marcus McWilsom     10 Young. Cardi           11.20      11.55q -0.6  4 
  6   345 Dawan Britt          9 Young. Cardi           11.60      11.56q -2.2  2 
  7   231 John Helms          10 Young. Liber           11.40      11.61q -1.1  1 
  8   923 Oshe Herring        12 Canton South           11.69      11.67q -0.6  4 
  9   711 Taurice Scott       11 Alliance               11.10      11.76  -0.6  4 
 10   843 Keith Auman         12 Struthers              11.40      11.81  -0.6  4 
 11   741 Frank Hill          11 Alliance               11.20      11.84  -2.6  3 
 12   845 Anthony Marchionda  10 Poland Semin           11.40      11.86  -2.6  3 
 13   603 Rondel Armour       11 Young. Ursul           11.60      11.90  -2.6  3 
 14   343 Mason Miller        12 Massillon Tu           11.30      11.94  -1.1  1 
 15   390 Ronnie Beers        11 Canal Fulton           11.40      12.09  -0.6  4 
 16   805 Noah Abdoo          11 Beloit West            11.80      12.09  -1.1  1 
 17   829 Mike Tobey          11 Hubbard                11.60      12.19  -2.2  2 
 18   163 Andy Boron          10 Canton Centr           11.90      12.20  -2.2  2 
 19   260 Travis Fritz        12 Navarre Fair           11.80      12.20  -1.1  1 
 20   312 Anthony Bryant      10 Girard                 11.80      12.22  -2.2  2 
 21   321 Kyle Harris         10 Canal Fulton           11.50      12.28  -2.6  3 
 22   119 Haeden Panezott      9 Salem                  11.70      12.30  -0.6  4 
 23   315 Clayton Cupan       12 Girard                 11.60      12.31  -1.1  1 
 24   610 Corey Hamilton       9 Campbell Mem           11.90      12.37  -2.6  3 
 25   602 Jesse Curry         11 Young. Ursul           12.00      12.37  -0.6  4 
 26   134 Danny Davide        10 Canton Centr           11.70      12.39  -2.6  3 
 27   812 Mike Beem           10 Hubbard                12.00      12.52  -0.6  4 
 28   619 Derek Janek         10 Campbell Mem           12.20      12.53  -2.2  2 
 29   261 Dakota Olmstead      9 Navarre Fair           12.60      13.41  -2.6  3 
 
Event 5  Girls 200 Meter Dash
=================================================================================
Top 8 Advance by Time
 Meet Record: R 24.90  5/18/2005   Latalia Jones, Young. Chane                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1   922 Imani Bush          10 Canton South           25.90      26.53q  NWI  1 
  2   105 Katie Mokros         9 Canton Centr           26.40      26.78q  NWI  2 
  3   392 Alicia Williams     12 Young. Cardi           26.40      26.81q -0.5  4 
  4   208 Vakela Merriweathe  11 Young. Liber           26.60      26.91q  NWI  3 
  5   352 Destiny Hall         9 Girard                 28.80      27.32q -0.5  4 
  6   962 Sydney Vaughn        9 Canton South           27.10      27.55q  NWI  2 
  7   804 Alexandria Tubbs     9 Beloit West            27.30      27.81q  NWI  1 
  8   206 Keasia Bell         12 Young. Liber           26.60      27.86q -0.5  4 
  9   807 Amanda Molaskey     12 Poland Semin           27.80      28.48  -0.5  4 
 10   388 Kaitlyn Thompson     9 Canal Fulton           27.70      28.48   NWI  3 
 11   360 Michelle Irwin       9 Girard                 29.10      28.61   NWI  2 
 12   817 Meagan Pace         12 Beloit West            28.20      28.88   NWI  2 
 13   205 Allyson Simmons      9 Navarre Fair           27.90      29.63   NWI  3 
 14   147 Megan Lehwald        9 Salem                  28.54      29.75  -0.5  4 
 15   359 Madison Evans        9 Young. Cardi           29.00      29.88   NWI  3 
 16   116 Brittany Skiba       9 Salem                  29.70      30.22   NWI  1 
 17   831 Sage Spotleson      10 Poland Semin                      30.43   NWI  3 
 18   327 Taylor Snelick      11 Canal Fulton           28.50      31.31   NWI  1 
 19   852 Ayannah Williams    10 Hubbard                30.50      31.36  -0.5  4 
 20   356 Moriah Stanford      9 Massillon Tu           30.00      32.36   NWI  1 
 21   623 Natalie Smith        9 Young. Ursul                      32.77   NWI  3 
 22   901 Krista Goebeler     11 Alliance Mar           29.40      33.57   NWI  2 
 23   614 Makayla Staaf        9 Young. Ursul                      34.87  -0.5  4 
 24   832 Christian Bennett   10 Hubbard                28.50      36.20   NWI  3 
 
Event 6  Boys 200 Meter Dash
=================================================================================
Top 8 Advance by Time
 Meet Record: R 21.60  2000        Pete Modelski, Poland Seminary              
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1   803 Jermayne Brooks     12 Struthers              22.20      22.43q -0.5  2 
  2   911 Eric Thompkins      12 Canton South           21.96      22.85q  0.1  1 
  3   820 Darius Patton       12 Poland Semin           23.20      23.02q -0.5  2 
  4   312 Marcus McWilsom     10 Young. Cardi           23.80      23.27q -0.5  2 
  5   814 Trey Williams       12 Beloit West            23.20      23.44q  0.2  3 
  6   231 John Helms          10 Young. Liber           23.10      23.60q  0.2  3 
  7   101 Marcus Crittenden    9 Salem                  23.10      23.79q -0.5  2 
  8   153 Tom Collins         12 Canton Centr           23.20      24.06q  0.1  1 
  9   741 Frank Hill          11 Alliance               23.50      24.08  -0.8  4 
 10   325 Justus Ellis-Moore  10 Young. Cardi           24.20      24.09  -0.8  4 
 11   357 Cale Staver         11 Massillon Tu           23.90      24.11   0.1  1 
 12   603 Rondel Armour       11 Young. Ursul           24.40      24.31  -0.5  2 
 13   733 Chavas Young        12 Alliance               23.80      24.43   0.2  3 
 14   318 Josh Waddle         10 Canal Fulton           24.50      24.53  -0.5  2 
 15   320 Cameron Harden      11 Girard                 25.30      24.69  -0.8  4 
 16   841 Tad Duran           10 Poland Semin                      24.78   0.1  1 
 17   812 Temeko Holness       9 Struthers              22.90      24.90  -0.8  4 
 18   819 Cortland Burns      12 Beloit West            24.50      24.99  -0.8  4 
 19   131 John Michael Gowin  11 Canton Centr           24.20      25.01   0.2  3 
 20   812 Mike Beem           10 Hubbard                25.00      25.12  -0.5  2 
 21   820 Aidan Dudash         9 Hubbard                24.90      25.61   0.1  1 
 22   371 Chuma Roberts        9 Canal Fulton           25.20      25.64   0.2  3 
 23   122 Mike Popa            9 Salem                             25.73  -0.8  4 
 24   619 Elijah Bowers        9 Young. Ursul                      25.80   0.1  1 
 25   621 Jayll'el Shorter     9 Campbell Mem           26.80      27.45  -0.8  4 
 
Event 7  Girls 4x800 Meter Relay
================================================================================
 Meet Record: R 9:39.29  5/18/2005   Poland Seminary, Poland Semin             
                         S Anderson, R Pavelko, L Fithian, C Moran         
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Salem                                            10:37.32   10:09.77   10   
  2 Girard                                           11:00.00   10:09.81    8   
  3 Beloit West Branch                               10:49.00   10:10.02    6   
  4 Massillon Tuslaw                                 10:17.00   10:10.37    5   
  5 Canton Central Cath.                             10:19.00   10:11.54    4   
  6 Navarre Fairless                                 10:30.00   10:21.53    3   
  7 Alliance Marlington                              10:35.36   10:24.76    2   
  8 Poland Seminary                                  10:30.00   10:34.08    1   
  9 Struthers                                        10:24.40   10:50.61  
 10 Young. Cardinal Mooney                           11:20.00   11:17.19  
 11 Young. Ursuline                                  12:50.00   11:47.17  
 12 Canal Fulton Northwest                           13:18.00   13:30.90  
 
Event 8  Boys 4x800 Meter Relay
================================================================================
 Meet Record: R 8:01.70  2000        Poland Seminary, Poland Seminary          
                         A. Frum, A. Fusselman, J. Jeren, J. Weiry         
    School                                               Seed     Finals  Points
================================================================================
  1 Salem                                             8:30.00    8:22.69   10   
  2 Canal Fulton Northwest                            8:32.00    8:24.33    8   
  3 Massillon Tuslaw                                  8:38.00    8:28.11    6   
  4 Poland Seminary                                   8:35.00    8:29.81    5   
  5 Canton Central Cath.                              8:40.00    8:37.23    4   
  6 Beloit West Branch                                8:50.00    8:50.29    3   
  7 Young. Cardinal Mooney                            8:50.00    8:59.56    2   
  8 Hubbard                                           9:17.00    9:04.55    1   
  9 Struthers                                         8:40.00    9:18.31  
 10 Girard                                            8:54.00    9:30.60  
 11 Canton South                                      9:39.50    9:46.81  
 12 Young. Ursuline                                   9:32.00   10:51.97  
 
Event 9  Girls 4x200 Meter Relay
============================================================================
Top 8 Advance by Time
 Meet Record: R 1:44.52  5/21/2009   Young. Cardinal Mooney, Young. Cardi      
                         K Jerek, E Andino-esparra, N Neshite, A Williams  
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Canton South                                      1:45.75    1:45.34q  1 
  2 Beloit West Branch                                1:50.10    1:49.22q  1 
  3 Canton Central Cath.                              1:50.00    1:49.55q  2 
  4 Young. Liberty                                    1:48.33    1:49.56q  2 
  5 Girard                                            1:54.00    1:50.28q  2 
  6 Salem                                             1:51.64    1:50.82q  2 
  7 Poland Seminary                                   1:50.50    1:51.35q  1 
  8 Young. Cardinal Mooney                            1:52.00    1:53.06q  2 
  9 Struthers                                         1:53.80    1:54.08   1 
 10 Massillon Tuslaw                                  1:52.00    1:54.70   1 
 11 Canal Fulton Northwest                            1:54.00    1:55.41   2 
 12 Hubbard                                           1:58.50    1:56.29   2 
 
Event 10  Boys 4x200 Meter Relay
============================================================================
Top 8 Advance by Time
 Meet Record: R 1:28.23  5/20/2010   Salem, Salem                              
                         B. Eisel, T. Cosma, D. Mayak, Z. Penick           
    School                                               Seed    Prelims  H#
============================================================================
  1 Struthers                                         1:32.00    1:32.79q  2 
  2 Salem                                             1:31.90    1:33.23q  1 
  3 Young. Liberty                                    1:32.10    1:34.13q  2 
  4 Canton Central Cath.                              1:34.50    1:34.25q  2 
  5 Young. Cardinal Mooney                            1:33.00    1:34.40q  1 
  6 Poland Seminary                                   1:33.90    1:35.15q  1 
  7 Girard                                            1:42.00    1:37.17q  1 
  8 Massillon Tuslaw                                  1:35.30    1:37.56q  2 
  9 Hubbard                                           1:38.50    1:38.82   2 
 10 Navarre Fairless                                  1:46.00    1:39.19   2 
 11 Beloit West Branch                                1:38.00    1:39.41   2 
 -- Canal Fulton Northwest                            1:35.40         DQ   1  Illegal Undergarment
 
Event 12  Boys 1600 Meter Run
=========================================================================
16 Advance:  Top 8 Each Heat plus Next 0 Best Times
 Meet Record: R 4:18.89  5/19/2006   Christopher Sinick, Mogadore Fie          
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1   718 Ben Draves           9 Alliance             4:54.00    4:53.14Q 
  2   806 Drake Lohnes        10 Beloit West          4:38.00    4:53.26Q 
  3   365 Matt Peters         12 Canal Fulton         4:36.00    4:55.82Q 
  4   253 Josh Laney          10 Navarre Fair         4:25.00    4:56.11Q 
  5   708 Estlin Haiss        11 Alliance             4:58.00    4:56.91Q 
  6   252 Seb Tressel         10 Navarre Fair         4:41.00    4:58.12Q 
  7   124 Alex Stone          12 Salem                4:35.00    4:57.79Q 
  8   233 Jon Richmond        10 Young. Liber         4:49.95    4:58.58Q 
  9   809 Mitchell Perry      12 Hubbard              4:51.00    4:58.06Q 
 10   801 Zac Prizant          9 Poland Semin         5:00.00    4:59.44Q 
 11   812 Dekota Toot         12 Beloit West          5:02.00    4:59.28Q 
 12   344 Connor Durina       11 Young. Cardi         5:01.00    5:01.26Q 
 13   361 Kyle Okular         12 Young. Cardi         5:05.00    5:01.21Q 
 14   394 Tyler Hinkle        10 Canal Fulton         5:01.00    5:01.51Q 
 15   130 Blake Boccuti       12 Canton Centr         4:50.00    5:03.80Q 
 16   302 Dan Johntony        11 Girard               4:50.00    5:09.43Q 
 17   151 Howard Wantz         9 Canton Centr         5:15.00    5:07.80  
 18   373 Alex Truax          12 Massillon Tu         4:55.00    5:11.09  
 19   351 Trent Miller         9 Massillon Tu         5:10.00    5:12.15  
 20   821 Matt Slaven          9 Poland Semin         5:10.00    5:14.87  
 21   613 Patrick O'Brien      9 Young. Ursul         5:12.00    5:15.31  
 22   836 Steve Auman         10 Struthers            4:45.00    5:18.52  
 23   912 Curtis Schleappi     9 Canton South         5:21.00    5:20.62  
 24   910 Cody King           10 Canton South         5:24.73    5:21.58  
 25   263 Anthony Costa       10 Young. Liber         5:30.00    5:27.12  
 26   810 Eddie Brooks        12 Hubbard              5:01.00    5:45.87  
 27   305 Mitch Morse         12 Girard               5:01.00    5:57.62  
 
Event 13  Girls 4x100 Meter Relay
============================================================================
Top 8 Advance by Time
 Meet Record: R 49.57  5/21/2009   Young. Cardinal Mooney, Young. Cardi        
                       K Jerek, E Andino-esparra, N Neshite, A Williams  
    School                                               Seed    Prelims  H#
============================================================================
  1 Canton South                                        50.67      50.63q  2 
  2 Young. Liberty                                      50.50      50.81q  1 
  3 Young. Cardinal Mooney                              51.00      51.77q  1 
  4 Girard                                              54.10      52.21q  1 
  5 Alliance Marlington                                 52.57      52.79q  1 
  6 Beloit West Branch                                  53.20      52.81q  2 
  7 Canal Fulton Northwest                              53.30      53.11q  1 
  8 Salem                                               55.70      55.93q  2 
  9 Canton Central Cath.                                50.80      56.45   2 
 10 Hubbard                                             56.50      56.80   1 
 11 Massillon Tuslaw                                    56.10      57.73   1 
 -- Poland Seminary                                     52.90         DQ   2  Baton out of exchang
 
Event 14  Boys 4x100 Meter Relay
============================================================================
Top 8 Advance by Time
 Meet Record: R 42.49  5/20/2010   Salem, Salem                                
                       B. Eisel, T. Toothman, Z. Penick, D. Matak        
    School                                               Seed    Prelims  H#
============================================================================
  1 Canton South                                        43.62      43.85q  2 
  2 Young. Cardinal Mooney                              44.20      43.96q  1 
  3 Struthers                                           42.80      44.21q  1 
  4 Alliance                                            44.30      45.16q  1 
  5 Young. Liberty                                      43.90      45.31q  2 
  6 Canal Fulton Northwest                              45.80      45.90q  2 
  7 Girard                                              45.20      45.95q  1 
  8 Salem                                               45.50      46.17q  1 
  9 Canton Central Cath.                                46.00      46.21   2 
 10 Poland Seminary                                     45.00      46.52   2 
 11 Hubbard                                             48.20      47.85   1 
 12 Young. Ursuline                                     47.20      48.63   1 
 
Event 15  Girls 400 Meter Dash
============================================================================
Top 8 Advance by Time
 Meet Record: R 57.90  2000        Alex Casi, East Palestine                   
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   821 Nadiya Morgan       10 Struthers            1:00.90    1:01.60q  1 
  2   130 Katie Nixdorf       10 Canton Centr         1:01.00    1:01.84q  4 
  3   832 Christian Bennett   10 Hubbard              1:03.10    1:02.36q  1 
  4   806 Taylor Metzgar      12 Beloit West          1:00.96    1:02.37q  2 
  5   358 Justine Kagy         9 Girard               1:03.20    1:03.72q  1 
  6   828 Alyssa Shields      12 Poland Semin         1:02.90    1:03.79q  3 
  7   815 Ieshia Walker        9 Struthers            1:01.80    1:04.11q  4 
  8   316 Somalia Winlock     10 Young. Cardi         1:05.00    1:04.22q  3 
  9   802 Erin Carver          9 Beloit West          1:05.43    1:04.36   1 
 10   368 Alexis Cloud         9 Girard               1:01.00    1:05.08   3 
 11   304 Alyssa Lombardi     10 Massillon Tu         1:03.00    1:05.24   2 
 12   205 Allyson Simmons      9 Navarre Fair         1:05.80    1:05.58   2 
 13   818 Taylor Ashton       10 Poland Semin         1:05.00    1:05.69   4 
 14   129 Michaela Lehman     10 Salem                1:07.54    1:06.45   4 
 15   633 Enya Hennings        9 Young. Ursul         1:06.00    1:06.93   1 
 16   806 Melissa Thomas       9 Hubbard              1:06.60    1:07.03   2 
 17   389 Jordan Smith         9 Canal Fulton         1:07.00    1:07.79   4 
 18   111 Sydney Butz         11 Canton Centr         1:05.00    1:08.15   3 
 19   334 Haley Ries          11 Canal Fulton         1:08.00    1:08.23   3 
 20   905 Savannah Slaton      9 Alliance Mar         1:06.70    1:08.42   3 
 21   114 Stephanie Wood      11 Salem                           1:09.04   2 
 22   903 Emily Frase         10 Alliance Mar         1:11.20    1:11.03   1 
 23   904 Stephanie Balsley   10 Canton South         1:08.00    1:12.16   2 
 24   623 Natalie Smith        9 Young. Ursul         1:18.00    1:13.42   4 
 25   316 Brittany Gardiner    9 Massillon Tu         1:12.00    1:13.49   1 
 
Event 16  Boys 400 Meter Dash
============================================================================
Top 8 Advance by Time
 Meet Record: R 48.63  5/22/2010   Robert Balzano, Poland Seminary             
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   809 Chris Anderson      11 Poland Semin           50.50      51.70q  1 
  2   814 Trey Williams       12 Beloit West            53.20      52.61q  4 
  3   234 Marquis Williamson  11 Young. Liber           53.00      53.04q  2 
  4   121 Austin Noel         11 Salem                  51.80      53.53q  4 
  5   829 Mike Tobey          11 Hubbard                53.10      53.63q  1 
  6   390 Alex Horn            9 Massillon Tu           51.50      53.66q  3 
  7   823 Johnny Medina       12 Poland Semin           53.00      53.94q  3 
  8   316 Pat Bornemiss       11 Girard                 53.10      53.99q  2 
  9   357 Quincy Jones        10 Young. Cardi           55.00      54.10   1 
 10   323 TreVon Forte        10 Young. Cardi           55.00      54.15   2 
 11   125 Paul Matak          10 Salem                  52.40      54.38   3 
 12   815 Gary Bagley         12 Beloit West            55.40      55.00   2 
 13   318 Josh Waddle         10 Canal Fulton           55.70      55.37   3 
 14   266 Justin Getz         12 Young. Liber           54.90      55.61   3 
 15   313 Gino Minnitti       10 Girard                 52.00      55.85   4 
 16   127 Alec Alvarez        12 Canton Centr           54.00      55.96   4 
 17   155 Jake Bamfield       11 Canton Centr           53.00      56.08   1 
 18   834 Frankie Serrano      9 Struthers              55.30      56.48   1 
 19   382 Jacob Hare          10 Canal Fulton           58.00      57.38   2 
 20   658 Tyrell Freeman      11 Campbell Mem           56.60      57.60   3 
 21   820 Dalton Moore         9 Struthers              56.30      57.80   4 
 22   838 Ian Lowry            9 Hubbard                59.90      58.35   4 
 23   709 Uriel Ibarra-Moren  10 Alliance               58.30      58.43   1 
 24   932 Andrew Pachuta      11 Canton South           59.29      58.78   2 
 25   608 Tom Minnick         12 Young. Ursul           58.10      59.80   1 
 --   706 Ossiel Ibarra-More  10 Alliance               56.10         FS   4 
 
Event 17  Girls 300 Meter Hurdles
============================================================================
Top 8 Advance by Time
 Meet Record: R 44.87  5/22/2010   Taylor Kring, Beloit West Branch            
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   927 Tierra Moore        12 Canton South           46.78      48.43q  1 
  2   809 Mary Carchedi       12 Poland Semin           47.50      49.13q  2 
  3   909 Angie Grace         11 Canton South           50.50      49.83q  2 
  4   911 Mariah McElroy      12 Alliance Mar           48.20      49.93q  4 
  5   393 Kathy Demaree       12 Canal Fulton           49.70      50.20q  3 
  6   111 Abigail Pasco       12 Salem                  50.64      50.27q  1 
  7   310 Katie Speicher      11 Massillon Tu           50.10      50.48q  2 
  8   811 Stephanie Andrews   12 Poland Semin           48.00      50.73q  3 
  9   819 Emily Theil         10 Beloit West            51.23      50.76   3 
 10   370 Janeece McClendon   12 Girard                 56.30      51.38   4 
 11   823 Marissa Weidner     11 Struthers              49.10      51.93   4 
 12   854 Maggie Paris         9 Hubbard                53.50      52.71   4 
 13   908 Kendal Rozaieski     9 Alliance Mar           52.46      52.87   3 
 14   395 Lauren Steiner      12 Canal Fulton           51.00      53.66   1 
 15   134 Hannah Miller        9 Canton Centr           53.50      53.85   2 
 16   213 Jenny Wentling      12 Navarre Fair           55.20      54.54   2 
 17   815 Marquette Gasser    10 Hubbard                55.50      54.67   1 
 18   357 Alainah Dean        10 Girard                 58.20      54.99   2 
 19   138 Cyrena Cooper        9 Salem                  56.90      55.64   3 
 20   622 Xavia King           9 Young. Ursul           59.90      55.77   1 
 21   314 Stevie Tabellion    11 Massillon Tu           56.10    1:01.35   4 
 
Event 18  Boys 300 Meter Hurdles
============================================================================
Top 8 Advance by Time
 Meet Record: R 38.80  1998        John Oliver, Garrettsville Garfield         
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   707 Shayne Taylor       12 Alliance               40.40      41.42q  2 
  2   821 Ryan Kish           12 Struthers              39.90      41.63q  1 
  3   125 Jack Anderson       12 Canton Centr           41.00      41.67q  3 
  4   108 Scott Lodge         11 Salem                  41.50      42.21q  3 
  5   928 Joshea Washington   12 Canton South           42.90      42.78q  1 
  6   828 Jerry Lawman        11 Poland Semin           42.00      42.87q  2 
  7   138 Joe Andler          12 Canton Centr           43.80      44.01q  2 
  8   330 Nick Pesa           12 Girard                 42.40      44.05q  1 
  9   723 Dillon Handy        12 Alliance               43.60      44.34   3 
 10   388 Zach Shuttleworth   12 Canal Fulton           45.00      45.21   3 
 11   376 Austin Slusser       9 Canal Fulton           45.60      45.26   1 
 12   263 Chad Bucher          9 Navarre Fair           46.00      45.97   3 
 13   825 Jimmy Paris         12 Hubbard                45.40      46.30   2 
 14   830 William Palma        9 Struthers              45.50      46.75   2 
 15   847 Conner McFadden     10 Poland Semin           44.20      46.87   1 
 16   858 Jake Ross           10 Beloit West            46.70      47.20   3 
 17   365 Scott Miranda       11 Massillon Tu           45.50      47.50   1 
 18   927 Dylan Dolph          9 Canton South           48.62      48.38   2 
 19   336 Justin Miller       10 Girard                 44.60      49.36   2 
 
Event 19  Girls 800 Meter Run
=========================================================================
16 Advance:  Top 8 Each Heat plus Next 0 Best Times
 Meet Record: R 2:15.92  5/18/2005   McKenzie Wallace, Beloit West             
    Name                    Year School                  Seed    Prelims 
=========================================================================
