Licensed to Salem High School -OH Hy-Tek's Meet Manager 4/1/2011 10:06 PM
F.E. Cope Girls Invitational - 4/1/2011
Reilly Stadium - Salem, Ohio
Results
Girls 100 Meter Dash
============================================================================
Name Year School Prelims Prelims H#
============================================================================
Preliminaries
1 Luke, Hannah 9 Mass. Perry 12.63q 12.63q 1
2 Hymes, Diamonn 12 Warren G. Ha 13.24q 13.24q 4
3 Richter, Katie 10 Canfield 13.27q 13.27q 1
4 Scott, Theresa 11 Austintown-F 13.30q 13.30q 3
5 Gleichert, Emily 12 Canfield 13.34q 13.34q 5
6 Douglas, Khalia 10 Chaney 13.41q 13.41q 3
7 Yacovone, Jenna 11 Austintown-F 13.50q 13.50q 4
8 Borden, Andrea 11 Rhodes 13.55q 13.55q 4
9 Wesley, Aminah 10 Warren G. Ha 13.83 13.83 1
10 Texter, Hannah 9 Salem 13.93 13.93 2
10 Fludd, Danazha 10 Young. East 13.93 13.93 5
12 Matlock, Gabby 9 Howland 13.98 13.98 5
13 Spotleson, Sage 10 Poland Semin 14.03 14.03 2
14 Jenkins, Khadijah 11 Chaney 14.04 14.04 4
15 Dambrogio, Taylor 11 Cardinal Moo 14.16 14.16 4
16 Duncan, Tasha 9 Rhodes 14.21 14.21 3
17 Carter, Alex 10 Hubbard 14.31 14.31 2
18 Thomas, Melissa 9 Hubbard 14.38 14.38 1
19 DeSantis, Beth 12 Struthers 14.40 14.40 3
20 Lehwald, Megan 9 Salem 14.49 14.49 1
21 Brenoel, Abby 11 Poland Semin 14.63 14.63 1
22 Moore, Nicki 11 Lowellville 14.66 14.66 4
23 Felder, Dominique 9 Young. East 14.72 14.72 1
24 Faiello, Dena 10 Mass. Perry 14.82 14.82 5
25 Richard, Lateieya 10 Cardinal Moo 14.84 14.84 3
26 Scates, Malikah 11 LaBrae 14.92 14.92 2
27 Young, Manshelle 10 Struthers 14.97 14.97 2
28 Chalker, Kameron 10 LaBrae 17.45 17.45 5
Girls 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Luke, Hannah 9 Mass. Perry 12.73 10
2 Gleichert, Emily 12 Canfield 13.29 8
3 Richter, Katie 10 Canfield 13.37 6
4 Yacovone, Jenna 11 Austintown-F 13.47 5
5 Borden, Andrea 11 Rhodes 13.49 4
6 Hymes, Diamonn 12 Warren G. Ha 13.50 3
7 Douglas, Khalia 10 Chaney 13.56 2
8 Scott, Theresa 11 Austintown-F 13.65 1
Girls 200 Meter Dash
============================================================================
Name Year School Prelims Prelims H#
============================================================================
Preliminaries
1 Threats, Ja'Quana 12 Warren G. Ha 27.12q 27.12q 4
2 Williams, Alicia 12 Cardinal Moo 27.28q 27.28q 1
3 Gleichert, Emily 12 Canfield 27.49q 27.49q 3
4 Hymes, Diamonn 12 Warren G. Ha 27.50q 27.50q 3
5 Powell, Mariah 12 Howland 27.86q 27.86q 2
6 Balzano, Carolyn 10 Poland Semin 28.07q 28.07q 1
7 Richter, Katie 10 Canfield 28.22q 28.22q 4
8 Davidson, Catherine 11 Salem 28.44q 28.44q 3
9 Phillips, Raven 11 Young. East 28.75 28.75 4
10 Yacovone, Jenna 11 Austintown-F 28.90 28.90 4
11 Molaskey, Amanda 12 Poland Semin 28.97 28.97 3
12 Texter, Hannah 9 Salem 29.06 29.06 1
13 Matlock, Gabby 9 Howland 29.10 29.10 3
14 Vavrinak, Megan 9 Hubbard 29.21 29.21 1
15 Scott, Theresa 11 Austintown-F 29.24 29.24 2
16 Fludd, Danazha 10 Young. East 29.39 29.39 2
17 Thomas, Melissa 9 Hubbard 29.48 29.48 2
18 Cotton, Mylesia 11 Chaney 29.63 29.63 2
19 Walker, Ieshia 9 Struthers 29.68 29.68 4
20 Eaton, Kyrra 12 Mass. Perry 29.69 29.69 3
21 Henry, Jazmen 12 Chaney 29.94 29.94 1
22 Evans, Madison 9 Cardinal Moo 30.03 30.03 4
23 Scates, Malikah 11 LaBrae 31.33 31.33 2
24 Scott, Jasmine 9 Rhodes 32.02 32.02 1
Girls 200 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Hymes, Diamonn 12 Warren G. Ha 27.65 10
2 Gleichert, Emily 12 Canfield 27.78 8
3 Balzano, Carolyn 10 Poland Semin 27.85 6
4 Richter, Katie 10 Canfield 27.97 5
5 Williams, Alicia 12 Cardinal Moo 28.01 4
6 Powell, Mariah 12 Howland 28.24 3
7 Davidson, Catherine 11 Salem 28.57 2
8 Threats, Ja'Quana 12 Warren G. Ha 29.07 1
Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Luke, Hannah 9 Mass. Perry 1:00.10 4 10
2 Threats, Ja'Quana 12 Warren G. Ha 1:00.87 4 8
3 Ardale, Katelyn 12 Struthers 1:03.64 4 6
4 Foley, Devin 9 Canfield 1:04.20 3 5
5 Stevens, Emily 9 Warren G. Ha 1:04.90 4 4
6 Bennett, Christian 10 Hubbard 1:05.30 2 3
7 Mann, Meredith 11 Mass. Perry 1:05.92 3 2
8 Morrell, Rachel 11 Howland 1:06.23 4 1
9 Martin, Kristin 10 Austintown-F 1:07.22 3
10 Henley, Paige 10 Austintown-F 1:07.68 3
11 Winlock, Somalia 10 Cardinal Moo 1:07.89 3
12 Kenndey, Chmicka 10 Chaney 1:08.63 2
13 Perry, Danielle 12 Salem 1:09.41 3
14 Shelton, Robinette 10 Young. East 1:09.42 1
15 Vavrinak, Megan 9 Hubbard 1:10.05 2
16 Conzett, Chandra 11 Poland Semin 1:10.85 2
17 Morello, Emily 9 Howland 1:11.53 2
18 Sierra, Dani 12 Cardinal Moo 1:11.56 3
19 Garcia, Amie 10 Rhodes 1:11.61 2
20 Wood, Deonna 10 Chaney 1:12.18 1
21 Clark, Makenzie 10 Poland Semin 1:13.30 1
22 O'Brien, Paige 11 Salem 1:18.32 3
23 Kelley, Kailyn 9 Young. East 1:21.17 1
Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Chambers, Katie 12 Howland 2:26.76 10
2 Smith, Jillian 12 Canfield 2:31.45 8
3 Floom, Hailey 11 Mass. Perry 2:36.39 6
4 Mosier, Liz 9 Austintown-F 2:36.41 5
5 Backus, Becca 10 Mass. Perry 2:36.91 4
6 Wasko, Paige 9 Struthers 2:39.46 3
7 Kilbert, Kaylee 9 Canfield 2:43.24 2
8 Choma, Amanda 10 Austintown-F 2:44.01 1
9 Klim, Michelle 10 Poland Semin 2:47.34
10 Manning, Liz 10 Howland 2:49.52
11 Crean, Kristin 10 Salem 2:51.80
12 Autrey, Sharonna 10 Warren G. Ha 2:52.90
13 Olesh, Madison 11 Cardinal Moo 2:53.06
14 Rogenski, Libby 10 Poland Semin 2:54.72
15 Harris, A'Reil 9 Warren G. Ha 2:56.71
16 Parteleno, Lena 10 Cardinal Moo 3:03.32
17 Perry, Emily 10 Hubbard 3:04.40
18 Carnegie, Susan 12 LaBrae 3:20.41
19 Novello, Jolene 11 Hubbard 3:21.03
20 Kelley, Kailyn 9 Young. East 3:27.33
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lunne, Emma 10 Canfield 5:32.40 10
2 Cameron, Stacy 12 Mass. Perry 5:33.26 8
3 Buzulencia, Haley 12 Howland 5:34.42 6
4 Genetin, Jackie 10 Mass. Perry 5:39.70 5
5 Love, Jen 10 Canfield 5:51.08 4
6 Maher, Mallory 10 Salem 5:54.75 3
7 Klim, Melissa 10 Poland Semin 5:56.45 2
8 Walker, Catlyn 10 Struthers 5:58.67 1
9 Klim, McKinsie 10 Poland Semin 5:59.39
10 Miller, Megan 10 Austintown-F 6:01.44
11 Kopcsak, Abbie 11 Leetonia 6:02.67
12 McGuire, Trisha 11 Howland 6:08.59
13 Shivers, Gabrielle 11 Salem 6:15.67
14 Choma, Jaclyn 10 Austintown-F 6:24.18
15 Richards, Amanda 10 LaBrae 6:32.88
16 Daltorio, Dina 12 Cardinal Moo 6:35.71
17 Statema, Kayla 10 Warren G. Ha 6:37.64
18 Parteleno, Lena 10 Cardinal Moo 6:40.37
19 Perry, Emily 10 Hubbard 7:18.06
20 Novello, Jolene 11 Hubbard 7:21.92
Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Klim, McKinsie 10 Poland Semin 12:26.11 10
2 Yuhaniak, Elizabeth 12 Salem 12:39.01 8
3 Kopcsak, Abbie 11 Leetonia 12:55.84 6
4 Rodgers, Tara 12 Mass. Perry 13:04.62 5
5 Rogenski, Libby 10 Poland Semin 13:11.39 4
6 Dieter, Haley 9 Howland 13:17.88 3
7 Church, Kylie 9 Mass. Perry 13:19.44 2
8 Marucci, Marla 11 Canfield 13:21.02 1
9 Dockry, Courtney 9 Austintown-F 13:37.63
10 Tiberio, Katie 12 Canfield 13:44.12
11 Jenkins, Carissa 9 Austintown-F 13:46.42
12 Richards, Amanda 10 LaBrae 13:49.74
13 Ossman, Nicole 11 Howland 14:51.20
Girls 100 Meter Hurdles
============================================================================
Name Year School Prelims Prelims H#
============================================================================
Preliminaries
1 Walker, Shatasia 12 Chaney 15.39q 15.39q 1
2 Davis, Chyna 12 Cardinal Moo 16.19q 16.19q 4
3 Gunther, Megan 10 LaBrae 16.29q 16.29q 3
4 Allen, Alexandra 11 Warren G. Ha 16.44q 16.44q 2
5 McCoy, Angel 12 Rhodes 16.73q 16.73q 3
6 Andrews, Stephanie 12 Poland Semin 16.85q 16.85q 1
7 Ross, Fayosha 12 Austintown-F 16.87q 16.87q 1
8 Bower, Lauren 9 Austintown-F 17.24q 17.24q 4
9 Borawiec, Gabby 11 LaBrae 17.44 17.44 2
10 Jones, Candi 10 Warren G. Ha 17.89 17.89 3
11 Martinko, Megan 12 Canfield 17.94 17.94 2
12 Kile, Emily 12 Mass. Perry 18.04 18.04 2
13 Seidita, Katie 9 Lowellville 18.06 18.06 1
13 Carchedi, Mary 12 Poland Semin 18.06 18.06 3
15 Martinko, Sara 10 Canfield 18.14 18.14 1
16 Moore, Kaylee 12 Struthers 18.72 18.72 3
17 Genetin, Michelle 12 Mass. Perry 18.91 18.91 4
18 Matthews, Katie 10 Salem 19.00 19.00 1
19 Gasser, Marquette 10 Hubbard 19.04 19.04 3
20 Paris, Maggie 9 Hubbard 19.57 19.57 4
21 Hill, Latatiana 10 Young. East 20.11 20.11 4
22 Adgate, Jordan 10 Howland 20.29 20.29 1
23 Weidner, Marissa 11 Struthers 20.68 20.68 4
24 Cooper, Cyrena 9 Salem 21.25 21.25 4
25 Felder, Dominique 9 Young. East 21.49 21.49 3
Girls 100 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Walker, Shatasia 12 Chaney 15.40 10
2 Allen, Alexandra 11 Warren G. Ha 15.70 8
3 Davis, Chyna 12 Cardinal Moo 15.80 6
4 Gunther, Megan 10 LaBrae 16.20 5
5 Bower, Lauren 9 Austintown-F 16.30 4
6 Andrews, Stephanie 12 Poland Semin 17.10 3
7 Ross, Fayosha 12 Austintown-F 17.90 2
8 McCoy, Angel 12 Rhodes 18.10 1
Girls 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Shiley, Jen 12 Austintown-F 45.93 4 10
2 Walker, Shatasia 12 Chaney 49.72 4 8
3 Allen, Alexandra 11 Warren G. Ha 50.90 4 6
4 Genetin, Michelle 12 Mass. Perry 51.06 4 5
5 Gunther, Megan 10 LaBrae 51.29 4 4
6 Ritchie, Jayme 9 Austintown-F 51.48 3 3
7 Kile, Emily 12 Mass. Perry 51.98 3 2
8 Morris, Imari 9 Warren G. Ha 52.08 2 1
9 Wall, Gina 12 Howland 52.66 3
10 Martinko, Megan 12 Canfield 52.70 3
11 Carchedi, Mary 12 Poland Semin 52.90 3
12 Borawiec, Gabby 11 LaBrae 54.83 3
13 Spotleson, Sage 10 Poland Semin 55.13 3
14 Paris, Maggie 9 Hubbard 55.48 2
15 Weidner, Marissa 11 Struthers 55.67 4
16 Adgate, Jordan 10 Howland 56.66 1
17 Gasser, Marquette 10 Hubbard 57.15 2
18 Taylor, Jaleesa 11 Young. East 58.03 1
19 Matthews, Katie 10 Salem 58.09 2
20 Davis, Chyna 12 Cardinal Moo 58.13 2
21 Cooper, Cyrena 9 Salem 58.53 2
22 Martinko, Sara 10 Canfield 1:01.65 1
23 Hill, Latatiana 10 Young. East 1:02.98 1
-- Feagins, Maujanette 11 Chaney DQ 1
Girls 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Austintown-Fitch 51.87 2 10
1) Scott, Theresa 11 2) Shiley, Jen 12
3) Shiley, Kaity 12 4) Yacovone, Jenna 11
2 Cardinal Mooney 51.89 2 8
1) Parkins, Lindsey 10 2) Andino-esparra, Elena 12
3) Davis, Chyna 12 4) Williams, Alicia 12
3 Canfield 52.40 2 6
1) Lamagna, Nicole 11 2) Carrocce, Stephanie 10
3) Richter, Katie 10 4) Gleichert, Emily 12
4 Chaney 53.10 1 5
1) Marlowe, De'Qualla 11 2) Jenkins, Khadijah 11
3) Douglas, Khalia 10 4) Rivers, Jesssica 12
5 Poland Seminary 54.73 1 4
1) Carchedi, Mary 12 2) Spotleson, Sage 10
3) Brenoel, Abby 11 4) Balzano, Carolyn 10
6 Salem 54.89 2 3
1) Pasco, Abigail 12 2) Lehwald, Megan 9
3) Texter, Hannah 9 4) Davidson, Catherine 11
7 Rhodes 55.00 2 2
1) Duncan, Tasha 9 2) Kirby, Amber 10
3) Borden, Andrea 11 4) McCoy, Angel 12
8 Struthers 55.06 2 1
1) Walker, Ieshia 9 2) Morgan, Nadiya 10
3) Moore, Kaylee 12 4) DeSantis, Beth 12
9 Howland 55.14 1
1) Wall, Gina 12 2) Matlock, Gabby 9
3) Powell, Mariah 12 4) Adgate, Jordan 10
10 Young. East 55.91 1
1) Hill, Latatiana 10 2) Kelley, Zahnia 9
3) Boyd, Terena 10 4) Fludd, Danazha 10
11 Hubbard 57.89 1
1) Thomas, Melissa 9 2) Carter, Alex 10
3) Williams, Ayannah 10 4) Manion, Casey 10
12 LaBrae 1:05.47 1
1) Gunther, Megan 10 2) Chalker, Kameron 10
3) Scates, Malikah 11 4) Borawiec, Gabby 11
-- Warren G. Harding FS 2
1) Wesley, Aminah 10 2) Hymes, Diamonn 12
3) Allen, Alexandra 11 4) Simpson, Alexis 11
Girls 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Warren G. Harding 1:47.56 2 10
1) Wesley, Aminah 10 2) Simpson, Alexis 11
3) Threats, Ja'Quana 12 4) Stevens, Emily 9
2 Austintown-Fitch 1:50.79 2 8
1) Scott, Theresa 11 2) Shiley, Jen 12
3) Shiley, Kaity 12 4) Yacovone, Jenna 11
3 Mass. Perry 1:53.12 2 6
1) Eaton, Kyrra 12 2) Kile, Emily 12
3) Genetin, Michelle 12 4) Luke, Hannah 9
4 Cardinal Mooney 1:53.86 2 5
1) Parkins, Lindsey 10 2) Brown, Isis 10
3) Davis, Chyna 12 4) Williams, Alicia 12
5 Salem 1:54.21 1 4
1) Pasco, Abigail 12 2) O'Brien, Paige 11
3) Perry, Danielle 12 4) Davidson, Catherine 11
6 Chaney 1:56.00 1 3
1) Kenndey, Chmicka 10 2) Henry, Jazmen 12
3) Feagins, Maujanette 11 4) Cotton, Mylesia 11
7 Struthers 1:56.57 2 2
1) Walker, Ieshia 9 2) Morgan, Nadiya 10
3) Moore, Kaylee 12 4) DeSantis, Beth 12
8 Poland Seminary 1:58.96 2 1
1) Conzett, Chandra 11 2) Brenoel, Abby 11
3) Molaskey, Amanda 12 4) Balzano, Carolyn 10
9 LaBrae 2:02.81 1
1) Chalker, Kameron 10 2) Borawiec, Gabby 11
3) Milander, Mariah 11 4) Scates, Malikah 11
10 Young. East 2:03.64 1
1) Campbell, Eraysha 12 2) Bell, Bre'Aeja 10
3) Phillips, Raven 11 4) Fludd, Danazha 10
Girls 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Austintown-Fitch 4:17.85 2 10
1) Shiley, Kaity 12 2) Mosier, Liz 9
3) Martin, Kristin 10 4) Shiley, Jen 12
2 Canfield 4:18.72 2 8
1) Foley, Devin 9 2) Tiberio, Nicole 12
3) Lunne, Emma 10 4) Smith, Jillian 12
3 Mass. Perry 4:27.59 2 6
1) Floom, Hailey 11 2) Mann, Meredith 11
3) Paxton, Becca 10 4) Genetin, Jackie 10
4 Struthers 4:32.41 2 5
1) Walker, Ieshia 9 2) Wasko, Paige 9
3) Morgan, Nadiya 10 4) Ardale, Katelyn 12
5 Cardinal Mooney 4:35.74 1 4
1) Sierra, Dani 12 2) Marlowe, Macy 10
3) Winlock, Somalia 10 4) Brown, Isis 10
6 Chaney 4:41.91 1 3
1) Marlowe, De'Qualla 11 2) Douglas, Khalia 10
3) Lawrence, Rasheda 12 4) Walker, Shatasia 12
7 Poland Seminary 4:50.80 2 2
1) Conzett, Chandra 11 2) Brenoel, Abby 11
3) Carchedi, Mary 12 4) Balzano, Carolyn 10
8 Hubbard 5:00.04 1 1
1) Gasser, Marquette 10 2) Paris, Maggie 9
3) Perry, Emily 10 4) Bennett, Christian 10
-- Warren G. Harding DNF 2
1) Stevens, Emily 9 2) Simpson, Alexis 11
3) Allen, Alexandra 11 4) Threats, Ja'Quana 12
Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Canfield 10:07.73 10
1) Lunne, Emma 10 2) Love, Jen 10
3) Tiberio, Nicole 12 4) Smith, Jillian 12
2 Mass. Perry 10:15.26 8
1) Floom, Hailey 11 2) Cameron, Stacy 12
3) Backus, Becca 10 4) Genetin, Jackie 10
3 Struthers 10:31.47 6
1) Wasko, Paige 9 2) Affagato, Amber 10
3) Walker, Catlyn 10 4) Ardale, Katelyn 12
4 Austintown-Fitch 10:41.66 5
1) Choma, Amanda 10 2) Vaughn, Mikah 9
3) Mosier, Liz 9 4) Emery, Brooke 9
5 Lowellville 10:50.16 4
1) Carlson, Emily 11 2) Moore, Ashley 11
3) Durbin, Rachel 10 4) Opritza, Maddie 10
6 Salem 10:55.18 3
1) Yuhaniak, Elizabeth 12 2) Shivers, Gabrielle 11
3) Stiff, Katherine 10 4) O'Brien, Paige 11
7 Poland Seminary 11:11.55 2
1) Rogenski, Libby 10 2) Klim, Michelle 10
3) Klim, Melissa 10 4) Eckman, Emily 9
8 Cardinal Mooney 11:17.37 1
1) Daltorio, Dina 12 2) Olesh, Madison 11
3) Winlock, Somalia 10 4) Parteleno, Lena 10
9 Warren G. Harding 11:33.05
1) Statema, Kayla 10 2) Harris, A'Reil 9
3) Morris, Imari 9 4) Autrey, Sharonna 10
10 Rhodes 12:48.04
1) Garcia, Amie 10 2) Stevens, Finesse 11
3) Maldonado, Samantha 12 4) Cruz, Victoria 10
11 Hubbard 13:02.20
1) Perry, Emily 10 2) Novello, Jolene 11
3) Jennings, Alex 11 4) Mock, Samantha 10
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hartsough, Leanna 12 Canfield 5-04.00 10
2 Grant, Nia 12 Howland 5-02.00 8
3 Brown, Anita 11 Warren G. Ha 5-00.00 6
4 Martin, Makayla 12 Austintown-F 4-10.00 5
5 Hynes, Kelly 11 Lowellville 4-10.00 4
6 Henley, Paige 10 Austintown-F 4-10.00 3
7 Airhart, Erika 10 Howland 4-08.00 1
7 Barko, Kayla 10 Canfield 4-08.00 1
7 Dugan, Miranda 11 LaBrae 4-08.00 1
10 Andrews, Stephanie 12 Poland Semin 4-06.00
10 Foster, Lindsay 10 Salem 4-06.00
10 Shutrump, Carly 10 Cardinal Moo 4-06.00
10 Samu, Jocelynne 11 Salem 4-06.00
-- Dulak, Tokata 11 Struthers NH
-- Wainio, Leanne 12 Poland Semin NH
-- Jackson, Kiara 11 Rhodes NH
-- Clark, Amber 9 Rhodes NH
-- Letscher, Rachel 11 Cardinal Moo NH
-- Stevens, Emily 9 Warren G. Ha NH
-- Jackson, Tia 9 Young. East NH
-- Partika, Annie 12 Lowellville NH
-- Swihart, Cassy 10 Mass. Perry NH
-- Black, Chelsey 9 Hubbard NH
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Powell, Mariah 12 Howland 15-05.50 10
2 Walker, Shatasia 12 Chaney 14-10.50 8
3 Jenkins, Khadijah 11 Chaney 14-05.50 6
4 Redon, Kaylee 12 Howland 14-05.25 5
5 Andino-esparra, Elena 12 Cardinal Moo 14-02.75 4
6 Illencik, Lauren 11 Cardinal Moo 13-10.50 3
7 Hartsough, Leanna 12 Canfield 13-06.75 2
8 Martin, Makayla 12 Austintown-F 13-06.50 1
9 Magni, Mallory 10 Poland Semin 13-05.00
10 Eaton, Kyrra 12 Mass. Perry 13-04.00
11 Barko, Kayla 10 Canfield 13-00.25
12 Barnett, Reegan 10 Salem 12-07.25
13 Lehwald, Megan 9 Salem 12-05.50
14 Faiello, Dena 10 Mass. Perry 12-01.00
14 Taylor, Jaleesa 11 Young. East 12-01.00
16 Melfe, Sarah 9 Austintown-F 11-10.00
17 Autrey, Sharonna 10 Warren G. Ha 11-09.75
18 Black, Chelsey 9 Hubbard 10-04.50
19 Robinson, Justice 11 Young. East 8-10.50
20 Walker, Jayne 11 Struthers 8-08.50
-- Thomas, Melissa 9 Hubbard ND
-- Jackson, Kiara 11 Rhodes ND
-- Hymes, Diamonn 12 Warren G. Ha ND
-- Borawiec, Gabby 11 LaBrae ND
-- Wainio, Leanne 12 Poland Semin ND
-- Clark, Amber 9 Rhodes ND
-- Moore, Nicki 11 Lowellville ND
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Tolich, Ali 12 Austintown-F 39-10.00 10
2 Perkins, Clarissa 12 Leetonia 37-03.50 8
3 Bresnahan, Maggie 11 Canfield 35-01.50 6
4 Masalko, Marlene 11 Mass. Perry 35-01.50 5
5 Williams, Kourtney 12 Warren G. Ha 34-05.75 4
6 Redon, Kaylee 12 Howland 34-00.50 3
7 Trybend, Ciera 10 Salem 31-11.25 2
8 Masalko, Monica 11 Mass. Perry 31-11.00 1
9 Cominsky, Caitlyn 11 Austintown-F 30-08.50
10 Robinson, Jasmine 12 Howland 30-05.75
11 Pouliot, Ellie 10 Canfield 30-02.75
12 Halleck, Mariah 12 Salem 29-01.75
13 Gonzalez, Kiemon 10 Warren G. Ha 28-09.50
14 Gregory, Ashley 9 LaBrae 28-00.50
15 Wood, Olivia 12 LaBrae 27-04.25
16 Seidita, Katie 9 Lowellville 27-02.50
17 Poland, Kaitlin 11 Poland Semin 26-11.25
18 Clark, Makenzie 10 Poland Semin 26-08.00
19 Hill, Kailyn 10 Hubbard 25-08.00
20 Boyd, Terena 10 Young. East 25-03.25
21 Martin, Selina 9 Struthers 25-03.00
22 Harris, Ashley 9 Chaney 24-10.25
23 Rose, Passion 12 Rhodes 24-04.25
24 Goldner, Justine 10 Hubbard 23-07.50
25 McBride, Amber 10 Chaney 22-08.25
26 DuBois, Andrea 9 Young. East 21-10.50
27 Ciccone, Erica 10 Lowellville 21-02.00
28 Opritza, Lindsey 9 Struthers 20-00.50
-- Berry, Brea 9 Cardinal Moo ND
-- Armstrong, Nikisha 11 Rhodes ND
-- Williams, Tuerri 11 Cardinal Moo ND
Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Tolich, Ali 12 Austintown-F 152-04 10
2 Perkins, Clarissa 12 Leetonia 142-05 8
3 Masalko, Marlene 11 Mass. Perry 112-05 6
4 Bresnahan, Maggie 11 Canfield 111-11 5
5 Fisher, Danielle 11 Mass. Perry 106-11 4
6 Cadile, Kaylin 12 Salem 102-02 3
7 Pouliot, Ellie 10 Canfield 95-04 2
8 Trybend, Ciera 10 Salem 93-10 1
9 Robinson, Jasmine 12 Howland 93-04
10 Gregory, Ashley 9 LaBrae 91-04
11 Armstrong, Nikisha 11 Rhodes 90-04
12 Goldner, Justine 10 Hubbard 90-03
13 Zagotti, Brianna 10 Chaney 85-08
14 Williams, Tuerri 11 Cardinal Moo 85-02
15 Cominsky, Caitlyn 11 Austintown-F 84-08
16 Poland, Kaitlin 11 Poland Semin 84-00
17 Wood, Olivia 12 LaBrae 81-06
18 Gonzalez, Kiemon 10 Warren G. Ha 81-05
19 Brown, Anita 11 Warren G. Ha 75-08
20 Hill, Kailyn 10 Hubbard 73-11
21 Zimmerman, Molly 10 Lowellville 73-04
22 Figueroa, Sarah 10 Poland Semin 68-07
23 Ciccone, Erica 10 Lowellville 67-00
24 Opritza, Lindsey 9 Struthers 66-08
25 Friend, Sarah 12 Howland 61-10
26 Berry, Brea 9 Cardinal Moo 46-03
-- Patton, Kira 11 Struthers ND
-- Traylor, Bettrice 12 Young. East ND
-- Boyd, Terena 10 Young. East ND
-- Rose, Passion 12 Rhodes FOUL