Licensed to Salem High School -OH                         HY-TEK's Meet Manager
                    F.E. Cope Boys Invitational - 4/9/2010                     
                         Reilly Stadium - Salem, Ohio                          
                                    Results                                    
 
Event 1  Boys 400 Meter Dash
===================================================================
 Meet Record: R 50.00  4/12/2002   Treymayne Warfield, Warren G. Harding       
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Penick, Zack              10 Salem                    52.32q  2 
  2 Gardner, Andrew           12 Lakeview                 52.67q  2 
  3 Marhulik, Daniel          11 Lakeview                 52.98q  1 
  4 Keeney, Jamel             12 LaBrae                   53.19q  1 
  4 Andrews, Wayland          11 Austintown-F             53.19q  4 
  6 Hill, Evan                12 LaBrae                   53.79q  2 
  7 Bennett, Zavien            9 Warren Hardi             55.05q  4 
  8 Rogers, Davion            12 Warren Hardi             55.65q  3 
  9 Wolf, Tarise              10 Austintown-F             55.68   3 
 10 Wilson, Brett             11 Chaney                   55.78   2 
 11 Tallman, Michael          12 Mass. Perry              56.47   4 
 12 Moxley, Mike              10 Chaney                   56.60   4 
 13 Munoz, Tim                11 Midpark                  56.97   3 
 14 Penn, Martez              12 Young. East              57.48   1 
 15 Matak, Paul                9 Salem                    57.74   3 
 16 Dickey, Josh              11 East Palesti             58.30   4 
 17 Clere, Trevor             10 Mass. Perry              58.87   3 
 18 Beight, Stephen           11 Midpark                  59.58   1 
 19 Suquick, Shaquan           9 Young. East            1:00.27   2 
 20 Disalvo, Tony              9 Howland                1:00.63   2 
 21 Demetra, Jake             10 Cardinal Moo           1:05.16   2 
 22 Vostatek, Mike            11 Cardinal Moo           1:08.19   1 
 
Event 1  Boys 400 Meter Dash
=======================================================================
 Meet Record: R 50.00  4/12/2002   Treymayne Warfield, Warren G. Harding       
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Penick, Zack              10 Salem                    51.57   10   
  2 Andrews, Wayland          11 Austintown-F             53.28    8   
  3 Keeney, Jamel             12 LaBrae                   54.24    6   
  4 Rogers, Davion            12 Warren Hardi             54.80    5   
  5 Hill, Evan                12 LaBrae                   54.83    4   
  6 Gardner, Andrew           12 Lakeview                 55.51    3   
  7 Marhulik, Daniel          11 Lakeview                 56.08    2   
  8 Bennett, Zavien            9 Warren Hardi             56.21    1   
 
Event 2  Boys 110 Meter Hurdles
===================================================================
 Meet Record: R 13.90  1995        Darrick Trimble, Warren JFK                 
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Logan, Marvin             12 Warren Hardi             15.46q  2 
  2 Davis, Hasan              12 Rhodes                   16.14q  2 
  3 Johnson, Troy             12 Rhodes                   16.32q  3 
  4 Thomas, TreVaughn         12 Young. East              16.73q  1 
  5 Salyers, Mike             11 East Palesti             17.01q  2 
  6 Manningham, Mardel        11 Warren Hardi             17.27q  1 
  7 Miller, Jake              11 Austintown-F             17.81q  3 
  8 Hamilton, Andrew          10 Howland                  17.92q  3 
  9 Steiner, Charlie          11 Mass. Perry              18.00   1 
 10 Hall, Lincoln              9 Lakeview                 18.14   2 
 11 Spann, Thomas             10 Chaney                   18.36   1 
 12 Abbenhaus, Cannon         10 Midpark                  18.45   1 
 13 Betts, Kevin              10 Austintown-F             18.49   2 
 14 Brantingham, Eli          12 Lakeview                 18.51   1 
 15 Bailey, Eric              11 Salem                    18.98   1 
 16 Daniels, Jason            10 Howland                  19.12   2 
 17 Brogden, Darian           11 LaBrae                   19.24   3 
 18 Fleeton, Devonta          10 Young. East              19.32   3 
 19 Zeszotek, Marty           12 Midpark                  19.87   3 
 20 Skiba, Andrew             11 Salem                    19.96   3 
 
Event 2  Boys 110 Meter Hurdles
=======================================================================
 Meet Record: R 13.90  1995        Darrick Trimble, Warren JFK                 
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Logan, Marvin             12 Warren Hardi             14.77   10   
  2 Thomas, TreVaughn         12 Young. East              15.62    8   
  3 Johnson, Troy             12 Rhodes                   16.01    6   
  4 Davis, Hasan              12 Rhodes                   16.11    5   
  5 Miller, Jake              11 Austintown-F             16.76    4   
  6 Manningham, Mardel        11 Warren Hardi             16.78    3   
  7 Salyers, Mike             11 East Palesti             17.11    2   
  8 Hamilton, Andrew          10 Howland                  17.52    1   
 
Event 3  Boys 100 Meter Dash
===================================================================
 Meet Record: R 10.70  4/7/2006    J'Abneb Provitt, Warren Hardi               
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Matak, Dustin             12 Salem                    11.17q  3 
  2 Zitnik, Andrew            12 Warren Hardi             11.21q  3 
  3 Venable, Eric             12 Chaney                   11.27q  3 
  4 Petway, Alexander         12 Young. East              11.42q  4 
  5 Eisel, Ben                12 Salem                    11.43q  4 
  6 Walls, LaKeith            10 Rhodes                   11.46q  4 
  7 Williamson, DeAver        12 Warren Hardi             11.49q  1 
  8 Lawrence, Te'John         12 Austintown-F             11.51q  2 
  9 Griffin, Roosevelt        10 Cardinal Moo             11.63   3 
 10 Brown, Charles            11 Cardinal Moo             11.69   2 
 11 Marsh, Tevin              12 Howland                  11.75   4 
 12 Vaughn, Desmond           11 Lakeview                 11.76   2 
 13 Elliott, Tyler            12 Lakeview                 11.83   1 
 14 Lancaster, McKinley       11 Mass. Perry              11.86   1 
 15 Patterson, Trevor         12 East Palesti             11.95   3 
 16 Williams, Myron           11 Rhodes                   12.18   1 
 17 Edwards, Leon             11 Young. East              12.44   2 
 18 Anderson, Ty'Reese         9 Austintown-F             12.47   4 
 19 Boros, Josh               10 Midpark                  12.51   2 
 19 Burley, Lerone            12 Chaney                   12.51   4 
 21 Slocum, David             12 Mass. Perry              12.62   3 
 22 Cerny, Ricky              12 Midpark                  12.74   1 
 23 Ritter, Robby             10 LaBrae                   13.01   1 
 -- Dicello, Jacob            10 East Palesti                FS   2 
 -- Liska, John               10 Howland                    DNF   1 
 
Event 3  Boys 100 Meter Dash
=======================================================================
 Meet Record: R 10.70  4/7/2006    J'Abneb Provitt, Warren Hardi               
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Matak, Dustin             12 Salem                    10.93   10   
  2 Zitnik, Andrew            12 Warren Hardi             11.00    8   
  3 Williamson, DeAver        12 Warren Hardi             11.08    6   
  4 Lawrence, Te'John         12 Austintown-F             11.13    5   
  5 Petway, Alexander         12 Young. East              11.35    4   
  6 Eisel, Ben                12 Salem                    11.37    3   
  7 Walls, LaKeith            10 Rhodes                   11.42    2   
  8 Venable, Eric             12 Chaney                   11.61    1   
 
Event 4  Boys 3200 Meter Run
=======================================================================
 Meet Record: R 9:27.90  2001        Wesley Smith, Hudson                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Eddy, Justin              12 Mass. Perry           10:17.41   10   
  2 Daniels, Chase            11 Mass. Perry           10:18.64    8   
  3 Jones, Kyle               12 Austintown-F          10:20.31    6   
  4 Jones, Ryan               11 Midpark               10:27.34    5   
  5 Sutton, Aaron             12 Howland               10:29.28    4   
  6 Lesnoski, Nevin           11 Cardinal Moo          10:31.84    3   
  7 Tripi, Nick               11 Lakeview              10:39.92    2   
  8 Innocenzi, Andy           12 Lakeview              10:42.35    1   
  9 Foster, Tyler             10 East Palesti          11:12.70  
 10 While, Alex               10 Austintown-F          11:13.17  
 11 Costa, Nick               10 Salem                 11:18.66  
 12 Winkler, Ryan             12 Salem                 11:18.74  
 13 Johnson, Nathan           10 LaBrae                11:20.76  
 14 Prokay, Alec               9 Midpark               11:39.02  
 15 Okular, Kyle              11 Cardinal Moo          11:50.72  
 16 Foster, Logan              9 East Palesti          12:03.95  
 17 Johnson, Caleb             9 LaBrae                12:08.34  
 18 Bittinger, Ryan           10 Warren Hardi          12:17.89  
 19 Gill, Robert              12 Warren Hardi          12:23.73  
 20 Washburne, Brian          12 Rhodes                12:47.23  
 
Event 5  Boys 300 Meter Hurdles
===================================================================
 Meet Record: R 37.80  1995        Darrick Trimble, Warren JFK                 
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Logan, Marvin             12 Warren Hardi             42.21q  1 
  2 Ferlaino, Mario           12 Cardinal Moo             44.15q  2 
  3 Abbenhaus, Cannon         10 Midpark                  45.07q  3 
  4 Hamilton, Andrew          10 Howland                  45.31q  2 
  5 Betts, Kevin              10 Austintown-F             45.58q  1 
  6 Manningham, Mardel        11 Warren Hardi             45.66q  2 
  7 Rivera, Daniel            10 Midpark                  45.76q  1 
  8 Brantingham, Eli          12 Lakeview                 46.32q  2 
  9 Henderson, Elijah          9 Lakeview                 46.57   1 
 10 Miller, Jake              11 Austintown-F             47.59   3 
 11 Fleeton, Devonta          10 Young. East              48.34   2 
 12 Spann, Thomas             10 Chaney                   48.52   2 
 13 Brown, Justin             12 Young. East              48.60   3 
 14 Reiser, Trevor            12 East Palesti             48.85   2 
 15 Speigle, Trevor           10 Salem                    48.99   3 
 16 Brogden, Darian           11 LaBrae                   49.15   3 
 17 Anderson, Jon             11 Salem                    49.35   2 
 18 Steiner, Charlie          11 Mass. Perry              49.39   1 
 19 Claiborn, Graylyn          9 Howland                  51.37   1 
 
Event 5  Boys 300 Meter Hurdles
=======================================================================
 Meet Record: R 37.80  1995        Darrick Trimble, Warren JFK                 
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Logan, Marvin             12 Warren Hardi             41.25   10   
  2 Abbenhaus, Cannon         10 Midpark                  43.71    8   
  3 Ferlaino, Mario           12 Cardinal Moo             44.24    6   
  4 Brantingham, Eli          12 Lakeview                 44.39    5   
  5 Betts, Kevin              10 Austintown-F             44.67    4   
  6 Hamilton, Andrew          10 Howland                  44.83    3   
  7 Rivera, Daniel            10 Midpark                  46.02    2   
 
Event 6  Boys 200 Meter Dash
===================================================================
 Meet Record: R 21.87  4/8/2005    Benja'Lan Provitt, Warren Harding           
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Matak, Dustin             12 Salem                    22.74q  3 
  2 Petway, Alexander         12 Young. East              22.97q  3 
  3 Lawrence, Te'John         12 Austintown-F             22.98q  4 
  4 Eisel, Ben                12 Salem                    23.62q  4 
  5 Williamson, DeAver        12 Warren Hardi             23.63q  1 
  6 Zitnik, Andrew            12 Warren Hardi             23.95q  2 
  7 Miller, Johnathon         10 Mass. Perry              24.38q  2 
  8 Metheny, Elliott          11 Lakeview                 24.63q  2 
  9 Wilson, Brett             11 Chaney                   24.72   2 
 10 Herns, Franklin           11 Young. East              25.13   2 
 11 Venters, Rob               9 Austintown-F             25.37   1 
 12 Hacker, Brandon           10 East Palesti             25.66   4 
 13 Capuano, Angelo           12 Mass. Perry              25.75   1 
 14 Elliott, Tyler            12 Lakeview                 25.77   4 
 15 Aaron, Bill                9 Cardinal Moo             25.90   3 
 16 Hurst, Joe                 9 Midpark                  27.03   1 
 17 Hopkins, Jerry             9 Midpark                  27.50   2 
 18 Ritter, Robby             10 LaBrae                   27.94   3 
 
Event 6  Boys 200 Meter Dash
=======================================================================
 Meet Record: R 21.87  4/8/2005    Benja'Lan Provitt, Warren Harding           
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Zitnik, Andrew            12 Warren Hardi             22.36   10   
  2 Lawrence, Te'John         12 Austintown-F             22.45    8   
  3 Matak, Dustin             12 Salem                    23.00    6   
  4 Eisel, Ben                12 Salem                    23.25    5   
  5 Williamson, DeAver        12 Warren Hardi             23.84    4   
  6 Miller, Johnathon         10 Mass. Perry              23.87    3   
  7 Metheny, Elliott          11 Lakeview                 24.45    2   
 
Event 7  Boys 4x800 Meter Relay
=======================================================================
 Meet Record: R 8:08.80  4/10/2004   Hoover High School, Hoover                
                         D BLAND, R COWAN, J SMEARCHECK, A RAMSEY          
    School                                               Finals  Points
=======================================================================
  1 Mass. Perry                                         8:45.42   10   
  2 Lakeview                                            8:45.62    8   
  3 Warren Harding                                      8:55.30    6   
  4 Salem                                               8:58.88    5   
  5 Midpark                                             9:05.40    4   
  6 Austintown-Fitch                                    9:09.96    3   
  7 Cardinal Mooney                                     9:39.10    2   
  8 Howland                                            10:05.65    1   
  9 East Palestine                                     10:25.77  
 
Event 8  Boys 4x200 Meter Relay
==========================================================================
 Meet Record: R 1:30.48  4/8/2005    Warren G. Harding High, Warren Harding    
                         B. Provitt, M. Gilliam, S. Witherspoon, J. Provitt
    School                                               Finals  H# Points
==========================================================================
  1 Warren Harding                                      1:32.45   2  10   
  2 Mass. Perry                                         1:34.80   2   8   
  3 Lakeview                                            1:35.48   2   6   
  4 Austintown-Fitch                                    1:37.72   2   5   
  5 Chaney                                              1:38.32   1   4   
  6 East Palestine                                      1:38.89   2   3   
  7 Midpark                                             1:40.51   2   2   
  8 Salem                                               1:44.53   1   1   
  9 Young. East                                         1:45.73   2 
 -- Cardinal Mooney                                          DQ   2 
 -- Rhodes                                                   DQ   1 
 
Event 9  Boys 1600 Meter Run
=======================================================================
 Meet Record: R 4:26.30  1993        Juan Rivera, Woodrow Wilson               
    Name                    Year School                  Finals  Points
=======================================================================
  1 White, Aaron              11 Mass. Perry            4:45.89   10   
  2 Williams, Corey           12 Mass. Perry            4:48.77    8   
  3 Jones, Kyle               12 Austintown-F           4:53.31    6   
  4 Harris, Eric               9 Lakeview               5:00.25    5   
  5 Castenir, Casey           11 Midpark                5:02.54    4   
  6 Gilmour, Connor           10 Howland                5:04.64    3   
  7 Brannan, Albert           12 Lakeview               5:08.19    2   
  8 Myers, Chris              11 Midpark                5:09.66    1   
  9 Patterson, Justin         12 Austintown-F           5:10.94  
 10 Foster, Tyler             10 East Palesti           5:17.59  
 11 Johnson, Nathan           10 LaBrae                 5:17.90  
 12 Costa, Nick               10 Salem                  5:21.16  
 13 Winkler, Ryan             12 Salem                  5:21.96  
 14 Downing, Lucas             9 Howland                5:22.61  
 15 Richards, John             9 LaBrae                 5:25.19  
 16 Okular, Kyle              11 Cardinal Moo           5:27.46  
 17 Milano, William            9 Warren Hardi           5:31.15  
 18 Lesnoski, Nevin           11 Cardinal Moo           5:35.60  
 19 Gary, Jermaine            12 Warren Hardi           5:37.14  
 20 Molnar, Jordan             9 East Palesti           5:56.25  
 21 Washburne, Brian          12 Rhodes                 6:01.88  
 
Event 10  Boys 4x100 Meter Relay
==========================================================================
 Meet Record: R 43.19  4/11/2003   Howland High School, Howland                
                       W Davis, J Justice, A Jefferson, T Davis          
    School                                               Finals  H# Points
==========================================================================
  1 Warren Harding                                        44.72   2  10   
  2 Mass. Perry                                           45.36   2   8   
  3 Cardinal Mooney                                       45.53   2   6   
  4 Young. East                                           45.58   2   5   
  5 Rhodes                                                45.69   1   4   
  6 East Palestine                                        45.75   2   3   
  7 Lakeview                                              45.84   2   2   
  8 Midpark                                               47.83   2   1   
  9 Austintown-Fitch                                      48.01   1 
 10 Salem                                                 49.05   1 
 
Event 11  Boys 800 Meter Run
=======================================================================
 Meet Record: R 1:58.70  1994        Russ Zornick, Salem                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Roper, Marteze            12 Warren Hardi           2:00.40   10   
  2 Ellis, Sawyer             11 Howland                2:05.96    8   
  3 Eddy, Justin              12 Mass. Perry            2:06.72    6   
  4 Noel, Austin              10 Salem                  2:08.41    5   
  5 Mirandilla, Markus        10 Midpark                2:08.44    4   
  6 Styles, Lou                9 Midpark                2:09.61    3   
  7 Seagrages, Troy            9 Howland                2:09.76    2   
  8 Sanders, Simon            11 Rhodes                 2:10.53    1   
  9 Jesse, Aaron              11 Lakeview               2:10.81  
 10 Durina, Conor             10 Cardinal Moo           2:16.50  
 11 Hlavcak, Tyler            12 Salem                  2:16.65  
 12 Tormasi, Drew              9 Mass. Perry            2:18.70  
 13 Hall, Austin              10 Warren Hardi           2:19.02  
 14 Cooper, Mark              10 Lakeview               2:20.70  
 15 Kohl, Scott               10 Cardinal Moo           2:23.36  
 16 Manner, Gabe              12 East Palesti           2:28.97  
 17 Blue, David               10 East Palesti           2:31.51  
 18 Pasquale, Zach             9 Austintown-F           2:37.34  
 -- Snyder, Nathan             9 Austintown-F                DQ  
 
Event 12  Boys 4x400 Meter Relay
==========================================================================
 Meet Record: R 3:30.50  1997        Youngstown East, Youngstown East          
                         M. Harris, J. Poole, D. Boudrey, D. Wilson        
    School                                               Finals  H# Points
==========================================================================
  1 Austintown-Fitch                                    3:39.37   2  10   
  2 Rhodes                                              3:40.21   1   8   
  3 Mass. Perry                                         3:43.53   2   6   
  4 Warren Harding                                      3:45.49   2   5   
  5 Midpark                                             3:48.32   2   4   
  6 Salem                                               3:52.73   2   3   
  7 LaBrae                                              3:54.71   2   2   
  8 Cardinal Mooney                                     3:55.76   1   1   
  9 Lakeview                                            3:59.36   1 
 
Event 13  Boys Discus Throw
=======================================================================
 Meet Record: R 185-09  1995        Larry Wilson, Hawken                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Neu, Conner               11 Midpark                 171-00   10   
  2 Thomas, George            12 Austintown-F            167-06    8   
  3 King, Mike                11 Salem                   163-01    6   
  4 Moody, Dan                10 Howland                 149-05    5   
  5 Wilson, Aaron             12 Warren Hardi            148-03    4   
  6 Hess, Clint               11 Lakeview                146-10    3   
  7 Mayes, Doug               10 Mass. Perry             136-04    2   
  8 Shivers, Anthony           9 Salem                   129-10    1   
  9 Watson, Trevor             9 Lakeview                123-03  
 10 Diaz-Guy, Antonio         11 East Palesti            121-08  
 11 Tayse, Joe                 9 Mass. Perry             120-03  
 12 Musch, Dan                11 Austintown-F            119-09  
 13 Underwood, Allan          12 Chaney                  119-01  
 14 Murray, Nick              10 Midpark                 114-09  
 15 Brown, Oneal              12 Warren Hardi            106-05  
 16 Rein, Max                 11 Howland                 102-07  
 17 Ballone, Bob               9 Cardinal Moo             96-06  
 18 Missiney, Dan             10 LaBrae                   90-11  
 19 Harper, Jeff               9 Cardinal Moo             89-07  
 20 Edwards, Davon            10 Young. East              85-00  
 21 Gregory, Melvin            9 Chaney                   84-00  
 -- Dillard, Brandon          10 Rhodes                      ND  
 -- Davis, Freeman            11 Young. East                 ND  
 -- Feezle, Dylan             12 East Palesti              FOUL  
 -- Coffer, Siryamo           10 Rhodes                    FOUL  
 -- Woodyard, Steve           12 LaBrae                      DQ  
 
Event 14  Boys Shot Put
=======================================================================
 Meet Record: R 60-07  4/10/2005   Nick Panezich, Springfield                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wilson, Aaron             12 Warren Hardi          53-06.75   10   
  2 Mayes, Doug               10 Mass. Perry           48-05.00    8   
  3 King, Mike                11 Salem                 47-08.50    6   
  4 Thomas, George            12 Austintown-F          46-09.50    5   
  5 Owens, T.J.               12 Mass. Perry           44-01.00    4   
  6 Moody, Dan                10 Howland               42-08.00    3   
  7 Underwood, Allan          12 Chaney                41-03.00    2   
  8 Watson, Trevor             9 Lakeview              41-02.75    1   
  9 Price, Bill                9 Austintown-F          40-06.75  
 10 Tancer, Dave              12 East Palesti          37-08.00  
 11 Harper, Jeff               9 Cardinal Moo          36-11.25  
 12 Smith, De'Veon             9 Howland               36-11.00  
 13 Elias, Te                 12 Lakeview              36-06.50  
 14 Neu, Conner               11 Midpark               36-04.50  
 15 Edwards, Davon            10 Young. East           35-01.50  
 16 Zigmont, Paul              9 LaBrae                34-09.00  
 17 Coffer, Siryamo           10 Rhodes                34-05.75  
 18 Proffitt, Mike            12 Midpark               33-06.50  
 19 Manusakis, Scott          12 Warren Hardi          32-05.50  
 20 Ballone, Bob               9 Cardinal Moo          31-11.25  
 21 Gregory, Melvin            9 Chaney                29-04.50  
 22 Davis, Freeman            11 Young. East           26-05.50  
 -- King, Jim                 12 Salem                     FOUL  
 -- Woodyard, Steve           12 LaBrae                    FOUL  
 -- Feezle, Dylan             12 East Palesti              FOUL  
 
Event 15  Boys High Jump
=======================================================================
 Meet Record: R  6-08  1993        Jim Phibbs & Chad Stanford, Hubbard & A. Fit
    Name                    Year School                  Finals  Points
=======================================================================
  1 Johnson, Rio              12 Warren Hardi           6-04.00   10   
  2 Jakovina, Jay             10 Austintown-F           6-02.00    8   
  3 Mogilnicki, David         12 Midpark                6-02.00    6   
  4 Webster, Terrance         11 Howland                6-00.00    5   
  5 Salyers, Mike             11 East Palesti           6-00.00    4   
  6 Monroe, Taylor            11 Howland                5-09.00    3   
  7 Henderson, Elijah          9 Lakeview               5-09.00    1   
  7 Peterson, Shane           12 East Palesti           5-09.00    1   
  7 Workman, Lacameron        11 Warren Hardi           5-09.00    1   
 10 White, Aaron              11 Mass. Perry            5-06.00  
 10 Brown, Justin             12 Young. East            5-06.00  
 10 Morevic, Kyle             12 Midpark                5-06.00  
 10 Conley, Tyler             12 LaBrae                 5-06.00  
 -- Green, Tyrell              9 Young. East                 NH  
 -- Bean, Tyler                9 Austintown-F                NH  
 -- Barber, Marvin            11 Salem                       NH  
 -- Wolfgang, Ryan            11 Salem                       NH  
 -- Creighton, Christine       9 Cardinal Moo                NH  
 -- Metheny, Elliott          11 Lakeview                    NH  
 -- Clere, Trevor             10 Mass. Perry                 NH  
 
Event 16  Boys Long Jump
=======================================================================
 Meet Record: R 23-03.75  1995        Michael Austin, Howland                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mogilnicki, David         12 Midpark               20-04.00   10   
  2 Peterson, Shane           12 East Palesti          19-04.00    8   
  3 Johnson, Rio              12 Warren Hardi          19-00.00    6   
  4 Burley, Lerone            12 Chaney                18-10.00    5   
  5 Venable, Eric             12 Chaney                18-09.75    4   
  6 Jakovina, Jay             10 Austintown-F          18-07.00    3   
  7 Ross, Derek               11 East Palesti          18-04.00    2   
  8 Capuano, Angelo           12 Mass. Perry           18-01.75    1   
  9 Ellis, Ryan               11 Lakeview              18-00.25  
 10 Morevic, Kyle             12 Midpark               17-06.00  
 11 Tallman, Michael          12 Mass. Perry           17-05.50  
 12 Dawson, Dante             11 Howland               17-02.75  
 13 Vaughn, Desmond           11 Lakeview              16-06.25  
 14 Welsh, Alex               10 Austintown-F          16-02.00  
 15 Timmerman, Cameron         9 Salem                 15-01.00  
 16 Moore, Kasher                Cardinal Moo          14-06.00  
 17 O'Neal, Dan               11 Cardinal Moo          13-04.00  
 -- Starkey, Michael          12 Young. East                 ND  
 -- Eisel, Ben                12 Salem                       ND  
 -- Elkins, Andre             12 LaBrae                      ND  
 -- Wilson, Louis             12 Young. East                 ND  
 -- White, Kennis             12 Warren Hardi              FOUL  
 -- Marsh, Tevin              12 Howland                   FOUL  
 
                    Men - Team Rankings - 16 Events Scored
===============================================================================
    1) Warren Harding             129        2) Mass. Perry                92   
    3) Austintown-Fitch            83        4) Midpark                    64   
    5) Salem                       61        6) Lakeview                   43   
    7) Howland                     38        8) Rhodes                     26   
    9) East Palestine              23       10) Cardinal Mooney            18   
   11) Young. East                 17       12) Chaney                     16   
   13) LaBrae                      12