Licensed to Salem High School -OH HY-TEK's Meet Manager
Division II District Track & Field Tournament - 5/20/2010 to 5/22/2010
results: www.baumspage.com and neohstrack.co
Results
Event 1 Girls 100 Meter Hurdles
=================================================================================
Meet Record: R 14.96 5/23/2009 Taylor Kring, Beloit West
OHSAA Div. 2: @ 14.02 2010 Chelsea Scott(Columbus Bishop Hartley)
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Taylor Kring 12 Beloit West 15.12 15.38q 0.8 1
2 Chyna Davis 11 Young. Cardi 15.60 15.51q 0.8 4
3 Tierra Moore 11 Canton South 15.60 16.23q 0.1 3
4 Stephanie Andrews 11 Poland Semin 15.90 16.25q 0.8 4
5 Korey Carr 12 Alliance Mar 15.30 16.27q 1.8 2
6 Abi Pasco 11 Salem 17.00 16.96q 1.8 2
7 Deja Rizzo 11 Canton South 16.40 16.99q 0.8 1
8 Mary Carchedi 11 Poland Semin 16.40 17.02q 1.8 2
9 Lauren Steiner 11 Canal Fulton 16.90 17.39 0.8 1
10 Ashley Williams 12 Salem 17.50 17.55 0.8 4
11 Hollie Stuffel 11 Canton Centr 17.40 17.70 0.8 4
12 Emily Clark 12 Beloit West 17.70 17.72 0.1 3
13 Victoria Ream 10 Alliance Mar 16.60 17.75 0.1 3
14 Allyson Fleet 12 Struthers 17.40 17.98 0.1 3
15 Marquette Gasser 9 Hubbard 18.30 18.29 0.8 1
16 Rebecca Fortner 9 Navarre Fair 18.10 18.68 0.8 1
17 Mariel Thottam 11 Canton Centr 18.50 18.69 1.8 2
18 Carrie Westfall 11 Massillon Tu 18.90 19.23 0.1 3
19 Kalia Neal 9 Girard 21.00 19.71 0.8 4
20 Val Marginean 10 Young. Ursul 19.60 19.74 1.8 2
21 Kaylee Moore 11 Struthers 17.80 19.84 1.8 2
22 Stevie Tabellion 10 Massillon Tu 19.50 20.01 0.8 4
23 Haleigh Sturgeon 11 Young. Liber 19.50 20.08 0.1 3
24 Asia Martin 9 Young. Liber 19.00 20.30 0.8 4
25 Alainah Dean 9 Girard 20.50 20.96 0.8 1
26 Samantha Mock 9 Hubbard 20.50 21.66 1.8 2
Event 1 Girls 100 Meter Hurdles
=====================================================================================
Meet Record: R 14.96 5/23/2009 Taylor Kring, Beloit West
OHSAA Div. 2: @ 14.02 2010 Chelsea Scott(Columbus Bishop Hartley)
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Taylor Kring 12 Beloit West 15.38 15.17 -0.5 10
2 Chyna Davis 11 Young. Cardi 15.51 15.27 -0.5 8
3 Korey Carr 12 Alliance Mar 16.27 15.92 -0.5 6
4 Tierra Moore 11 Canton South 16.23 16.00 -0.5 5
5 Stephanie Andrews 11 Poland Semin 16.25 16.17 -0.5 4
6 Deja Rizzo 11 Canton South 16.99 16.80 -0.5 3
7 Abi Pasco 11 Salem 16.96 17.05 -0.5 2
8 Mary Carchedi 11 Poland Semin 17.02 17.21 -0.5 1
Preliminaries
9 Lauren Steiner 11 Canal Fulton 17.39
10 Ashley Williams 12 Salem 17.55
11 Hollie Stuffel 11 Canton Centr 17.70
12 Emily Clark 12 Beloit West 17.72
13 Victoria Ream 10 Alliance Mar 17.75
14 Allyson Fleet 12 Struthers 17.98
15 Marquette Gasser 9 Hubbard 18.29
16 Rebecca Fortner 9 Navarre Fair 18.68
17 Mariel Thottam 11 Canton Centr 18.69
18 Carrie Westfall 11 Massillon Tu 19.23
19 Kalia Neal 9 Girard 19.71
20 Val Marginean 10 Young. Ursul 19.74
21 Kaylee Moore 11 Struthers 19.84
22 Stevie Tabellion 10 Massillon Tu 20.01
23 Haleigh Sturgeon 11 Young. Liber 20.08
24 Asia Martin 9 Young. Liber 20.30
25 Alainah Dean 9 Girard 20.96
26 Samantha Mock 9 Hubbard 21.66
Event 2 Boys 110 Meter Hurdles
=================================================================================
Meet Record: R 14.30 1998 John Oliver, Garrettsville Garfield
OHSAA Div. 2: @ 13.71 1996 Lamar Hill(Dayton Christian)
Name Year School Seed Prelims Wind H#
=================================================================================
1 Nat Highben 12 Navarre Fair 15.25 15.82q 1.8 2
2 Darrio Bivens 12 Campbell Mem 15.20 15.88q 1.9 1
3 Nick Boniface 12 Young. Cardi 15.70 15.91q 0.1 4
4 Jamal McClendon 10 Girard 15.40 16.15q 0.8 3
5 Brian Trinckes 12 Young. Ursul 16.40 16.19q 0.8 3
6 Shayne Taylor 11 Alliance 15.70 16.20q 0.1 4
7 Jack Anderson 11 Canton Centr 16.40 16.23q 0.1 4
8 Mario Ferlaino 12 Young. Cardi 16.10 16.39q 0.8 3
9 Joshea Washington 11 Canton South 16.00 16.40 1.9 1
10 Seth Miracle 12 Canal Fulton 15.72 16.58 0.8 3
11 Dylan Tabellion 12 Massillon Tu 15.90 16.75 1.8 2
12 Dom Iudiciani 11 Poland Semin 16.90 16.87 1.8 2
13 Shane Wilson 12 Girard 16.00 16.98 1.9 1
14 Vinnie Mercurio 11 Canton South 16.10 17.07 0.1 4
15 Dom Patton 10 Poland Semin 17.20 17.14 1.9 1
16 Joe Andler 11 Canton Centr 17.30 17.85 1.8 2
17 Zack Roddy 12 Struthers 18.80 17.92 1.9 1
18 James Paris 11 Hubbard 17.30 17.98 1.9 1
19 James Laughery 9 Beloit West 17.70 18.49 0.1 4
20 Eric Bailey 11 Salem 17.50 18.69 0.1 4
21 Tyler Miller-Gordon 9 Hubbard 17.90 18.71 1.8 2
22 Andrew Skiba 11 Salem 18.50 19.36 1.9 1
23 Bryan Granchie 12 Struthers 20.10 20.04 0.1 4
24 Brailyn Bunn 9 Young. Liber 19.70 20.06 0.8 3
25 Justin Smith 9 Canal Fulton 19.40 20.17 1.8 2
Event 2 Boys 110 Meter Hurdles
=====================================================================================
Meet Record: R 14.30 1998 John Oliver, Garrettsville Garfield
OHSAA Div. 2: @ 13.71 1996 Lamar Hill(Dayton Christian)
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Nick Boniface 12 Young. Cardi 15.91 15.92 -0.7 10
2 Nat Highben 12 Navarre Fair 15.82 16.24 -0.7 8
3 Jamal McClendon 10 Girard 16.15 16.26 -0.7 6
4 Shayne Taylor 11 Alliance 16.20 16.28 -0.7 5
5 Brian Trinckes 12 Young. Ursul 16.19 16.39 -0.7 4
6 Jack Anderson 11 Canton Centr 16.23 17.10 -0.7 3
7 Mario Ferlaino 12 Young. Cardi 16.39 17.16 -0.7 2
8 Darrio Bivens 12 Campbell Mem 15.88 18.16 -0.7 1
Preliminaries
9 Joshea Washington 11 Canton South 16.40
10 Seth Miracle 12 Canal Fulton 16.58
11 Dylan Tabellion 12 Massillon Tu 16.75
12 Dom Iudiciani 11 Poland Semin 16.87
13 Shane Wilson 12 Girard 16.98
14 Vinnie Mercurio 11 Canton South 17.07
15 Dom Patton 10 Poland Semin 17.14
16 Joe Andler 11 Canton Centr 17.85
17 Zack Roddy 12 Struthers 17.92
18 James Paris 11 Hubbard 17.98
19 James Laughery 9 Beloit West 18.49
20 Eric Bailey 11 Salem 18.69
21 Tyler Miller-Gordon 9 Hubbard 18.71
22 Andrew Skiba 11 Salem 19.36
23 Bryan Granchie 12 Struthers 20.04
24 Brailyn Bunn 9 Young. Liber 20.06
25 Justin Smith 9 Canal Fulton 20.17
Event 3 Girls 100 Meter Dash
=================================================================================
Meet Record: R 12.27 5/18/2005 Latalia Jones, Young. Chane
OHSAA Div. 2: @ 11.82 2004 Cachet Murray(Girard)
Name Year School Seed Prelims Wind H#
=================================================================================
1 Keyana Roberts 11 Canal Fulton 12.50 12.84q -0.2 1
2 Kia Butler 11 Young. Liber 12.70 12.91q 0.4 2
3 Imani Bush 9 Canton South 12.80 13.03q +0.0 3
4 Marina Capuano 10 Canton Centr 12.80 13.25q 0.4 4
5 Sara Heck 9 Canton Centr 13.00 13.44q +0.0 3
6 Chayanna Harden 12 Struthers 13.40 13.48q 0.4 4
7 Alexis Lancaster 10 Canton South 13.30 13.52q 0.4 2
8 Kayla Coward 9 Young. Liber 13.30 13.57q -0.2 1
9 Amanda Pavlac 11 Girard 13.80 13.65 +0.0 3
10 LaNyce Hopkins 12 Canal Fulton 13.30 13.69 +0.0 3
11 Nadiya Morgan 9 Struthers 13.47 13.74 +0.0 3
12 Alex Carter 10 Hubbard 13.80 13.76 0.4 4
13 Paris Nahas 10 Massillon Tu 13.10 13.82 0.4 4
14 Chelsea Stroka 12 Salem 13.60 13.84 -0.2 1
15 Amanda Molaskey 11 Poland Semin 13.60 13.90 0.4 2
16 Olivia Murphy 10 Young. Ursul 14.10 13.95 0.4 2
17 Alyssa Lombardi 9 Massillon Tu 13.20 13.96 0.4 2
18 Christine Good 11 Young. Cardi 13.90 14.00 0.4 4
19 LaTieya Richard 9 Young. Cardi 13.90 14.08 +0.0 3
19 Gayla Singleton 12 Beloit West 13.20 14.08 -0.2 1
19 Cassandra Stroka 12 Salem 13.80 14.08 0.4 2
22 Brettney Lamp 9 Beloit West 13.90 14.09 0.4 2
23 Mallory Magni 9 Poland Semin 13.90 14.21 -0.2 1
24 Kaylin Sandridge 11 Girard 13.40 14.62 0.4 4
25 Casey Manion 9 Hubbard 14.80 15.32 +0.0 3
Event 3 Girls 100 Meter Dash
=====================================================================================
Meet Record: R 12.27 5/18/2005 Latalia Jones, Young. Chane
OHSAA Div. 2: @ 11.82 2004 Cachet Murray(Girard)
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Kia Butler 11 Young. Liber 12.91 13.13 -0.2 10
2 Imani Bush 9 Canton South 13.03 13.17 -0.2 8
3 Marina Capuano 10 Canton Centr 13.25 13.37 -0.2 6
4 Sara Heck 9 Canton Centr 13.44 13.60 -0.2 5
5 Alexis Lancaster 10 Canton South 13.52 13.65 -0.2 4
6 Chayanna Harden 12 Struthers 13.48 13.95 -0.2 3
7 Kayla Coward 9 Young. Liber 13.57 14.01 -0.2 2
Preliminaries
1 Keyana Roberts 11 Canal Fulton 12.84
9 Amanda Pavlac 11 Girard 13.65
10 LaNyce Hopkins 12 Canal Fulton 13.69
11 Nadiya Morgan 9 Struthers 13.74
12 Alex Carter 10 Hubbard 13.76
13 Paris Nahas 10 Massillon Tu 13.82
14 Chelsea Stroka 12 Salem 13.84
15 Amanda Molaskey 11 Poland Semin 13.90
16 Olivia Murphy 10 Young. Ursul 13.95
17 Alyssa Lombardi 9 Massillon Tu 13.96
18 Christine Good 11 Young. Cardi 14.00
19 LaTieya Richard 9 Young. Cardi 14.08
19 Gayla Singleton 12 Beloit West 14.08
19 Cassandra Stroka 12 Salem 14.08
22 Brettney Lamp 9 Beloit West 14.09
23 Mallory Magni 9 Poland Semin 14.21
24 Kaylin Sandridge 11 Girard 14.62
25 Casey Manion 9 Hubbard 15.32
Event 4 Boys 100 Meter Dash
=================================================================================
Meet Record: R 10.75 5/18/2005 Kendell Davis, Alliance
OHSAA Div. 2: @ 10.55 2002 Eric Barrison(Willard)
Name Year School Seed Prelims Wind H#
=================================================================================
1 Dustin Matak 12 Salem 10.60 10.89q 1.8 1
2 Ben Eisel 12 Salem 10.90 11.13q +0.0 2
3 Anthony Clinkscale 10 Young. Liber 11.40 11.32q +0.0 2
4 Jermayne Brooks 11 Struthers 11.20 11.33q 1.8 1 11.3204
5 Jake Abdoo 12 Beloit West 11.10 11.33q 0.3 3 11.3238
6 Bryan Jones 12 Canal Fulton 11.00 11.39q 0.4 4 11.3819
7 Larry Parker 12 Hubbard 11.50 11.39q 1.8 1 11-3828
8 Nathaniel Dawson 12 Campbell Mem 11.00 11.41q 0.4 4
9 Michael Larsuel 10 Alliance 11.20 11.47 +0.0 2
10 Frank Hill 10 Alliance 11.30 11.49 0.3 3
11 Ahmad Eggleston 10 Girard 11.00 11.50 0.3 3
12 Norman Becton 11 Canton Centr 11.20 11.62 1.8 1
12 Marcus McWilson 9 Young. Cardi 11.40 11.62 1.8 1
14 Jaywan Crimley 10 Young. Ursul 11.50 11.67 0.4 4
15 Darius Patton 11 Poland Semin 11.30 11.72 0.4 4
16 Justin Lynch 11 Canton South 11.30 11.75 0.3 3
16 John Helms 9 Young. Liber 11.60 11.75 0.3 3
18 Dylan Schaefer 12 Beloit West 11.30 11.76 0.4 4
18 Chance Bush 12 Canton South 11.70 11.76 1.8 1
20 Mason Miller 11 Massillon Tu 11.10 11.90 +0.0 2
21 Anthony Marchionda 9 Poland Semin 11.50 11.93 +0.0 2
22 Kareem Ellis 9 Young. Cardi 11.70 11.95 +0.0 2
23 Adam Kilgore 12 Navarre Fair 11.80 11.98 1.8 1
24 Ronnie Beers 10 Canal Fulton 11.60 12.00 +0.0 2
25 Rondel Armour 10 Young. Ursul 11.90 12.06 0.3 3
26 Josh Fuchs 9 Canton Centr 12.00 12.28 0.4 4
27 Bo Campbell 10 Hubbard 12.00 12.32 0.3 3
28 Brent Rasmussen 11 Massillon Tu 12.10 12.40 1.8 1
29 Doug Willrich 9 Girard 11.90 12.74 0.4 4
Event 4 Boys 100 Meter Dash
=====================================================================================
Meet Record: R 10.75 5/18/2005 Kendell Davis, Alliance
OHSAA Div. 2: @ 10.55 2002 Eric Barrison(Willard)
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Dustin Matak 12 Salem 10.89 10.94 -0.1 10
2 Ben Eisel 12 Salem 11.13 11.09 -0.1 8
3 Jake Abdoo 12 Beloit West 11.33 11.31 -0.1 6
4 Bryan Jones 12 Canal Fulton 11.39 11.37 -0.1 5
5 Jermayne Brooks 11 Struthers 11.33 11.43 -0.1 4
6 Anthony Clinkscale 10 Young. Liber 11.32 11.48 -0.1 3
7 Larry Parker 12 Hubbard 11.39 11.55 -0.1 2
8 Nathaniel Dawson 12 Campbell Mem 11.41 11.70 -0.1 1
Preliminaries
9 Michael Larsuel 10 Alliance 11.47
10 Frank Hill 10 Alliance 11.49
11 Ahmad Eggleston 10 Girard 11.50
12 Marcus McWilson 9 Young. Cardi 11.62
12 Norman Becton 11 Canton Centr 11.62
14 Jaywan Crimley 10 Young. Ursul 11.67
15 Darius Patton 11 Poland Semin 11.72
16 Justin Lynch 11 Canton South 11.75
16 John Helms 9 Young. Liber 11.75
18 Dylan Schaefer 12 Beloit West 11.76
18 Chance Bush 12 Canton South 11.76
20 Mason Miller 11 Massillon Tu 11.90
21 Anthony Marchionda 9 Poland Semin 11.93
22 Kareem Ellis 9 Young. Cardi 11.95
23 Adam Kilgore 12 Navarre Fair 11.98
24 Ronnie Beers 10 Canal Fulton 12.00
25 Rondel Armour 10 Young. Ursul 12.06
26 Josh Fuchs 9 Canton Centr 12.28
27 Bo Campbell 10 Hubbard 12.32
28 Brent Rasmussen 11 Massillon Tu 12.40
29 Doug Willrich 9 Girard 12.74
Event 5 Girls 200 Meter Dash
=================================================================================
Meet Record: R 24.90 5/18/2005 Latalia Jones, Young. Chane
OHSAA Div. 2: @ 24.05 2004 Cachet Murray(Girard)
Name Year School Seed Prelims Wind H#
=================================================================================
1 Keyana Roberts 11 Canal Fulton 26.07 25.80q 0.6 1
2 Alicia Williams 11 Young. Cardi 26.70 26.03q 0.8 3
3 Kia Butler 11 Young. Liber 26.50 27.02q 0.2 2 27.0132
4 Keasia Bell 11 Young. Liber 27.00 27.02q 0.8 3 27.0165
5 Marina Capuano 10 Canton Centr 26.80 27.10q 0.1 4
6 Sara Heck 9 Canton Centr 27.00 27.49q 0.6 1
7 Paige O'Brien 10 Salem 27.20 27.53q 0.2 2
8 Chayanna Harden 12 Struthers 28.73 27.56q 0.2 2
9 Carolyn Balzano 9 Poland Semin 26.90 27.67 0.1 4
10 Korey Carr 12 Alliance Mar 27.50 27.75 0.1 4
11 LaNyce Hopkins 12 Canal Fulton 27.00 28.02 0.2 2
12 Cassie Davidson 10 Salem 27.50 28.44 0.1 4
13 Meagan Pace 11 Beloit West 27.90 28.48 0.6 1
14 Paris Nahas 10 Massillon Tu 27.80 28.65 0.2 2
15 Brettney Lamp 9 Beloit West 29.50 28.74 0.2 2
16 Amanda Molaskey 11 Poland Semin 28.20 28.93 0.6 1
17 Alex Carter 10 Hubbard 29.50 29.56 0.6 1
18 Christian Bennett 9 Hubbard 28.80 29.69 0.8 3
19 Val Marginean 10 Young. Ursul 29.70 29.99 0.6 1
20 Isis Brown 9 Young. Cardi 28.90 30.03 0.1 4
21 Janeece McClendon 11 Girard 27.10 30.87 0.6 1
22 Rachael McClellan 10 Alliance Mar 30.20 32.45 0.8 3
23 Toshi Hudson 9 Young. Ursul 30.20 32.87 0.1 4
Event 5 Girls 200 Meter Dash
=====================================================================================
Meet Record: R 24.90 5/18/2005 Latalia Jones, Young. Chane
OHSAA Div. 2: @ 24.05 2004 Cachet Murray(Girard)
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Alicia Williams 11 Young. Cardi 26.03 26.58 -1.0 10
2 Keasia Bell 11 Young. Liber 27.02 27.62 -1.0 8
3 Marina Capuano 10 Canton Centr 27.10 27.90 -1.0 6
4 Sara Heck 9 Canton Centr 27.49 28.03 -1.0 5
5 Chayanna Harden 12 Struthers 27.56 28.93 -1.0 4
6 Kia Butler 11 Young. Liber 27.02 29.01 -1.0 3
Preliminaries
1 Keyana Roberts 11 Canal Fulton 25.80
7 Paige O'Brien 10 Salem 27.53
9 Carolyn Balzano 9 Poland Semin 27.67
10 Korey Carr 12 Alliance Mar 27.75
11 LaNyce Hopkins 12 Canal Fulton 28.02
12 Cassie Davidson 10 Salem 28.44
13 Meagan Pace 11 Beloit West 28.48
14 Paris Nahas 10 Massillon Tu 28.65
15 Brettney Lamp 9 Beloit West 28.74
16 Amanda Molaskey 11 Poland Semin 28.93
17 Alex Carter 10 Hubbard 29.56
18 Christian Bennett 9 Hubbard 29.69
19 Val Marginean 10 Young. Ursul 29.99
20 Isis Brown 9 Young. Cardi 30.03
21 Janeece McClendon 11 Girard 30.87
22 Rachael McClellan 10 Alliance Mar 32.45
23 Toshi Hudson 9 Young. Ursul 32.87
Event 6 Boys 200 Meter Dash
=================================================================================
Meet Record: R 21.60 2000 Pete Modelski, Poland Seminary
OHSAA Div. 2: @ 21.39 1981 Kevin McBroom(Columbus Wehrle)
Name Year School Seed Prelims Wind H#
=================================================================================
1 Ben Eisel 12 Salem 22.40 22.13q +0.0 1
2 Dustin Matak 12 Salem 22.40 22.18q 0.6 2
3 Brian Ciccone 12 Poland Semin 22.70 22.70q -0.3 4
4 Eric Thompkins 11 Canton South 22.70 22.87q -0.2 3
5 Trey Williams 11 Beloit West 22.90 23.03q -0.2 3
6 Jake Abdoo 12 Beloit West 22.90 23.08q +0.0 1
7 Nathaniel Dawson 12 Campbell Mem 22.50 23.13q -0.2 3
8 Rick Williams 10 Young. Cardi 23.00 23.14q +0.0 1
9 Norman Becton 11 Canton Centr 22.60 23.22 -0.3 4
10 Anthony Clinkscale 10 Young. Liber 23.50 23.24 +0.0 1
11 Darius Patton 11 Poland Semin 22.90 23.29 0.6 2
11 Frank Hill 10 Alliance 23.60 23.29 0.6 2
13 Karrington Griffin 12 Young. Cardi 23.40 23.42 -0.2 3
14 Ahmad Eggleston 10 Girard 23.40 23.45 0.6 2
15 Larry Parker 12 Hubbard 23.50 23.92 -0.2 3
16 Jaywan Crimley 10 Young. Ursul 24.10 24.20 +0.0 1
17 Chavas Young 11 Alliance 23.20 24.23 -0.3 4
18 Cale Staver 10 Massillon Tu 23.90 24.42 -0.2 3
19 Mason Tesch 10 Canal Fulton 24.00 24.93 -0.3 4
20 Rondel Armour 10 Young. Ursul 24.60 25.22 0.6 2
21 Anthony Bryant 9 Girard 24.50 25.58 +0.0 1
21 John Helms 9 Young. Liber 23.70 25.58 -0.3 4
23 Mike Beem 9 Hubbard 25.30 26.04 -0.3 4
24 Sean Green 9 Canal Fulton 26.20 26.24 -0.2 3
Event 6 Boys 200 Meter Dash
=====================================================================================
Meet Record: R 21.60 2000 Pete Modelski, Poland Seminary
OHSAA Div. 2: @ 21.39 1981 Kevin McBroom(Columbus Wehrle)
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Dustin Matak 12 Salem 22.18 22.26 -0.4 10
2 Ben Eisel 12 Salem 22.13 22.28 -0.4 8
3 Eric Thompkins 11 Canton South 22.87 22.96 -0.4 6
4 Brian Ciccone 12 Poland Semin 22.70 23.15 -0.4 5
5 Jake Abdoo 12 Beloit West 23.08 23.19 -0.4 4
6 Rick Williams 10 Young. Cardi 23.14 23.27 -0.4 3
7 Nathaniel Dawson 12 Campbell Mem 23.13 24.02 -0.4 2
8 Trey Williams 11 Beloit West 23.03 24.03 -0.4 1
Preliminaries
9 Norman Becton 11 Canton Centr 23.22
10 Anthony Clinkscale 10 Young. Liber 23.24
11 Darius Patton 11 Poland Semin 23.29
11 Frank Hill 10 Alliance 23.29
13 Karrington Griffin 12 Young. Cardi 23.42
14 Ahmad Eggleston 10 Girard 23.45
15 Larry Parker 12 Hubbard 23.92
16 Jaywan Crimley 10 Young. Ursul 24.20
17 Chavas Young 11 Alliance 24.23
18 Cale Staver 10 Massillon Tu 24.42
19 Mason Tesch 10 Canal Fulton 24.93
20 Rondel Armour 10 Young. Ursul 25.22
21 Anthony Bryant 9 Girard 25.58
21 John Helms 9 Young. Liber 25.58
23 Mike Beem 9 Hubbard 26.04
24 Sean Green 9 Canal Fulton 26.24
Event 7 Girls 4x800 Meter Relay
================================================================================
Meet Record: R 9:39.29 5/18/2005 Poland Seminary, Poland Semin
S Anderson, R Pavelko, L Fithian, C Moran
OHSAA Div. 2: @ 9:11.99 1998 Cleveland Heights Beaumont
*(M Robinson/V Downing/C Campbell/L Nemastil)
School Seed Finals Points
================================================================================
Finals
1 Massillon Tuslaw 10:10.00 10:06.94 10
1) Lisa Dunnie 12 2) Katie Speicher 10
3) Brianna Byer 12 4) Abbey Warth 10
2 Alliance Marlington 10:11.10 10:07.56 8
1) Heidi Steiner 11 2) Liz LeFever 12
3) Katelyn Ryan 11 4) Megan Gonzalez 12
3 Salem 10:25.00 10:23.19 6
1) Betsy Yuhaniak 11 2) Lexi Shivers 11
3) Katherine Stiff 9 4) Bethany Huston 12
4 Canton Central Cath. 10:18.00 10:35.19 5
1) Sam Plateck 9 2) Greer Rothermel 12
3) Ally Butz 12 4) Sydney Butz 10
5 Navarre Fairless 10:42.00 10:35.63 4
1) Liz Gaut 11 2) Lauren Weber 11
3) Mackenzie Glasgow 11 4) Danielle Wilson 9
6 Poland Seminary 10:50.00 10:39.34 3
1) Libby Rogenski 9 2) Melissa Klim 9
3) Michelle Klim 9 4) McKinsie Klim 9
7 Canton South 11:22.00 11:18.78 2
1) Amanda Steiner 12 2) Crystal Steiner 12
3) Jessica Schneider 12 4) Sarah Weaver 11
8 Young. Cardinal Mooney 11:00.00 11:33.29 1
1) Rose Driscoll 12 2) Lauren Dambrogio 11
3) Dina Daltorio 11 4) Madison Olesh 10
9 Struthers 11:30.00 11:45.19
1) Bianne Polya 10 2) Erica Roth 11
3) Catlyn Walker 9 4) Alana Smith 12
10 Hubbard 12:02.00 11:59.32
1) Emily Perry 9 2) Jolene Novello 10
3) Christina DeSantis 12 4) Ashley Simpson 12
Event 8 Boys 4x800 Meter Relay
================================================================================
Meet Record: R 8:01.70 2000 Poland Seminary, Poland Seminary
A. Frum, A. Fusselman, J. Jeren, J. Weiry
OHSAA Div. 2: @ 7:48.40 1991 Genoa
*(J Scheffer/C Lau/J Elmers/B Werner)
School Seed Finals Points
================================================================================
1 Poland Seminary 8:10.00 8:13.64 10
1) Kevin Krumpak 10 2) Kyle Filicky 12
3) Matt Gleydura 11 4) Sean Murphy 12
2 Beloit West Branch 8:22.60 8:19.91 8
1) Joey Schlueter 12 2) Drake Lohnes 9
3) Dekota Toot 11 4) John Page 12
3 Salem 8:35.00 8:29.19 6
1) Alex Stone 11 2) Bart Wyss 10
3) Blake Veglia 9 4) Austin Noel 10
4 Struthers 8:28.00 8:31.20 5
1) Ryan Pavlicko 12 2) Tyler Dugan 11
3) Brandon Domagalski 12 4) Paul Zagorsky 12
5 Canton South 8:53.30 8:42.83 4
1) Mike Miller 12 2) Phil Furlong 11
3) Gabe Miller 12 4) John Fawcett 12
6 Young. Cardinal Mooney 8:50.00 8:46.23 3
1) Nevin Lesnoski 11 2) Dan O'Neal 11
3) Conor Durina 10 4) Courtney Love 9
7 Canton Central Cath. 9:01.50 8:56.13 2
1) Blake Boccuti 11 2) Alex Barron 10
3) Michael Markel 9 4) Logan Page 12
8 Hubbard 9:02.50 9:00.27 1
1) Chris Orr 12 2) Mitchell Perry 11
3) Jerry Rydarowicz 12 4) Scott Kovach 12
9 Canal Fulton Northwest 9:07.00 9:24.97
1) Kyle Stover 10 2) Ryan Cutlip 10
3) David Casalinova 9 4) Jordan Benson 10
10 Girard 8:42.00 9:26.28
1) Gino Minniti 9 2) Dan Johntony 10
3) Jimmy DePizzo 10 4) Brian Boccieri 10
11 Campbell Memorial 9:25.20 10:48.47
1) Derek Janek 9 2) Patrick Hymes 12
3) Thomas Merva 10 4) Josiah Banks 11
Event 9 Girls 4x200 Meter Relay
============================================================================
Meet Record: R 1:44.20 5/20/2010 Young. Cardinal Mooney, Young. Cardi
Parkins, Williams, Spotleson, Andino-Esparra
OHSAA Div. 2: @ 1:39.76 2010 Columbus Bishop Hartley
*(M Pedersen/J Smith/A Cavin/C Sykes)
OHSAA Div. 2: @ 1:39.76 6/5/2010 Cle. Collinwood
B. Brown, A. Harbour, J. Lett, A. Smith
School Seed Prelims H#
============================================================================
Preliminaries
1 Young. Cardinal Mooney 1:47.00 R 1:44.20q 1
1) Lindsey Parkins 9 2) Alicia Williams 11
3) Sage Spotleson 9 4) Elena Andino-Esparra 11
2 Young. Liberty 1:48.80 1:48.10q 2
1) Kia Butler 11 2) Keasia Bell 11
3) Kayla Coward 9 4) Vakeyla Merriweather 10
3 Canton South 1:49.30 1:49.12q 2
1) Alexis Lancaster 10 2) Angie Grace 10
3) Tierra Moore 11 4) Imani Bush 9
4 Struthers 1:56.50 1:49.94q 1
1) Nadiya Morgan 9 2) Beth Desantis 11
3) Marissa Weidner 10 4) Chayanna Harden 12
5 Beloit West Branch 1:52.25 1:51.18q 2
1) Nicole Morgan 11 2) Briana Rumsey 10
3) Meagan Pace 11 4) Taylor Metzgar 11
6 Poland Seminary 1:49.90 1:52.03q 1
1) Chandra Conzett 10 2) Alyssa Shields 11
3) Amanda Molaskey 11 4) Carolyn Balzano 9
7 Salem 1:52.50 1:52.10q 2
1) Abi Pasco 11 2) Chelsea Stroka 12
3) Dana Ackerman 12 4) Cassie Davidson 10
8 Massillon Tuslaw 1:53.00 1:55.17q 1
1) Paris Nahas 10 2) Katie Speicher 10
3) Lisa Dunnie 12 4) Alyssa Lombardi 9
9 Alliance Marlington 1:57.98 1:57.44 2
1) Mariah McElroy 11 2) Victoria Ream 10
3) Dana Ziegler 9 4) Kate Mattes 11
10 Hubbard 1:58.50 2:02.60 2
1) Jessica Marando 10 2) Alex Carter 10
3) Marquette Gasser 9 4) Christian Bennett 9
11 Girard 2:00.00 2:10.50 1
1) Alainah Dean 9 2) Katie Wibly 12
3) Kalia Neal 9 4) Emily Schmidt 9
Event 9 Girls 4x200 Meter Relay
================================================================================
Meet Record: R 1:44.20 5/20/2010 Young. Cardinal Mooney, Young. Cardi
Parkins, Williams, Spotleson, Andino-Esparra
OHSAA Div. 2: @ 1:39.76 2010 Columbus Bishop Hartley
*(M Pedersen/J Smith/A Cavin/C Sykes)
OHSAA Div. 2: @ 1:39.76 6/5/2010 Cle. Collinwood
B. Brown, A. Harbour, J. Lett, A. Smith
School Prelims Finals Points
================================================================================
Finals
1 Young. Cardinal Mooney 1:44.20 1:44.95 10
