Licensed to Austintown-Fitch High School HY-TEK's Meet Manager
NEO Division 1 District Track Meet 2010 - 5/19/2010 to 5/21/2010
RESULTS AT: neohstrack.com and baumspage.com
Austintown Fitch High School, Austintown, Oh.
Results
Event 1 Women 4x800 Meter Relay
================================================================================
Dist Rec: R 9:26.09 5/20/2003 Boardman, Mantua Crest
B.Durkin, S. Grabert, J. Moore, M. Cuevas
Stadium: S 9:14.30 1998 , Collinwood
M.Ellington, R. Crawford, K. Jordan, D. Scott
School Seed Finals Points
================================================================================
Finals
1 Hudson 9:40.00 9:32.32 10
1) Caroline Sauers 9 2) Colleen O'Neil 10
3) Nikki Bohrer 12 4) Angela Williams 12
2 Canfield 10:00.00 9:49.08 8
1) Jillian Smith 11 2) Nicole Tiberio 11
3) Emma Lunne 9 4) Jen Love 9
3 Young. Boardman 10:03.00 10:12.31 6
1) Colleen Kratofil 12 2) Katie Heney 11
3) Tori Moore 10 4) Emily Bodamer 10
4 Young. Austintown-Fitch 11:00.00 10:39.62 5
1) Alexis Cooper 12 2) Amanda Choma 9
3) Danae Kempe 10 4) Chelsea Alexander 9
5 Akron Ellet 10:40.00 10:47.10 4
1) Lauren Porter 11 2) Cara DeAngelis 12
3) Justina Roose 11 4) Sarah Yakubik 12
6 Aurora 10:40.00 11:03.15 3
1) Jill Sweress 12 2) Tracy Asplin 9
3) Kimberly Shepard 9 4) Kelsey Fischer 11
7 Twinsburg 10:40.00 11:08.09 2
1) Ericka Hegrat 10 2) Kelly Frantz 10
3) Olivia Webb 9 4) Emily Garred 11
8 Ashtabula Lakeside 11:20.00 11:46.41 1
1) Katherine Eurich 11 2) Sierra Pratt 10
3) Chelsea Wheeler 9 4) Kristen Berus 9
Event 2 Men 4x800 Meter Relay
================================================================================
Dist Rec: R 7:56.43 5/16/2007 Young. Boardman, Young. Board
R Lape, M Lesko, J Lape, M Moore
Stadium: S 7:44.65 2003 , Wadsworth
T. Presto, M. Finneran, Z. Hiltner, P. Starkey
School Seed Finals Points
================================================================================
1 Twinsburg 8:07.70 8:04.07 10
1) Tyler Chancellor 12 2) Will Myers 11
3) Brent Hunter 12 4) Josh Edmonds 12
2 Alliance Marlington 8:04.19 8
1) Seth Michael 12 2) Brian Baum 11
3) Kyle Masterson 11 4) Louis Ringelhan 12
3 Aurora 8:15.00 8:06.13 6
1) Justin Morrison 10 2) Scott Black 11
3) Matt Davis 12 4) Jeff Smith 10
4 Canfield 8:18.00 8:17.13 5
1) Jonathan Hutnyan 10 2) Rob Reed 11
3) Nick Tocicki 10 4) Ryan Mirto 12
5 Hudson 8:40.33 8:28.39 4
1) Greg Yanda 10 2) Tim Staudt 10
3) Alex Lindroth 11 4) Nolan Reilly 10
6 Uniontown Lake 8:22.50 8:30.02 3
1) Greg Suman 11 2) Josh Landis 11
3) Pat Schlafer 12 4) Dave Dietrich 12
7 Young. Boardman 8:35.00 8:30.31 2
1) Eddie Adu-Poku 11 2) Billy Jenkins 12
3) Alex Scott 11 4) Sam Sheronovich 9
8 Warren Howland 8:35.00 8:31.58 1
1) Sawyer Ellis 11 2) Connor Gilmour 10
3) Troy Seagraves 10 4) Aaron Sutton 12
9 Warren G. Harding 8:33.00 8:44.00
1) Zavien Bennett 9 2) Andre' Rowe 12
3) Marteze Roper 12 4) Austin Hall 10
10 Ashtabula Lakeside 8:45.00 8:48.29
1) Brandon Lopez 9 2) Ryan Simmons 11
3) Marc Strong 11 4) Matt Warner 12
11 Young. Austintown-Fitch 8:38.00 8:48.92
1) Kyle Jones 12 2) Kevin Betts 10
3) Brad Milne 10 4) Kyle Gumble 9
12 Tallmadge 8:26.00 9:01.60
1) Travis LeVan 12 2) Josiah Myatt 12
3) Ben Hussing 9 4) Casey Gallagher 9
13 Akron Ellet 8:57.00 9:13.61
1) Joey Davis 12 2) Sam Slovisky 10
3) Brandon Stout 10 4) Kelly Mellinger 10
Event 3 Women 100 Meter Hurdles
=================================================================================
Dist Rec: R 14.40 1992 Melanie Sklepko, Youngstown Chaney
Stadium: S 13.50 2000 Delanda Jackson, Shaker Heights
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Emily Kazarinoff 10 Twinsburg 15.00 15.07q 0.2 2
2 Shatasia Walker 11 Young. Chane 14.70 15.34q +0.0 1
3 Alexandra Allen 10 Warren G. Ha 15.90 15.88q 0.3 3
4 Fayosha Ross 11 Young. Austi 15.90 16.07q 0.3 3
5 Ingrid Petterson 10 Hudson 16.30 16.27q +0.0 1
6 Nicole Vlad 11 Young. Board 16.10 16.51q 0.2 2
7 Rachel Rucker 12 Uniontown La 16.90 16.84q 0.2 2 16.8325
8 Micaela Marino 12 Warren Howla 16.39 16.84q +0.0 1 16.8342
9 Alissa Kelty 12 Canfield 16.70 17.06 0.2 2
10 Marquaysha Driver 10 Young. East 17.80 17.33 0.2 2
11 Kate Hamilton 12 Warren Howla 17.50 17.47 0.2 2
12 Lauren Davila 9 Young. Board 17.10 17.56 0.3 3
13 Megan Martinko 11 Canfield 17.70 17.67 0.3 3
14 Brooke Henry 12 Young. Austi 16.90 17.98 +0.0 1
15 Reilly Jones 10 Hudson 18.20 18.01 0.3 3
16 Aundria Miller 10 Ashtabula La 17.90 18.18 +0.0 1
17 Lauren Fisher 10 Aurora 17.70 18.36 0.3 3
18 Caroline Zurbrugg 10 Alliance 17.90 18.50 0.2 2
19 Annie Quaranto 10 Aurora 17.50 18.55 +0.0 1
20 Christina Bland 9 Warren G. Ha 18.00 20.04 0.2 2
21 Samantha Russell 10 Alliance 20.30 20.59 0.3 3
Event 3 Women 100 Meter Hurdles
=====================================================================================
Dist Rec: R 14.40 1992 Melanie Sklepko, Youngstown Chaney
Stadium: S 13.50 2000 Delanda Jackson, Shaker Heights
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Shatasia Walker 11 Young. Chane 15.34 14.87 1.4 10
2 Emily Kazarinoff 10 Twinsburg 15.07 14.92 1.4 8
3 Ingrid Petterson 10 Hudson 16.27 15.77 1.4 6
4 Fayosha Ross 11 Young. Austi 16.07 15.82 1.4 5
5 Rachel Rucker 12 Uniontown La 16.84 15.95 1.4 4
6 Alexandra Allen 10 Warren G. Ha 15.88 15.99 1.4 3
7 Micaela Marino 12 Warren Howla 16.84 16.15 1.4 2
8 Nicole Vlad 11 Young. Board 16.51 16.43 1.4 1
Preliminaries
9 Alissa Kelty 12 Canfield 17.06
10 Marquaysha Driver 10 Young. East 17.33
11 Kate Hamilton 12 Warren Howla 17.47
12 Lauren Davila 9 Young. Board 17.56
13 Megan Martinko 11 Canfield 17.67
14 Brooke Henry 12 Young. Austi 17.98
15 Reilly Jones 10 Hudson 18.01
16 Aundria Miller 10 Ashtabula La 18.18
17 Lauren Fisher 10 Aurora 18.36
18 Caroline Zurbrugg 10 Alliance 18.50
19 Annie Quaranto 10 Aurora 18.55
20 Christina Bland 9 Warren G. Ha 20.04
21 Samantha Russell 10 Alliance 20.59
Event 4 Men 110 Meter Hurdles
=================================================================================
Dist Rec: R 13.70 1992 Trent Bullock, Fitch
Stadium: S 13.57 2004 Theodore Ginn, Jr., Cleveland Glenville
Name Year School Seed Prelims Wind H#
=================================================================================
1 Waquiem Comar 12 Twinsburg 14.33 14.79q 0.7 1
2 TreVaughn Thomas 12 Young. East 14.50 14.94q +0.0 2
3 Ryan Christiansen 12 Uniontown La 15.00 15.24q +0.0 2
4 John Pouliot 12 Hudson 15.00 15.31q -1.6 3
5 Dion Johnson 12 Twinsburg 15.10 15.38q +0.0 2
6 Marvin Logan 12 Warren G. Ha 14.55 15.39q -1.6 3
7 Kyle Tywon 11 Tallmadge 14.80 15.42q -0.4 4
8 Max Pakalnis 12 Young. Board 14.99 15.50q -0.4 4
9 Mike Samide 11 Hudson 15.10 15.58 0.7 1
10 Rashaad Bell 12 Ashtabula La 15.23 15.81 -1.6 3
11 Alex Kovalik 12 Aurora 15.50 15.86 +0.0 2
12 Choe Samba 11 Aurora 15.40 15.89 -0.4 4
13 Paris Turner 12 Akron Ellet 15.40 15.93 -1.6 3
14 Jake Miller 11 Young. Austi 16.10 16.18 -0.4 4
15 Andrew Hamilton 10 Warren Howla 15.64 16.30 0.7 1
16 Zach Kerr 11 Alliance Mar 16.40 16.67 0.7 1
17 Marshall LaRiche 9 Geneva 16.40 16.80 0.7 1
18 Jason Daniels 10 Warren Howla 15.80 16.88 +0.0 2
18 Cody Wood 12 Tallmadge 16.00 16.88 -1.6 3
20 Alex Welsh 10 Young. Austi 17.30 17.38 -1.6 3
21 Kevin Vingle 9 Canfield 16.30 17.52 -1.6 3
22 Thomas Spann 10 Young. Chane 16.00 17.60 -0.4 4
23 Brody Westover 9 Akron Spring 17.30 17.80 -0.4 4
24 Kyle Miller 12 Geneva 16.40 17.88 +0.0 2
25 Eric Jackson 9 Akron Spring 18.20 19.13 +0.0 2
26 Anthonee Bailey 9 Ashtabula La 20.50 20.56 0.7 1
Event 4 Men 110 Meter Hurdles
=====================================================================================
Dist Rec: R 13.70 1992 Trent Bullock, Fitch
Stadium: S 13.57 2004 Theodore Ginn, Jr., Cleveland Glenville
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 TreVaughn Thomas 12 Young. East 14.94 14.38 2.2 10
2 Waquiem Comar 12 Twinsburg 14.79 14.47 2.2 8
3 Marvin Logan 12 Warren G. Ha 15.39 14.50 2.2 6
4 John Pouliot 12 Hudson 15.31 14.77 2.2 5
5 Kyle Tywon 11 Tallmadge 15.42 14.87 2.2 4
6 Dion Johnson 12 Twinsburg 15.38 14.91 2.2 3
7 Max Pakalnis 12 Young. Board 15.50 15.12 2.2 2
8 Ryan Christiansen 12 Uniontown La 15.24 15.31 2.2 1
Preliminaries
9 Mike Samide 11 Hudson 15.58
10 Rashaad Bell 12 Ashtabula La 15.81
11 Alex Kovalik 12 Aurora 15.86
12 Choe Samba 11 Aurora 15.89
13 Paris Turner 12 Akron Ellet 15.93
14 Jake Miller 11 Young. Austi 16.18
15 Andrew Hamilton 10 Warren Howla 16.30
16 Zach Kerr 11 Alliance Mar 16.67
17 Marshall LaRiche 9 Geneva 16.80
18 Jason Daniels 10 Warren Howla 16.88
18 Cody Wood 12 Tallmadge 16.88
20 Alex Welsh 10 Young. Austi 17.38
21 Kevin Vingle 9 Canfield 17.52
22 Thomas Spann 10 Young. Chane 17.60
23 Brody Westover 9 Akron Spring 17.80
24 Kyle Miller 12 Geneva 17.88
25 Eric Jackson 9 Akron Spring 19.13
26 Anthonee Bailey 9 Ashtabula La 20.56
Event 5 Women 100 Meter Dash
=================================================================================
Dist Rec: R 11.90 1992 Yolanda Morgan, Warren Harding
Stadium: S 11.90 5/26/2006 J. Beard (06),Crocket (83), Jones (88), Eucl
Stadium: S 11.90 Y.Morgan (92),D. Morgan (05), Warr Hard., Ca
Name Year School Seed Prelims Wind H#
=================================================================================
1 Doriyon Glass 12 Young. Board 12.30 12.86q -0.4 2
2 Karli Oprian 10 Uniontown La 12.23 12.88q -0.7 1
3 Theresa Scott 10 Young. Austi 12.70 13.01q 0.7 3
4 Shalaia Grier 10 Twinsburg 13.40 13.14q 1.2 4
5 Emily Gleichert 11 Canfield 12.80 13.17q -0.7 1
6 Jenna Yacovone 10 Young. Austi 13.10 13.22q 1.2 4
7 Jacaia Stoffer 11 Young. East 12.70 13.24q -0.4 2
8 Stephanie Carrocce 9 Canfield 13.10 13.27q -0.4 2 13.2607
9 Khalia Douglas 9 Young. Chane 12.70 13.27 1.2 4 13.2695
10 Kirsten Isaac 11 Twinsburg 13.20 13.31 -0.4 2
11 Lesley Koch 10 Young. Board 13.00 13.35 0.7 3
12 Kiemon Gonzalez 9 Warren G. Ha 13.10 13.36 1.2 4
13 Diona Gills 11 Akron Ellet 12.60 13.37 1.2 4
13 Mariah Powell 11 Warren Howla 13.37 -0.4 2
15 Sydney Perez 10 Warren Howla 13.10 13.46 0.7 3
16 Aminah Wesley 9 Warren G. Ha 13.02 13.57 -0.4 2
17 Kahli Hale 11 Aurora 12.90 13.60 -0.7 1
18 Auzyonna Brown 11 Young. East 13.20 13.72 -0.7 1
19 Khadijah Jenkins 10 Young. Chane 13.20 13.72 -0.7 1
20 Corinne Tam 12 Hudson 13.60 13.92 0.7 3
21 Whitney Sherrill 11 Hudson 13.80 13.97 -0.7 1
22 Quimani Harris 9 Ashtabula La 13.50 14.11 1.2 4
23 Emily Retterer 9 Alliance 14.10 14.49 -0.7 1
Event 5 Women 100 Meter Dash
=====================================================================================
Dist Rec: R 11.90 1992 Yolanda Morgan, Warren Harding
Stadium: S 11.90 5/26/2006 J. Beard (06),Crocket (83), Jones (88), Eucl
Stadium: S 11.90 Y.Morgan (92),D. Morgan (05), Warr Hard., Ca
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Karli Oprian 10 Uniontown La 12.88 12.37 2.4 10
2 Doriyon Glass 12 Young. Board 12.86 12.50 2.4 8
3 Emily Gleichert 11 Canfield 13.17 12.70 2.4 6
4 Theresa Scott 10 Young. Austi 13.01 12.80 2.4 5
5 Jacaia Stoffer 11 Young. East 13.24 12.84 2.4 4
6 Stephanie Carrocce 9 Canfield 13.27 13.01 2.4 3
7 Shalaia Grier 10 Twinsburg 13.14 13.09 2.4 2
8 Jenna Yacovone 10 Young. Austi 13.22 13.20 2.4 1
Preliminaries
9 Khalia Douglas 9 Young. Chane 13.27
10 Kirsten Isaac 11 Twinsburg 13.31
11 Lesley Koch 10 Young. Board 13.35
12 Kiemon Gonzalez 9 Warren G. Ha 13.36
13 Diona Gills 11 Akron Ellet 13.37
13 Mariah Powell 11 Warren Howla 13.37
15 Sydney Perez 10 Warren Howla 13.46
16 Aminah Wesley 9 Warren G. Ha 13.57
17 Kahli Hale 11 Aurora 13.60
18 Auzyonna Brown 11 Young. East 13.72
19 Khadijah Jenkins 10 Young. Chane 13.72
20 Corinne Tam 12 Hudson 13.92
21 Whitney Sherrill 11 Hudson 13.97
22 Quimani Harris 9 Ashtabula La 14.11
23 Emily Retterer 9 Alliance 14.49
Event 6 Men 100 Meter Dash
=================================================================================
Dist Rec: R 10.60 1989 D. Austin(89) M.Austin(95), Howland
Stadium: S 10.61 1992 Matt Thiry, Champion
Name Year School Seed Prelims Wind H#
=================================================================================
1 Andrew Zitnik 12 Warren G. Ha 10.77 10.76q 1.4 2
2 DeAver Williamson 12 Warren G. Ha 10.81 10.91q 1.0 4
3 Alexander Petway 12 Young. East 10.90 10.94q 1.0 4
4 Te'John Lawrence 12 Young. Austi 10.79 11.02q +0.0 3
5 Eric Venable 12 Young. Chane 11.00 11.09q 1.4 2
6 Tevin Marsh 12 Warren Howla 11.00 11.25q 1.4 2
7 Aaron Macer 11 Twinsburg 11.00 11.32q +0.0 3
8 TJ Jordon 12 Young. Board 11.00 11.46q 0.9 1 11.4509
9 Devin Campbell 10 Young. Board 11.20 11.46 1.4 2 11.4528
10 Alex Doherty 11 Aurora 11.30 11.48 0.9 1
11 Leighton Antonio 9 Hudson 11.30 11.51 1.4 2
12 Devon Jones 11 Ashtabula La 11.29 11.54 +0.0 3
13 Mike Reich 11 Tallmadge 11.10 11.57 1.0 4
14 Mike Mangiarelli 12 Warren Howla 11.30 11.60 +0.0 3
15 Mike Nicolino 12 Tallmadge 11.10 11.65 +0.0 3
16 Andy Cercone 12 Young. Austi 11.20 11.71 0.9 1
17 Alden Hill 10 Alliance Mar 11.30 11.76 1.0 4
18 Mike Melfi 10 Aurora 11.60 11.89 1.4 2
19 Tyler Thompson 12 Young. Chane 11.50 11.93 0.9 1
20 Johnny McIntyre 11 Akron Spring 11.40 11.98 +0.0 3
21 Rayshawn Clark 10 Canfield 11.90 12.11 1.4 2
21 Dillon Matthews 10 Akron Spring 11.10 12.11 1.0 4
23 Sean Dunlap 12 Geneva 11.80 12.12 1.0 4
24 Adam Motter 10 Hudson 11.80 12.13 1.0 4
25 Tyler Siefke 11 Alliance Mar 11.90 12.23 0.9 1
26 Bryan Sfara 11 Canfield 11.80 12.52 +0.0 3
27 Andrew Quick 10 Akron Ellet 11.80 12.62 1.4 2
28 Leon Edwards 11 Young. East 11.00 12.77 0.9 1
29 Rico Summerlin 10 Akron Ellet 11.90 13.41 +0.0 3
Event 6 Men 100 Meter Dash
=====================================================================================
Dist Rec: R 10.60 1989 D. Austin(89) M.Austin(95), Howland
Stadium: S 10.61 1992 Matt Thiry, Champion
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Andrew Zitnik 12 Warren G. Ha 10.76 10.66 1.0 10
2 DeAver Williamson 12 Warren G. Ha 10.91 10.69 1.0 8
3 Alexander Petway 12 Young. East 10.94 10.88 1.0 6
4 Te'John Lawrence 12 Young. Austi 11.02 10.91 1.0 5
5 Eric Venable 12 Young. Chane 11.09 11.05 1.0 4
6 Tevin Marsh 12 Warren Howla 11.25 11.23 1.0 3
7 TJ Jordon 12 Young. Board 11.46 11.26 1.0 2
8 Aaron Macer 11 Twinsburg 11.32 11.79 1.0 1
Preliminaries
9 Devin Campbell 10 Young. Board 11.46
10 Alex Doherty 11 Aurora 11.48
11 Leighton Antonio 9 Hudson 11.51
12 Devon Jones 11 Ashtabula La 11.54
13 Mike Reich 11 Tallmadge 11.57
14 Mike Mangiarelli 12 Warren Howla 11.60
15 Mike Nicolino 12 Tallmadge 11.65
16 Andy Cercone 12 Young. Austi 11.71
17 Alden Hill 10 Alliance Mar 11.76
18 Mike Melfi 10 Aurora 11.89
19 Tyler Thompson 12 Young. Chane 11.93
20 Johnny McIntyre 11 Akron Spring 11.98
21 Rayshawn Clark 10 Canfield 12.11
21 Dillon Matthews 10 Akron Spring 12.11
23 Sean Dunlap 12 Geneva 12.12
24 Adam Motter 10 Hudson 12.13
25 Tyler Siefke 11 Alliance Mar 12.23
26 Bryan Sfara 11 Canfield 12.52
27 Andrew Quick 10 Akron Ellet 12.62
28 Leon Edwards 11 Young. East 12.77
29 Rico Summerlin 10 Akron Ellet 13.41
Event 7 Women 4x200 Meter Relay
============================================================================
Dist Rec: R 1:42.05 5/22/2009 Twinsburg, Twinsburg
L Macer, T Brown, S Eberman, J Smith
Stadium: S 1:39.29 5/25/2007 Cle. Collinwood, Cle. Collinw
C Horn, E Busbee, W Miller, S Willis
School Seed Prelims H#
============================================================================
1 Warren G. Harding 1:45.00 1:44.63q 2
1) Aminah Wesley 9 2) Tashay Lett 12
3) Diamonn Hymes 11 4) Ja'Quana Threats 11
2 Young. Boardman 1:45.00 1:46.03q 1
1) Nicole Biagetti 12 2) Lesley Koch 10
3) Lyndsay Olenych 9 4) Doriyon Glass 12
3 Young. Austintown-Fitch 1:47.90 1:46.49q 1
1) Theresa Scott 10 2) Taylor Entzi 12
3) Kaity Shiley 11 4) Jen Shiley 11
4 Twinsburg 1:46.50 1:46.92q 2
1) Taylor Coghlan 11 2) Emily Kazarinoff 10
3) Brie Costa 10 4) Samantha Eberman 11
5 Young. Chaney 1:48.00 1:47.76q 1
1) De'Qualla Marlowe 10 2) Rasheda Lawrence 11
3) Khalia Douglas 9 4) Khadijah Jenkins 10
6 Young. East 1:52.60 1:48.80q 1
1) Danazha Fludd 9 2) Auzyonna Brown 11
3) Jacaia Stoffer 11 4) Alteeka Vanwright 12
7 Aurora 1:49.40 1:49.11q 2
1) Kahli Hale 11 2) Christina Graham 9
3) Christine Broda 9 4) Brooke Hradisky 12
8 Akron Ellet 1:54.00 1:50.07q 2
1) Shannelle Mosley 12 2) Lauren Porter 11
3) Leaunna Martin 11 4) Diona Gills 11
9 Hudson 1:55.50 1:53.49 2
1) Laura Mummey 10 2) Lindsay Fallon 11
3) Jessica Althausen 9 4) Rachel Pae 11
10 Alliance 1:57.00 2:01.14 2
1) Rachel Lyons 11 2) Zayna Taylor 10
3) Emily Retterer 9 4) Akazhia Newman 9
Event 7 Women 4x200 Meter Relay
================================================================================
Dist Rec: R 1:42.05 5/22/2009 Twinsburg, Twinsburg
L Macer, T Brown, S Eberman, J Smith
Stadium: S 1:39.29 5/25/2007 Cle. Collinwood, Cle. Collinw
C Horn, E Busbee, W Miller, S Willis
School Prelims Finals Points
================================================================================
Finals
1 Warren G. Harding 1:44.63 1:45.27 10
1) Aminah Wesley 9 2) Tashay Lett 12
3) Diamonn Hymes 11 4) Ja'Quana Threats 11
2 Twinsburg 1:46.92 1:46.62 8
1) Taylor Coghlan 11 2) Emily Kazarinoff 10
3) Brie Costa 10 4) Samantha Eberman 11
3 Young. Boardman 1:46.03 1:46.72 6
1) Nicole Biagetti 12 2) Lesley Koch 10
3) Lyndsay Olenych 9 4) Doriyon Glass 12
4 Young. Chaney 1:47.76 1:47.85 5
1) De'Qualla Marlowe 10 2) Rasheda Lawrence 11
3) Khalia Douglas 9 4) Khadijah Jenkins 10
5 Aurora 1:49.11 1:48.41 4
1) Kahli Hale 11 2) Christina Graham 9
3) Brooke Hradisky 12 4) Jessica Baker 10
6 Young. East 1:48.80 1:49.18 3
1) Danazha Fludd 9 2) Auzyonna Brown 11
3) Jacaia Stoffer 11 4) Alteeka Vanwright 12
7 Akron Ellet 1:50.07 1:51.11 2
1) Shannelle Mosley 12 2) Lauren Porter 11
3) Leaunna Martin 11 4) Diona Gills 11
-- Young. Austintown-Fitch 1:46.49 DQ
1) Theresa Scott 10 2) Taylor Entzi 12
3) Kaity Shiley 11 4) Jen Shiley 11
Preliminaries
9 Hudson 1:53.49
10 Alliance 2:01.14
Event 8 Boys 4x200 Meter Relay
============================================================================
Dist Rec: R 1:27.65 5/22/2009 Warren G. Harding, Warren G. Ha
M Logan, J Threats, M Seawood, D Williamson
Stadium: S 1:25.30 5/28/2005 Cle. Glenville, Cle. Glenvil
A Evans, F Lenix, D Mcbryde, J O'Neal
School Seed Prelims H#
============================================================================
1 Warren G. Harding 1:28.00 1:28.13q 1
1) Marvin Logan 12 2) Andrew Zitnik 12
3) Andre Bennett 11 4) DeAver Williamson 12
2 Young. Austintown-Fitch 1:30.00 1:29.13q 1
1) Rob Venters 9 2) Andy Cercone 12
3) Wayland Andrews 11 4) Te'John Lawrence 12
3 Twinsburg 1:29.00 1:29.14q 2
1) Dion Johnson 12 2) London Carter 10
3) Brandon Blackwell 12 4) Jalil Bishop 12
4 Young. East 1:28.20 1:31.40q 2
1) TreVaughn Thomas 12 2) Michael Thomas 11
3) Alexander Petway 12 4) Deshawn Burley 10
5 Tallmadge 1:31.00 1:32.94q 1
1) Mike Reich 11 2) Noah Winters 11
3) Bobby Webb 12 4) Mike Nicolino 12
6 Alliance Marlington 1:33.45 1:34.40q 1
1) John Mayle 12 2) Ben Ryan 12
3) Sam Heavner 10 4) Zach Rhome 12
7 Akron Springfield 1:34.10 1:34.60q 2
1) Matt Smith 11 2) Jon Belvin 10
3) Johnny McIntyre 11 4) Dillon Matthews 10
8 Hudson 1:34.00 1:35.59q 2
1) John Pouliot 12 2) Gabe Adams 12
3) Joey Studer 11 4) Leighton Antonio 9
9 Uniontown Lake 1:34.50 1:42.39 1
1) Andrew Gratz 9 2) John Spohn 10
3) Jordon Smith 9 4) Garrett Myers 9
-- Aurora 1:31.50 DNF 2
1) Alex Doherty 11 2) Anthony Melchiori 10
3) Alex Kovalik 12 4) TJ Pegram 11
-- Young. Boardman 1:31.00 DQ 2 Exchange zone violat
1) TJ Jordon 12 2) Darel Green 10
3) Devin Campbell 10 4) Nathan Jones 9
-- Ashtabula Lakeside 1:31.50 DQ 1 Exchange outside zon
1) Joe Kelly 12 2) Derrell McCaleb 12
3) Mike Turner 11 4) Devon Jones 11
-- Warren Howland 1:35.00 DQ 2 Zone violation
1) Tyler Shaw 12 2) Graylyn Claiborn 9
3) Matt Hayes 10 4) Tyler Williams 12
Event 8 Boys 4x200 Meter Relay
================================================================================
Dist Rec: R 1:27.65 5/22/2009 Warren G. Harding, Warren G. Ha
M Logan, J Threats, M Seawood, D Williamson
Stadium: S 1:25.30 5/28/2005 Cle. Glenville, Cle. Glenvil
A Evans, F Lenix, D Mcbryde, J O'Neal
School Prelims Finals Points
================================================================================
Finals
1 Warren G. Harding 1:28.13 1:28.64 10
1) Marvin Logan 12 2) Andrew Zitnik 12
3) Andre Bennett 11 4) DeAver Williamson 12
2 Young. Austintown-Fitch 1:29.13 1:29.00 8
1) Rob Venters 9 2) Andy Cercone 12
3) Wayland Andrews 11 4) Te'John Lawrence 12
3 Young. East 1:31.40 1:29.27 6
1) TreVaughn Thomas 12 2) Michael Thomas 11
3) Alexander Petway 12 4) Deshawn Burley 10
4 Twinsburg 1:29.14 1:29.68 5
1) Dion Johnson 12 2) London Carter 10
3) Brandon Blackwell 12 4) Jalil Bishop 12
5 Akron Springfield 1:34.60 1:33.42 4
1) Matt Smith 11 2) Jon Belvin 10
3) Johnny McIntyre 11 4) Dillon Matthews 10
6 Hudson 1:35.59 1:33.61 3
1) Gabe Adams 12 2) Joey Studer 11
3) Leighton Antonio 9 4)
7 Tallmadge 1:32.94 1:33.78 2
1) Noah Winters 11 2) Bobby Webb 12
3) Mike Nicolino 12 4) Jesse Batko 12
8 Alliance Marlington 1:34.40 1:34.32 1
1) John Mayle 12 2) Ben Ryan 12
3) Sam Heavner 10 4) Zach Rhome 12
Preliminaries
9 Uniontown Lake 1:42.39
-- Aurora DNF
-- Young. Boardman DQ
-- Ashtabula Lakeside DQ
-- Warren Howland DQ
Event 9 Women 1600 Meter Run
================================================================================
Dist Rec: R 4:52.61 5/20/2005 Bridget Franek, Mantua Crest
Stadium: S 4:47.33 5/25/2007 Emily Infeld, Cle. Hts. Be
Name Year School Seed Finals Points
================================================================================
Finals
1 Angela Williams 12 Hudson 5:12.00 5:16.34 10
2 Cara DeAngelis 12 Akron Ellet 5:26.00 5:21.88 8
3 Rachel Raykov 10 Hudson 5:30.00 5:26.15 6
4 Nicole Tiberio 11 Canfield 5:31.00 5:29.39 5
5 Jenna Williams 12 Uniontown La 5:55.40 5:42.27 4
6 Emily Criswell 10 Uniontown La 5:43.50 5:44.08 3
7 Alexis Cooper 12 Young. Austi 5:45.00 5:44.30 2
8 Marla Marucci 10 Canfield 5:55.00 5:44.66 1
9 Danae Kempe 10 Young. Austi 5:45.00 5:48.01
10 Sarah Yakubik 12 Akron Ellet 5:57.00 5:48.62
11 Kelly Frantz 10 Twinsburg 5:50.00 5:53.26
12 Sylvia Cintron 12 Alliance 5:36.00 5:56.57
13 Olivia Webb 9 Twinsburg 5:48.00 5:58.07
14 Annie Dankelson 11 Aurora 5:54.00 5:58.36
15 Morgan Milner 9 Aurora 5:59.00 6:00.47
16 Daisy Corso 9 Young. Board 6:10.00 6:09.88
17 Lauren DeLuca 12 Young. Board 6:02.00 6:11.69
18 Nichole Ossman 10 Warren Howla 6:16.16
19 Madison Lytle 10 Alliance 6:25.00 6:28.61
20 Sammy Falgiani 12 Warren Howla 6:36.10
21 Jennifer Schwentker 9 Ashtabula La 6:30.00 6:48.77
22 Lorna Sand 10 Ashtabula La 6:10.00 7:17.47
Event 10 Men 1600 Meter Run
=========================================================================
Dist Rec: R 4:17.87 5/22/2009 Stuart Edmonds, Twinsburg
Stadium: S 4:14.10 1977 Alan Scharsu, Austintown Fitch
Name Year School Seed Prelims
