Licensed to Salem High School -OH      Hy-Tek's Meet Manager 1/29/2011 06:29 PM
                    F.E. Cope Girls Invitational - 4/1/2010                    
                         Reilly Stadium - Salem, Ohio                          
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
Preliminaries
  1 Andrews, Naleta           10 Shaker Heigh           12.53q     12.53q  2 
  2 Umbles, Robyn             12 Canton McKin           12.97q     12.97q  4 
  3 Allen, Alexandra          10 Warren Hardi           13.11q     13.11q  4 
  3 Horne, Allorian           12 LaBrae                 13.11q     13.11q  1 
  5 Stoffer, Jacaia           11 Young. East            13.14q     13.14q  5 
  6 Hymes, Diamonn            11 Warren Hardi           13.28q     13.28q  3 
  7 Dotson, Aaliyah            9 Canton McKin           13.30q     13.30q  5  13.2961
  8 Scott, Theresa            10 Austintown-F           13.30q     13.30q  5  13.2986
  9 Moore, Brittanie          11 Shaker Heigh           13.42      13.42   4 
  9 Danish, Hannah            10 Cuyahoga Fal           13.42      13.42   3 
 11 Gleichert, Emily          11 Canfield               13.43      13.43   3 
 11 Parkins, Lindsey           9 Cardinal Moo           13.43      13.43   1 
 13 McCall, Bria               9 Young. East            13.58      13.58   1 
 14 Jones, Brittney           12 Rhodes                 13.60      13.60   3 
 15 Lance, Danielle           12 Wadsworth              13.61      13.61   5 
 16 Youngson, Katie           10 Wadsworth              13.68      13.68   4 
 17 Yacovone, Jenna           10 Austintown-F           13.74      13.74   1 
 18 Borden, Andrea            10 Rhodes                 13.83      13.83   2 
 19 Jenkins, Khadijah         10 Chaney                 13.89      13.89   2 
 20 Richter, Katie             9 Canfield               13.90      13.90   5 
 20 Douglas, Khalia            9 Chaney                 13.90      13.90   1 
 22 Davis, Ladisha             9 Akron East             14.03      14.03   3 
 23 Molaskey, Amanda          11 Poland Semin           14.14      14.14   4 
 24 Stroka, Chelsea           12 Salem                  14.18      14.18   3 
 25 Magni, Mallory             9 Poland Semin           14.28      14.28   5 
 26 Good, Christine           11 Cardinal Moo           14.35      14.35   3 
 27 Stroka, Cassandra         12 Salem                  14.47      14.47   4 
 28 Beasley, Dapree           10 Cuyahoga Fal           14.76      14.76   2 
 29 Wassum, Kristine           9 Waterloo               15.16      15.16   2 
 -- Willis, Jamie              9 Waterloo                  FS         FS   1 
 
Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Andrews, Naleta           10 Shaker Heigh             12.37    10  
  2 Horne, Allorian           12 LaBrae                   12.88     8  
  3 Umbles, Robyn             12 Canton McKin             12.90     6  
  4 Stoffer, Jacaia           11 Young. East              13.12     5  
  5 Dotson, Aaliyah            9 Canton McKin             13.26     4  
  6 Hymes, Diamonn            11 Warren Hardi             13.30     3  
  7 Scott, Theresa            10 Austintown-F             13.32     2  
  8 Allen, Alexandra          10 Warren Hardi             13.44     1  
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
Preliminaries
  1 Andrews, Naleta           10 Shaker Heigh           26.29q     26.29q  1 
  2 Umbles, Robyn             12 Canton McKin           26.43q     26.43q  3 
  3 Horne, Allorian           12 LaBrae                 26.60q     26.60q  2 
  4 Goin, Amber               10 Shaker Heigh           27.23q     27.23q  3 
  5 Hymes, Diamonn            11 Warren Hardi           27.47q     27.47q  3 
  6 Allen, Alexandra          10 Warren Hardi           27.58q     27.58q  4 
  7 Gleichert, Emily          11 Canfield               27.83q     27.83q  1 
  8 Willis, Jamie              9 Waterloo               28.26q     28.26q  2 
  9 Morrow, Timmyra           11 Cuyahoga Fal           28.34      28.34   4 
 10 Davidson, Cassie          10 Salem                  28.48      28.48   2 
 11 Fuller, Taylor             9 Wadsworth              28.55      28.55   5 
 12 Martin, Kristin            9 Austintown-F           28.59      28.59   3 
 13 Curtis, Majale             9 Canton McKin           28.65      28.65   2 
 14 Cargill, Madeline         11 Wadsworth              28.97      28.97   4 
 15 Lawrence, Rasheda         11 Chaney                 29.21      29.21   2 
 16 Molaskey, Amanda          11 Poland Semin           29.71      29.71   5 
 17 Hudson, Breonna            9 Young. East            30.11      30.11   2 
 18 Garcia, Emily              9 Rhodes                 30.22      30.22   3 
 19 Davis, Ladisha             9 Akron East             30.30      30.30   5 
 20 Smoot, Daisha             11 Akron East             30.33      30.33   4 
 21 Ackerman, Dana            12 Salem                  30.42      30.42   5 
 22 Thompson, Susan           12 Cuyahoga Fal           30.48      30.48   3 
 23 Holloway, Marshay         12 East Technic           30.75      30.75   1 
 24 Siskowic, Katie           11 Canfield               31.02      31.02   5 
 25 White, Hannah             10 Waterloo               31.36      31.36   1 
 26 Richard, LaTieya           9 Cardinal Moo           31.56      31.56   3 
 27 Daniels, Jasmine           9 Cardinal Moo           32.16      32.16   1 
 28 Hayes, Rosalind            9 Rhodes                 33.03      33.03   2 
 29 Mckenzie, Dedriana        11 East Technic           34.80      34.80   5 
 
Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Horne, Allorian           12 LaBrae                   26.89    10  
  2 Andrews, Naleta           10 Shaker Heigh             27.53     8  
  3 Gleichert, Emily          11 Canfield                 28.19     6  
  4 Willis, Jamie              9 Waterloo                 28.54     5  
  5 Hymes, Diamonn            11 Warren Hardi             29.02     4  
  6 Allen, Alexandra          10 Warren Hardi             29.23     3  
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
Preliminaries
  1 Andrews, Naleta           10 Shaker Heigh           59.37q     59.37q  1 
  2 Threats, Ja'Quana         11 Warren Hardi         1:00.42q   1:00.42q  2 
  3 Shiley, Jen               11 Austintown-F         1:02.25q   1:02.25q  3 
  4 Curtis, Mariah            12 Canton McKin         1:02.40q   1:02.40q  4 
  5 Vanwright, Alteeka        12 Young. East          1:02.43q   1:02.43q  4 
  6 Goin, Amber               10 Shaker Heigh         1:03.37q   1:03.37q  2 
  7 Sanders, Samantha         11 Canton McKin         1:03.38q   1:03.38q  3 
  8 Flick, Haylie             12 Cuyahoga Fal         1:06.91q   1:06.91q  3 
  9 Pallija, Amanda           12 Wadsworth            1:06.98    1:06.98   1 
 10 Shields, Alyssa           11 Poland Semin         1:07.63    1:07.63   3 
 11 Forney, Megan              9 Waterloo             1:08.08    1:08.08   3 
 12 Barber, Allison           10 Cuyahoga Fal         1:08.39    1:08.39   1 
 13 Podolsky, Jackie          11 Canfield             1:08.82    1:08.82   4 
 14 Edwards, Brianna           9 Austintown-F         1:09.81    1:09.81   2 
 15 Mackie, Keiante           11 Chaney               1:10.93    1:10.93   4 
 16 Edmonds, Chelci           11 Akron East           1:11.36    1:11.36   2 
 17 Mitchley, Olivia          12 Salem                1:11.47    1:11.47   4 
 18 Rubesa, Katie              9 Poland Semin         1:11.51    1:11.51   4 
 19 Gregory, Lani              9 Waterloo             1:12.03    1:12.03   2 
 19 Wood, Stephanie           10 Salem                1:12.03    1:12.03   1 
 21 Hall, Jessica             12 Young. East          1:15.35    1:15.35   2 
 22 Betts, Jasmine            11 Rhodes               1:19.14    1:19.14   2 
 23 Marshall, Dominique       12 Akron East           1:25.29    1:25.29   4 
 -- Williams, Tueria          10 Cardinal Moo              FS         FS   3 
 
Girls 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Andrews, Naleta           10 Shaker Heigh             57.18    10  
  2 Shiley, Jen               11 Austintown-F           1:00.65     8  
  3 Vanwright, Alteeka        12 Young. East            1:02.98     6  
  4 Sanders, Samantha         11 Canton McKin           1:04.49     5  
  5 Goin, Amber               10 Shaker Heigh           1:05.86     4  
  6 Threats, Ja'Quana         11 Warren Hardi           1:06.40     3  
  7 Curtis, Mariah            12 Canton McKin           1:07.05     2  
  8 Flick, Haylie             12 Cuyahoga Fal           1:10.24     1  
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wise, Annie               11 Waterloo               2:27.94    10  
  2 Cargill, Nicole           12 Wadsworth              2:28.48     8  
  3 Smith, Jillian            11 Canfield               2:28.69     6  
  4 Scourfield, Kayleigh      10 Cuyahoga Fal           2:32.29     5  
  5 Entzi, Taylor             12 Austintown-F           2:35.01     4  
  6 Luli, Emily                9 Waterloo               2:36.16     3  
  7 Lett, Tashay              12 Warren Hardi           2:37.02     2  
  8 Klim, Melissa              9 Poland Semin           2:37.68     1  
  9 Maher, Mallory             9 Salem                  2:40.01  
 10 Klim, McKinsie             9 Poland Semin           2:41.13  
 11 Berlin, Ashley            12 Wadsworth              2:45.35  
 12 Hoenigman, Liz             9 Cuyahoga Fal           2:46.10  
 13 Daltorio, Dina            11 Cardinal Moo           2:47.38  
 14 Garcia, Amie               9 Rhodes                 2:47.42  
 15 Payne, Alana              10 Shaker Heigh           2:50.73  
 16 Shivers, Lydia            12 Salem                  2:54.32  
 17 Blanchard, Ariel          12 Rhodes                 2:56.81  
 18 Bailey, Michele           12 Canton McKin           2:59.08  
 19 Ramsey, Anuka             10 Canton McKin           2:59.50  
 20 Johnson, Tiara             9 Akron East             3:00.55  
 21 Choma, Amanda              9 Austintown-F           3:00.98  
 22 Bennett, Sara             11 LaBrae                 3:19.50  
 23 Radney, Jasmine           10 Young. East            3:31.20  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Szabat, Paige             10 Wadsworth              5:29.41    10  
  2 Scourfield, Kayleigh      10 Cuyahoga Fal           5:31.60     8  
  3 Fisher, Emily             11 Canton McKin           5:46.01     6  
  4 Fening, Kelly             12 Canfield               5:54.14     5  
  5 Wise, Annie               11 Waterloo               5:57.36     4  
  6 Hoenigman, Liz             9 Cuyahoga Fal           5:57.76     3  
  7 Yuhaniak, Betsy           11 Salem                  6:01.12     2  
  8 Johnson, Tiara             9 Akron East             6:03.36     1  
  9 Lewis, Jalesa             10 Canton McKin           6:03.70  
 10 Klim, Victoria            10 Poland Semin           6:07.07  
 11 Luli, Emily                9 Waterloo               6:07.26  
 12 Rogenski, Libby            9 Poland Semin           6:09.21  
 13 Gray, Ashley              10 Wadsworth              6:11.07  
 14 Kempe, Danae              10 Austintown-F           6:16.44  
 15 Tiberio, Nicole           11 Canfield               6:18.44  
 16 Shivers, Gabby            10 Salem                  6:18.79  
 17 Statema, Kayla             9 Warren Hardi           6:39.62  
 18 Richards, Amanda           9 LaBrae                 6:44.05  
 19 Miller, Megan              9 Austintown-F           6:47.00  
 20 Yager, Catlin             10 Cardinal Moo           7:20.63  
 21 Parteleno, Lena            9 Cardinal Moo           7:23.40  
 22 Bennett, Sara             11 LaBrae                 7:35.18  
 23 Martinez, Natalie         10 Rhodes                 8:08.67  
 24 Donlow, Briante           11 Young. East            8:30.80  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Klim, McKinsie             9 Poland Semin          12:18.20    10  
  2 Toddy, Megan              12 Wadsworth             12:38.14     8  
  3 Bruce, Chelsey            12 Cuyahoga Fal          12:55.10     6  
  4 Rogenski, Libby            9 Poland Semin          13:15.87     5  
  5 Robb, Camille             10 Waterloo              13:36.66     4  
  6 Richards, Amanda           9 LaBrae                13:38.38     3  
  7 Kempe, Danae              10 Austintown-F          13:38.58     2  
  8 Priest, Molly             10 Wadsworth             13:52.46     1  
  9 Tiberio, Katie            11 Canfield              14:03.18  
 10 Moore, Allison             9 Salem                 14:12.88  
 11 Watt, Jamie                9 Canfield              14:32.32  
 12 Shaw, Hallie              10 Cuyahoga Fal          14:36.06  
 13 Statema, Kayla             9 Warren Hardi          14:44.04  
 14 Nichols, Leah             10 Waterloo              15:32.00  
 15 Negley, Casey             10 Canton McKin          15:36.90  
 16 Ryan, Danielle             9 Salem                 15:39.49  
 17 Driscoll, Mary            11 Cardinal Moo          16:02.04  
 18 Yager, Catlin             10 Cardinal Moo          16:23.78  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
Preliminaries
  1 Davis, Chyna              11 Cardinal Moo           15.85q     15.85q  4 
  2 Walker, Shatasia          11 Chaney                 15.97q     15.97q  1 
  3 McCaulley, Fontaine       12 Rhodes                 16.51q     16.51q  3 
  4 Ross, Fayosha             11 Austintown-F           16.80q     16.80q  1 
  5 Lindsey, Darian           10 Rhodes                 16.93q     16.93q  2 
  6 Powell, Breanna           11 Shaker Heigh           17.23q     17.23q  2 
  6 Andrews, Stephanie        11 Poland Semin           17.23q     17.23q  4 
  8 Boraweic, Gabriel         10 LaBrae                 17.31q     17.31q  4 
  9 Pasco, Abi                11 Salem                  17.32      17.32   4 
 10 Brugler, Claire           12 Warren Hardi           17.41      17.41   2 
 11 Gordon, Michala            9 Wadsworth              17.44      17.44   1 
 12 Spotleson, Sage            9 Cardinal Moo           17.46      17.46   1 
 13 Henry, Brooke             12 Austintown-F           17.51      17.51   4 
 14 Malkowski, Samantha       11 Wadsworth              17.53      17.53   3 
 15 Gunther, Megan             9 LaBrae                 17.70      17.70   2 
 16 Brunner, Beautiful        11 Canton McKin           17.84      17.84   2 
 17 Carchedi, Mary            11 Poland Semin           18.35      18.35   3 
 18 Martinko, Sara             9 Canfield               18.38      18.38   1 
 19 Brownlee, Unique          11 Shaker Heigh           19.03      19.03   3 
 20 Feagins, Maujanette       10 Chaney                 19.14      19.14   3 
 21 Matthews, Katie            9 Salem                  19.28      19.28   3 
 22 Martinko, Megan           11 Canfield               19.34      19.34   4 
 23 Inman, S'Eence             9 Canton McKin           19.35      19.35   3 
 24 Clause, Rylie              9 Waterloo               20.03      20.03   1 
 25 White, Hannah             10 Waterloo               21.66      21.66   2 
 
Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Walker, Shatasia          11 Chaney                   15.66    10  
  2 McCaulley, Fontaine       12 Rhodes                   16.06     8  
  3 Davis, Chyna              11 Cardinal Moo             16.10     6  
  4 Ross, Fayosha             11 Austintown-F             16.76     5  
  5 Andrews, Stephanie        11 Poland Semin             17.19     4  
  6 Boraweic, Gabriel         10 LaBrae                   17.53     3  
  7 Powell, Breanna           11 Shaker Heigh             17.74     2  
  8 Lindsey, Darian           10 Rhodes                   17.75     1  
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
Preliminaries
  1 McCaulley, Fontaine       12 Rhodes                 48.13q     48.13q  1 
  2 Walker, Shatasia          11 Chaney                 49.06q     49.06q  3 
  3 Shirey, Sandra            12 Waterloo               49.70q     49.70q  3 
  4 Kendall, Gabrielle        10 Canton McKin           50.22q     50.22q  1 
  5 Woytek, Taylor            10 Cardinal Moo           50.58q     50.58q  3 
  6 Henry, Brooke             12 Austintown-F           50.85q     50.85q  4 
  7 Malkowski, Samantha       11 Wadsworth              50.98q     50.98q  1 
  8 Brunner, Beautiful        11 Canton McKin           51.26q     51.26q  2 
  9 Brugler, Claire           12 Warren Hardi           51.45      51.45   4 
 10 Ross, Fayosha             11 Austintown-F           52.28      52.28   2 
 11 Gordon, Michala            9 Wadsworth              52.44      52.44   4 
 12 Carchedi, Mary            11 Poland Semin           52.49      52.49   2 
 13 Boraweic, Gabriel         10 LaBrae                 53.25      53.25   1 
 14 Williams, Ashley          12 Salem                  53.94      53.94   4 
 15 Feagins, Maujanette       10 Chaney                 54.13      54.13   4 
 16 Gunther, Megan             9 LaBrae                 54.46      54.46   2 
 17 Martinko, Megan           11 Canfield               54.57      54.57   1 
 18 Martinko, Sara             9 Canfield               55.68      55.68   3 
 19 Robertson, Rachel          9 Poland Semin           55.71      55.71   4 
 20 Meloy, Ivy                12 Cuyahoga Fal           56.15      56.15   2 
 21 Rupp, Lauren              10 Salem                  56.99      56.99   1 
 22 Clause, Rylie              9 Waterloo               57.11      57.11   4 
 -- Lindsey, Darian           10 Rhodes                    DQ         DQ   3 
 
Girls 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Walker, Shatasia          11 Chaney                   47.79    10  
  2 McCaulley, Fontaine       12 Rhodes                   48.66     8  
  3 Henry, Brooke             12 Austintown-F             50.49     6  
  4 Malkowski, Samantha       11 Wadsworth                51.12     5  
  5 Shirey, Sandra            12 Waterloo                 51.13     4  
  6 Woytek, Taylor            10 Cardinal Moo             53.35     3  
  7 Brunner, Beautiful        11 Canton McKin           1:00.36     2  
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Cardinal Mooney  'A'                                  50.96   2   10  
     1) Parkins, Lindsey 9              2) Williams, Alicia 11            
     3) Davis, Chyna 11                 4) Andino-Esparra, Elena 11       
  2 Austintown-Fitch  'A'                                 51.79   2    8  
     1) Scott, Theresa 10               2) Yacovone, Jenna 10             
     3) McWreath, Lexi 10               4) Shiley, Kaity 11               
  3 Canton McKinley  'A'                                  51.94   2    6  
     1) Curtis, Majale 9                2) Dotson, Aaliyah 9              
     3) Brunner, Beautiful 11           4) Umbles, Robyn 12               
  4 Shaker Heights  'A'                                   52.42   2    5  
     1) Porter, Endia 10                2) Coulter, Sarah 11              
     3) Moore, Brittanie 11             4) Brownlee, Unique 11            
  5 Canfield  'A'                                         52.54   1    4  
     1) Morris, Rachel 11               2) Sasser, Jessica 11             
     3) Richter, Katie 9                4) Gleichert, Emily 11            
  6 Wadsworth  'A'                                        52.65   2    3  
     1) Lance, Danielle 12              2) Malkowski, Ally 9              
     3) Fuller, Taylor 9                4) Youngson, Katie 10             
  7 Chaney  'A'                                           52.89   1    2  
     1) Walker, Shatasia 11             2) Douglas, Khalia 9              
     3) Jenkins, Khadijah 10            4) Marlowe, De'Qualla 10          
  8 Cuyahoga Falls  'A'                                   52.90   2    1  
     1) Flick, Haylie 12                2) Morrow, Timmyra 11             
     3) Beasley, Dapree 10              4) Danish, Hannah 10              
  9 Salem  'A'                                            53.20   1 
     1) Perry, Danielle 10              2) Davidson, Cassie 10            
     3) O'Brien, Paige 10               4) Rupp, Lauren 10                
 10 Young. East  'A'                                      53.82   1 
     1) Stoffer, Jacaia 11              2) Fludd, Danazha 9               
     3) Walden, Autumn 11               4) McCall, Bria 9                 
 11 Poland Seminary  'A'                                  54.44   1 
     1) Conzett, Chandra 10             2) Magni, Mallory 9               
     3) Molaskey, Amanda 11             4) Andrews, Stephanie 11          
 12 LaBrae  'A'                                           54.55   1 
     1) Gunther, Megan 9                2) Antonell, Bobette 10           
     3) Boraweic, Gabriel 10            4) Horne, Allorian 12             
 13 Waterloo  'A'                                         55.67   1 
     1) Rios, Adriana 12                2) Bennett, Miranda 9             
     3) Wassum, Kristine 9              4) Willis, Jamie 9                
 14 Rhodes  'A'                                           55.74   1 
     1) Stevens, Finesse 10             2) Armstrong, Nikisha 10          
     3) Borden, Andrea 10               4) Stickles, Brittney 10          
 15 Akron East  'A'                                       57.04   2 
     1) Sommerville, Totyonna 9         2) Walker, Jetaviea 11            
     3) Bass, Morgan 9                  4) Davis, Ladisha 9               
 16 East Technical  'A'                                   58.80   2 
     1) Atkins, Deaisa 10               2)                                
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Warren Harding  'A'                                 1:47.83   2   10  
     1) Hymes, Diamonn 11               2) Lett, Tashay 12                
     3) Allen, Alexandra 10             4) Threats, Ja'Quana 11           
  2 Shaker Heights  'A'                                 1:50.57   2    8  
     1) Goin, Amber 10                  2) Porter, Endia 10               
     3) Moore, Brittanie 11             4) Andrews, Naleta 10             
  3 Canton McKinley  'A'                                1:51.33   2    6  
     1) Curtis, Majale 9                2) Dotson, Aaliyah 9              
     3) Curtis, Mariah 12               4) Umbles, Robyn 12               
  4 Austintown-Fitch  'A'                               1:51.46   2    5  
     1) Scott, Theresa 10               2) Entzi, Taylor 12               
     3) Shiley, Kaity 11                4) Shiley, Jen 11                 
  5 Wadsworth  'A'                                      1:52.62   1    4  
     1) Lance, Danielle 12              2) Pallija, Amanda 12             
     3) Fuller, Taylor 9                4) Youngson, Katie 10             
  6 Cuyahoga Falls  'A'                                 1:53.16   2    3  
     1) Barber, Allison 10              2) Rozsa, Stephanie 9             
     3) Danish, Hannah 10               4) Morrow, Timmyra 11             
  7 Salem  'A'                                          1:53.49   1    2  
     1) Pasco, Abi 11                   2) O'Brien, Paige 10              
     3) Davidson, Cassie 10             4) Rupp, Lauren 10                
  8 Canfield  'A'                                       1:55.75   1    1  
     1) Morris, Rachel 11               2) Richter, Katie 9               
     3) Siskowic, Katie 11              4) Podolsky, Jackie 11            
  9 Young. East  'A'                                    1:56.37   1 
     1) Vanwright, Alteeka 12           2) Fludd, Danazha 9               
     3) Robinson, Justice 10            4) Hudson, Breonna 9              
 10 Poland Seminary  'A'                                1:56.82   1 
     1) Conzett, Chandra 10             2) Robertson, Rachel 9            
     3) Magni, Mallory 9                4) Molaskey, Amanda 11            
 11 Waterloo  'A'                                       1:57.71   1 
     1) Bennett, Miranda 9              2) Rios, Adriana 12               
     3) Gregory, Lani 9                 4) Willis, Jamie 9                
 -- Cardinal Mooney  'A'                                     DQ   2 
     1) Parkins, Lindsey 9              2) Williams, Alicia 11            
     3) Spotleson, Sage 9               4) Andino-Esparra, Elena 11       
 -- Rhodes  'A'                                              DQ   2 
     1) Jones, Brittney 12              2) Kirby, Amber 9                 
     3) Lindsey, Darian 10              4) McCaulley, Fontaine 12         
 -- Akron East  'A'                                          DQ   2 
     1) Cannady, Tanai 10               2) Walker, Jetaviea 11            
     3) Sommerville, Totyonna 9         4) Davis, Ladisha 9               
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Austintown-Fitch  'A'                               4:17.40   3   10  
     1) Entzi, Taylor 12                2) Cooper, Alexis 12              
     3) Shiley, Kaity 11                4) Shiley, Jen 11                 
  2 Wadsworth  'A'                                      4:18.39   3    8  
     1) Lance, Danielle 12              2) Cargill, Nicole 12             
     3) Szabat, Paige 10                4) Pallija, Amanda 12             
  3 Canton McKinley  'A'                                4:20.58   3    6  
     1) Johnson, Destinee 10            2) Curtis, Majale 9               
     3) Sanders, Samantha 11            4) Fisher, Emily 11               
  4 Salem  'A'                                          4:25.09   3    5  
     1) Stroka, Chelsea 12              2) Ackerman, Dana 12              
     3) Perry, Danielle 10              4) Huston, Bethany 12             
  5 Poland Seminary  'A'                                4:26.30   3    4  
     1) Conzett, Chandra 10             2) Robertson, Rachel 9            
     3) Hromyak, Kaylynn 11             4) Shields, Alyssa 11             
  6 Cuyahoga Falls  'A'                                 4:27.59   2    3  
     1) Flick, Haylie 12                2) Barber, Allison 10             
     3) Thompson, Susan 12              4) Rozsa, Stephanie 9             
  7 Young. East  'A'                                    4:40.66   2    2  
     1) Vanwright, Alteeka 12           2) McCall, Bria 9                 
     3) McQueen, Nicely 9               4) Stoffer, Jacaia 11             
  8 Chaney  'A'                                         4:43.25   1    1  
     1) Walker, Shatasia 11             2) Douglas, Khalia 9              
     3) Mackie, Keiante 11              4) Marlowe, De'Qualla 10          
  9 Waterloo  'A'                                       4:43.87   2 
     1) Shirey, Sandra 12               2) Gregory, Lani 9                
     3) Bennett, Miranda 9              4) Wise, Annie 11                 
 10 LaBrae  'A'                                         4:57.25   2 
     1) Antonell, Bobette 10            2) Dugan, Miranda 10              
     3) Scates, Malikah 10              4) Shay, Allison 11               
 11 Akron East  'A'                                     5:07.58   2 
     1) Edmonds, Chelci 11              2) Smoot, Daisha 11               
     3) Gaiter, Brieonna 11             4) Cannady, Tanai 10              
 12 Cardinal Mooney  'A'                                5:11.99   1 
     1) Sierra, Dani 11                 2) Olesh, Madison 10              
     3) Letscher, Rachel 10             4) Woytek, Taylor 10              
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Wadsworth  'A'                                     10:02.46    10  
     1) Cargill, Nicole 12              2) Berlin, Ashley 12              
     3) Gray, Ashley 10                 4) Szabat, Paige 10               
  2 Canfield  'A'                                      10:21.02     8  
     1) Tiberio, Nicole 11              2) Fening, Kelly 12               
     3) Marucci, Marla 10               4) Smith, Jillian 11              
  3 Canton McKinley  'A'                               10:34.37     6  
     1) Lewis, Jalesa 10                2) Sanders, Samantha 11           
     3) Ramsey, Anuka 10                4) Fisher, Emily 11               
  4 Salem  'A'                                         10:41.07     5  
     1) Maher, Mallory 9                2) Yuhaniak, Betsy 11             
     3) Shivers, Gabby 10               4) Huston, Bethany 12             
  5 Waterloo  'A'                                      11:01.72     4  
     1) Robb, Camille 10                2) Shirey, Sandra 12              
     3) Luli, Emily 9                   4) Wise, Annie 11                 
  6 Poland Seminary  'A'                               11:03.48     3  
     1) Rogenski, Libby 9               2) Klim, Melissa 9                
     3) Klim, Michelle 9                4) Klim, McKinsie 9               
  7 Austintown-Fitch  'A'                              11:09.08     2  
     1) Cooper, Alexis 12               2) Choma, Amanda 9                
     3) Choma, Jaclyn 9                 4) Alexander, Chelsea 9           
  8 Rhodes  'A'                                        11:54.90     1  
     1) Garcia, Amie 9                  2) Blanchard, Ariel 12            
     3) Gonzales, Angie 12              4) Malonada, Samatha 11           
  9 Cardinal Mooney  'A'                               12:01.20  
     1) Daltorio, Dina 11               2) Olesh, Madison 10              
     3) Driscoll, Mary 11               4) Dambrogio, Lauren 11           
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hartsough, Leanna         11 Canfield               5-04.00    10  
  2 Martin, Makayla           11 Austintown-F           5-04.00     8  
  3 Ruddock, Erica            10 Wadsworth              5-00.00     5.5
  3 Rozsa, Stephanie           9 Cuyahoga Fal           5-00.00     5.5
  5 Brown, Anita              10 Warren Hardi           5-00.00     4  
  6 Henley, Paige              9 Austintown-F           4-10.00     2.5
  6 Kendall, Gabrielle        10 Canton McKin           4-10.00     2.5
  8 Breckenridge, Leah        10 Shaker Heigh           4-10.00     1  
  9 Huston, Bethany           12 Salem                  4-10.00  
 10 Dugan, Miranda            10 LaBrae                 4-08.00  
 10 Shirey, Sandra            12 Waterloo               4-08.00  
 -- Hoover, Madison           10 Salem                       NH  
 -- Wainio, Leanne            11 Poland Semin                NH  
 -- Evans, Anna                9 Canton McKin                NH  
 -- Robb, Camille             10 Waterloo                    NH  
 -- Thomas, Najah             11 Shaker Heigh                NH  
 -- Coleman, Libby             9 Wadsworth                   NH  
 -- Meloy, Ivy                12 Cuyahoga Fal                NH  
 -- Gallagher, Megan          10 Cardinal Moo                NH  
 -- Bass, Morgan               9 Akron East                  NH  
 -- Barko, Kayla               9 Canfield                    NH  
 -- Letscher, Rachel          10 Cardinal Moo                NH  
 -- Holloway, Marshay         12 East Technic                NH  
 -- Andrews, Stephanie        11 Poland Semin                NH  
 -- Williams, Channie          9 Akron East                  NH  
 -- Hollis, Shawtavis         10 East Technic                NH  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Andino-Esparra, Elena     11 Cardinal Moo          16-01.75    10  
  2 Threats, Ja'Quana         11 Warren Hardi          15-09.00     8  
  3 Bass, Morgan               9 Akron East            15-01.50     6  
  4 Hymes, Diamonn            11 Warren Hardi          15-00.00     5  
  5 Dotson, Aaliyah            9 Canton McKin          14-10.75     4  
  6 Magni, Mallory             9 Poland Semin          14-09.50     3  
  7 O'Brien, Paige            10 Salem                 14-08.25     2  
  8 Martinko, Sara             9 Canfield              14-08.00     1  
  9 Jenkins, Khadijah         10 Chaney                14-02.75  
 10 Pasco, Abi                11 Salem                 14-01.75  
 11 Illencik, Lauren          10 Cardinal Moo          13-11.00  
 12 Letlow, Jai'leei          10 Austintown-F          13-10.25  
