<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEOHSTRACK</title>
	<atom:link href="http://www.neohstrack.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.neohstrack.com</link>
	<description>Northeast Ohio High School Track and Field</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:51:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Horizon League Championships at Youngstown State University</title>
		<link>http://www.neohstrack.com/articles/2012-horizon-league-championships-at-youngstown-state-university</link>
		<comments>http://www.neohstrack.com/articles/2012-horizon-league-championships-at-youngstown-state-university#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:51:36 +0000</pubDate>
		<dc:creator>jjerenjr</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.neohstrack.com/?p=677</guid>
		<description><![CDATA[Youngstown State University will host the 2012 Horizon League Track &#038; Field Championships Saturday and Sunday, February 25, 26. Live results will be posted to www.deltatiming.com. For more information go to http://www.ysusports.com/sports/mtrack/meet-info/hl-championships-2012 Tweet]]></description>
		<wfw:commentRss>http://www.neohstrack.com/articles/2012-horizon-league-championships-at-youngstown-state-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YSU High School Meet 2-18-2012</title>
		<link>http://www.neohstrack.com/results/ysu-high-school-meet-2-18-2012</link>
		<comments>http://www.neohstrack.com/results/ysu-high-school-meet-2-18-2012#comments</comments>
		<pubDate>Sat, 18 Feb 2012 22:14:05 +0000</pubDate>
		<dc:creator>jjerenjr</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.neohstrack.com/?p=675</guid>
		<description><![CDATA[Complete Results Tweet]]></description>
		<wfw:commentRss>http://www.neohstrack.com/results/ysu-high-school-meet-2-18-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Results from January 15, 2012 YSU High School Indoor Meet</title>
		<link>http://www.neohstrack.com/uncategorized/complete-results-from-january-15-2012-ysu-high-school-indoor-meet</link>
		<comments>http://www.neohstrack.com/uncategorized/complete-results-from-january-15-2012-ysu-high-school-indoor-meet#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:02:09 +0000</pubDate>
		<dc:creator>jjerenjr</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.neohstrack.com/?p=671</guid>
		<description><![CDATA[&#160; Complete Results Tweet]]></description>
		<wfw:commentRss>http://www.neohstrack.com/uncategorized/complete-results-from-january-15-2012-ysu-high-school-indoor-meet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to the McDonald Blue Devils -Division 3 State Cross Country Champions</title>
		<link>http://www.neohstrack.com/articles/congratulations-to-the-mcdonald-blue-devils-division-3-state-cross-country-champions</link>
		<comments>http://www.neohstrack.com/articles/congratulations-to-the-mcdonald-blue-devils-division-3-state-cross-country-champions#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:29:20 +0000</pubDate>
		<dc:creator>jjerenjr</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.neohstrack.com/?p=665</guid>
		<description><![CDATA[&#160; &#160; McDonald Blue Devils Cross Country State Champions-Division III The McDonald boys won their sixth State cross country title Saturday at the OHSAA State Cross Country Championships at National Trailway. Congratulation to Coach Chris Rupe and his team for a job well done.  Last June McDonald also won the Division III State track championship. [...]]]></description>
		<wfw:commentRss>http://www.neohstrack.com/articles/congratulations-to-the-mcdonald-blue-devils-division-3-state-cross-country-champions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualifiers for the 2011 State Cross Country Meet at National Trail Raceway: Live Race Results at Finishtiming</title>
		<link>http://www.neohstrack.com/uncategorized/qualifiers-for-the-2011-state-cross-country-meet</link>
		<comments>http://www.neohstrack.com/uncategorized/qualifiers-for-the-2011-state-cross-country-meet#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:51:26 +0000</pubDate>
		<dc:creator>jjerenjr</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.neohstrack.com/?p=663</guid>
		<description><![CDATA[Division 1 Boys     Division 1 Girls     Division 2 Boys    Division 2 Girls    Division 3 Boys     Division 3 Girls   Go to FinishTiming for live race results &#8211; Click here Tweet]]></description>
		<wfw:commentRss>http://www.neohstrack.com/uncategorized/qualifiers-for-the-2011-state-cross-country-meet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Videos from 2011 Regional Cross Country Boardman now posted below</title>
		<link>http://www.neohstrack.com/articles/race-videos-from-2011-regional-cross-country-boardman-now-posted-below</link>
		<comments>http://www.neohstrack.com/articles/race-videos-from-2011-regional-cross-country-boardman-now-posted-below#comments</comments>
		<pubDate>Sun, 30 Oct 2011 12:40:34 +0000</pubDate>
		<dc:creator>jjerenjr</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.neohstrack.com/?p=643</guid>
		<description><![CDATA[Read article in Canton Repository by Jim Thomas    Read article by Joe Maxse in the Plaindealer   Read Article in the Vindy by Matthew Peaslee Tweet]]></description>
		<wfw:commentRss>http://www.neohstrack.com/articles/race-videos-from-2011-regional-cross-country-boardman-now-posted-below/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald, Cuyahoga Falls Walsh Jesuit, Chardon N.D. Cathedral Catholic Boys Win  Boys CC Titles at Boardman</title>
		<link>http://www.neohstrack.com/uncategorized/mcdonald-boys-win-d3-boys-cc-title-at-boardman</link>
		<comments>http://www.neohstrack.com/uncategorized/mcdonald-boys-win-d3-boys-cc-title-at-boardman#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:19:23 +0000</pubDate>
		<dc:creator>jjerenjr</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.neohstrack.com/?p=626</guid>
		<description><![CDATA[Score 45 points RESULTS:    D3 Boys   D2 Boys    D1 Boys         RACE VIDEOS         D1 BOYS   D2 BOYS      D3 BOYS       McDonald -Boys Division 3 Regional Champions       Independence &#8211; Boys Division 3 Regional Runner Up       Chardon N.D. Cathdral Latin - Boys Division 2 Regional Champions      Hunt Valley University [...]]]></description>
		<wfw:commentRss>http://www.neohstrack.com/uncategorized/mcdonald-boys-win-d3-boys-cc-title-at-boardman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland, Burton Berkshire, Hudson  Girls Win  regional championships at Boardman</title>
		<link>http://www.neohstrack.com/uncategorized/poland-girls-win-d2-girls-regional-championship</link>
		<comments>http://www.neohstrack.com/uncategorized/poland-girls-win-d2-girls-regional-championship#comments</comments>
		<pubDate>Sat, 29 Oct 2011 16:57:27 +0000</pubDate>
		<dc:creator>jjerenjr</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.neohstrack.com/?p=621</guid>
		<description><![CDATA[Score 53 points on way to championship.   RESULTS   D3 Girls   D2 Girls   D1 Girls                 RACE VIDEOS    D1 GIRLS         D2 GIRLS   D3 GIRLS Burton Berkshire -Division 3 Girls Regional Champion Cortland Maplewood &#8211; Division 3 Girls Runner Up  Poland Seminary HS &#8211; Girls Division 2 Regional Champions    Cleveland Heights Beaumont &#8211; Girls Division 2 [...]]]></description>
		<wfw:commentRss>http://www.neohstrack.com/uncategorized/poland-girls-win-d2-girls-regional-championship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEO Regional Cross Country Tournament Qualifiers &#8211; Boardman High School- October 29, 2011-Race Videos, Results</title>
		<link>http://www.neohstrack.com/uncategorized/neo-regional-cross-country-tournament-qualifiers-boardman-high-school-october-29-2011</link>
		<comments>http://www.neohstrack.com/uncategorized/neo-regional-cross-country-tournament-qualifiers-boardman-high-school-october-29-2011#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:42:33 +0000</pubDate>
		<dc:creator>jjerenjr</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.neohstrack.com/?p=603</guid>
		<description><![CDATA[Check here for race results as they are completed.  Race videos after the meet is completed here also.   Regional Cross Country Race Start at Boardman -2005 The following individuals and teams have qualified for the Northeast Regional Cross County meet at Boardman High School this Saturday, October 29, 2011. Race times are as follows: [...]]]></description>
		<wfw:commentRss>http://www.neohstrack.com/uncategorized/neo-regional-cross-country-tournament-qualifiers-boardman-high-school-october-29-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malone District Cross Country Meet 10-22-2011- Results and Videos</title>
		<link>http://www.neohstrack.com/uncategorized/malone-district-cross-country-meet-10-22-2011</link>
		<comments>http://www.neohstrack.com/uncategorized/malone-district-cross-country-meet-10-22-2011#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:03:13 +0000</pubDate>
		<dc:creator>jjerenjr</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.neohstrack.com/?p=601</guid>
		<description><![CDATA[Race Videos: Division 1 Boys    Division 1 Girls   Division 2 Boys   Division 2 Girls    Division 3 Girls   Division 3 Boys Complete Results:  D1 Boys  D1 Girls   D2 Boys   D2 Girls    D3 Boys   D3 Girls Tweet]]></description>
		<wfw:commentRss>http://www.neohstrack.com/uncategorized/malone-district-cross-country-meet-10-22-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

